1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wildwood Landsharks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
Brooklyn Bums | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | x | 6 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wildwood Landsharks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
Brooklyn Bums | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | x | 6 | 11 | 0 |
Top of the 1st, Wildwood Landsharks Batting, Tied 0-0, Dallas Keuchel facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Michael Brantley | Flyout: 9 |
O | --- | Charlie Culberson | Popout: 4 |
O | --- | Xander Bogaerts | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Wildwood Landsharks 0, Brooklyn Bums 0 |
Bottom of the 1st, Brooklyn Bums Batting, Tied 0-0, Gerrit Cole facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Anthony Rendon | Double | |
O | -2- | Jon Jay | Lineout: 3 |
O | -2- | Mike Trout | Strikeout |
O | -2- | J.D. Martinez | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Wildwood Landsharks 0, Brooklyn Bums 0 |
Top of the 2nd, Wildwood Landsharks Batting, Tied 0-0, Dallas Keuchel facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Kris Bryant | Strikeout |
--- | Wil Myers | Single | |
O | 1-- | Wilson Ramos | Strikeout |
R | 1-- | Odubel Herrera | Triple. Myers Scores |
O | --3 | Randal Grichuk | Strikeout |
1 run, 2 hits, 0 errors, 1 LOB. Wildwood Landsharks 1, Brooklyn Bums 0 |
Bottom of the 2nd, Brooklyn Bums Batting, Behind 0-1, Gerrit Cole facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Kyle Schwarber | Strikeout |
O | --- | Ozzie Albies | Strikeout |
--- | Yonder Alonso | Single | |
O | 1-- | Tucker Barnhart | Groundout: 2-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Wildwood Landsharks 1, Brooklyn Bums 0 |
Top of the 3rd, Wildwood Landsharks Batting, Ahead 1-0, Dallas Keuchel facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Jackie Bradley | Strikeout |
O | --- | Michael Brantley | Groundout: 5-3 |
O | --- | Charlie Culberson | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Wildwood Landsharks 1, Brooklyn Bums 0 |
Bottom of the 3rd, Brooklyn Bums Batting, Behind 0-1, Gerrit Cole facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose Iglesias | Flyout: 7 |
O | --- | Anthony Rendon | Groundout: 6-3 |
--- | Jon Jay | Hit by Pitch | |
1-- | Mike Trout | Single. Jay to 2B | |
RR | 12- | J.D. Martinez | Double. Jay Scores; Trout Scores |
O | -2- | Kyle Schwarber | Groundout: 4-3 |
2 runs, 2 hits, 0 errors, 1 LOB. Wildwood Landsharks 1, Brooklyn Bums 2 |
Top of the 4th, Wildwood Landsharks Batting, Behind 1-2, Dallas Keuchel facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Xander Bogaerts | Lineout: 8 |
O | --- | Kris Bryant | Groundout: 1-3 |
O | --- | Wil Myers | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Wildwood Landsharks 1, Brooklyn Bums 2 |
Bottom of the 4th, Brooklyn Bums Batting, Ahead 2-1, Gerrit Cole facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Ozzie Albies | Single | |
OO | 1-- | Yonder Alonso | Groundout: Double Play. 3-6-3. Albies out at 2B |
--- | Tucker Barnhart | Single | |
O | 1-- | Jose Iglesias | Groundout: 4-3 |
0 runs, 2 hits, 0 errors, 1 LOB. Wildwood Landsharks 1, Brooklyn Bums 2 |
Top of the 5th, Wildwood Landsharks Batting, Behind 1-2, Dallas Keuchel facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Wilson Ramos | Strikeout |
O | --- | Odubel Herrera | Groundout: 6-3 |
O | --- | Randal Grichuk | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Wildwood Landsharks 1, Brooklyn Bums 2 |
Bottom of the 5th, Brooklyn Bums Batting, Ahead 2-1, Gerrit Cole facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rendon | Flyout: 8 |
O | --- | Jon Jay | Strikeout |
--- | Mike Trout | Walk | |
O | 1-- | J.D. Martinez | Groundout: 3-1 |
0 runs, 0 hits, 0 errors, 1 LOB. Wildwood Landsharks 1, Brooklyn Bums 2 |
Top of the 6th, Wildwood Landsharks Batting, Behind 1-2, Dallas Keuchel facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Jackie Bradley | Strikeout |
--- | Michael Brantley | Single | |
O | 1-- | Charlie Culberson | Groundout: 6-3. Brantley to 2B |
O | -2- | Xander Bogaerts | Groundout: 4-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Wildwood Landsharks 1, Brooklyn Bums 2 |
Bottom of the 6th, Brooklyn Bums Batting, Ahead 2-1, Gerrit Cole facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Kyle Schwarber | Single | |
O | 1-- | Ozzie Albies | Strikeout |
O | 1-- | Yonder Alonso | Flyout: 7 |
1-- | Tucker Barnhart | Walk. Schwarber to 2B | |
12- | Jose Iglesias | Single. Schwarber to 3B; Barnhart to 2B | |
R | 123 | Anthony Rendon | Passed Ball. Schwarber Scores; Barnhart to 3B; Iglesias to 2B |
O | -23 | Anthony Rendon | Lineout: 8 |
1 run, 2 hits, 0 errors, 2 LOB. Wildwood Landsharks 1, Brooklyn Bums 3 |
Top of the 7th, Wildwood Landsharks Batting, Behind 1-3, Dallas Keuchel facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Kris Bryant | Flyout: 9 |
O | --- | Wil Myers | Groundout: 1-3 |
O | --- | Wilson Ramos | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Wildwood Landsharks 1, Brooklyn Bums 3 |
Bottom of the 7th, Brooklyn Bums Batting, Ahead 3-1, Hector Neris facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
--- | Jon Jay | Single | |
R | 1-- | Mike Trout | Double. Jay Scores |
O | -2- | J.D. Martinez | Strikeout |
RR | -2- | Kyle Schwarber | Home Run. Trout Scores |
O | --- | Ozzie Albies | Strikeout |
O | --- | Yonder Alonso | Strikeout |
3 runs, 3 hits, 0 errors, 0 LOB. Wildwood Landsharks 1, Brooklyn Bums 6 |
Top of the 8th, Wildwood Landsharks Batting, Behind 1-6, Dallas Keuchel facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Odubel Herrera | Strikeout |
O | --- | Randal Grichuk | Flyout: 8 |
--- | Jackie Bradley | Double | |
O | -2- | Michael Brantley | Popout: 4 |
0 runs, 1 hit, 0 errors, 1 LOB. Wildwood Landsharks 1, Brooklyn Bums 6 |
Bottom of the 8th, Brooklyn Bums Batting, Ahead 6-1, Seth Lugo facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Tucker Barnhart | Foul Out: 4 |
O | --- | Jose Iglesias | Strikeout |
O | --- | Anthony Rendon | Flyout: 8 |
0 runs, 0 hits, 0 errors, 0 LOB. Wildwood Landsharks 1, Brooklyn Bums 6 |
Top of the 9th, Wildwood Landsharks Batting, Behind 1-6, Dallas Keuchel facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Charlie Culberson | Groundout: 4-3 |
O | --- | Xander Bogaerts | Groundout: 3 unassisted |
--- | Kris Bryant | Hit by Pitch | |
O | 1-- | Wil Myers | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 1 LOB. Wildwood Landsharks 1, Brooklyn Bums 6 |