1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Goose Island Gatekeepers | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | 0 | |
Brooklyn Bums | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Goose Island Gatekeepers | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 11 | 0 | |
Brooklyn Bums | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
Top of the 1st, Goose Island Gatekeepers Batting, Tied 0-0, Tyler Skaggs facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Brandon Nimmo | Double | |
O | -2- | Paul Goldschmidt | Groundout: 6-3. Nimmo to 3B |
OR | --3 | Andrew Benintendi | Groundout: 4-3. Nimmo Scores |
O | --- | George Springer | Flyout: 9 |
1 run, 1 hit, 0 errors, 0 LOB. Goose Island Gatekeepers 1, Brooklyn Bums 0 |
Bottom of the 1st, Brooklyn Bums Batting, Behind 0-1, Sonny Gray facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rendon | Popout: 4 |
--- | Jon Jay | Single | |
OO | 1-- | Mike Trout | Groundout: Double Play. 5-4-3. Jay out at 2B |
0 runs, 1 hit, 0 errors, 0 LOB. Goose Island Gatekeepers 1, Brooklyn Bums 0 |
Top of the 2nd, Goose Island Gatekeepers Batting, Ahead 1-0, Tyler Skaggs facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Michael Conforto | Single | |
1-- | Andrelton Simmons | Walk. Conforto to 2B | |
O | 12- | Kolten Wong | Strikeout |
12- | Evan Longoria | Single. Conforto to 3B; Simmons to 2B | |
R | 123 | Austin Hedges | Single. Conforto Scores; Simmons to 3B; Longoria to 2B |
R | 123 | Brandon Nimmo | Pickoff. E1. Simmons Scores; Longoria to 3B; Hedges to 2B |
O | -23 | Brandon Nimmo | Strikeout |
O | -23 | Paul Goldschmidt | Groundout: 6-3 |
2 runs, 3 hits, 1 error, 2 LOB. Goose Island Gatekeepers 3, Brooklyn Bums 0 |
Bottom of the 2nd, Brooklyn Bums Batting, Behind 0-3, Sonny Gray facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | J.D. Martinez | Strikeout |
--- | Kyle Schwarber | Double | |
-2- | Ozzie Albies | Single. Schwarber to 3B | |
R | 1-3 | Yonder Alonso | Single. Schwarber Scores; Albies to 2B |
O | 12- | Tucker Barnhart | Groundout: 1-6. Albies to 3B; Alonso out at 2B; Barnhart to 1B |
R | 1-3 | Jose Iglesias | Double. Albies Scores; Barnhart to 3B |
O | -23 | Anthony Rendon | Strikeout |
2 runs, 4 hits, 0 errors, 2 LOB. Goose Island Gatekeepers 3, Brooklyn Bums 2 |
Top of the 3rd, Goose Island Gatekeepers Batting, Ahead 3-2, Tyler Skaggs facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
--- | Andrew Benintendi | Walk | |
1-- | George Springer | Walk. Benintendi to 2B | |
12- | Michael Conforto | Wild Pitch. Benintendi to 3B; Springer to 2B | |
OR | -23 | Michael Conforto | Flyout: 9 - Sacrifice Fly. Benintendi Scores; Springer to 3B |
R | --3 | Andrelton Simmons | Single. Springer Scores |
1-- | Kolten Wong | Single. Simmons to 2B | |
OO | 12- | Evan Longoria | Groundout: Double Play. 6-4-3. Wong out at 2B |
2 runs, 2 hits, 0 errors, 1 LOB. Goose Island Gatekeepers 5, Brooklyn Bums 2 |
Bottom of the 3rd, Brooklyn Bums Batting, Behind 2-5, Sonny Gray facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
--- | Jon Jay | Single | |
OO | 1-- | Mike Trout | Groundout: Double Play. 6-4-3. Jay out at 2B |
O | --- | J.D. Martinez | Flyout: 8 |
0 runs, 1 hit, 0 errors, 0 LOB. Goose Island Gatekeepers 5, Brooklyn Bums 2 |
Top of the 4th, Goose Island Gatekeepers Batting, Ahead 5-2, Tyler Skaggs facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
R | --- | Austin Hedges | Home Run |
O | --- | Brandon Nimmo | Strikeout |
O | --- | Paul Goldschmidt | Lineout: 8 |
--- | Andrew Benintendi | Single | |
1-- | George Springer | Single. Benintendi to 2B | |
12- | Michael Conforto | Single. Benintendi to 3B; Springer to 2B | |
O | 123 | Andrelton Simmons | Flyout: 8 |
1 run, 4 hits, 0 errors, 3 LOB. Goose Island Gatekeepers 6, Brooklyn Bums 2 |
Bottom of the 4th, Brooklyn Bums Batting, Behind 2-6, Sonny Gray facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Kyle Schwarber | Groundout: 3-1 |
O | --- | Ozzie Albies | Strikeout |
R | --- | Yonder Alonso | Home Run |
--- | Tucker Barnhart | Triple | |
O | --3 | Jose Iglesias | Groundout: 6-3 |
1 run, 2 hits, 0 errors, 1 LOB. Goose Island Gatekeepers 6, Brooklyn Bums 3 |
Top of the 5th, Goose Island Gatekeepers Batting, Ahead 6-3, Collin McHugh facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Kolten Wong | Flyout: 8 |
O | --- | Evan Longoria | Lineout: 7 |
O | --- | Austin Hedges | Groundout: 5-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 6, Brooklyn Bums 3 |
Bottom of the 5th, Brooklyn Bums Batting, Behind 3-6, Sonny Gray facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rendon | Lineout: 6 |
O | --- | Jon Jay | Strikeout |
--- | Mike Trout | Walk | |
R | 1-- | J.D. Martinez | Double. Trout Scores |
O | -2- | Kyle Schwarber | Strikeout |
1 run, 1 hit, 0 errors, 1 LOB. Goose Island Gatekeepers 6, Brooklyn Bums 4 |
Top of the 6th, Goose Island Gatekeepers Batting, Ahead 6-4, Seranthony Dominguez facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Brandon Nimmo | Strikeout |
O | --- | Paul Goldschmidt | Strikeout |
--- | Andrew Benintendi | Walk | |
1-- | George Springer | Pickoff. E1. Benintendi to 2B | |
O | -2- | George Springer | Groundout: 4-3 |
0 runs, 0 hits, 1 error, 1 LOB. Goose Island Gatekeepers 6, Brooklyn Bums 4 |
Bottom of the 6th, Brooklyn Bums Batting, Behind 4-6, Sam Freeman facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Ozzie Albies | Walk | |
O | 1-- | Franmil Reyes | Groundout: 6-3. Albies to 2B |
O | -2- | Tucker Barnhart | Groundout: 6-3 |
O | -2- | Jose Iglesias | Lineout: 4 |
0 runs, 0 hits, 0 errors, 1 LOB. Goose Island Gatekeepers 6, Brooklyn Bums 4 |
Top of the 7th, Goose Island Gatekeepers Batting, Ahead 6-4, Seranthony Dominguez facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Michael Conforto | Walk | |
1-- | Andrelton Simmons | Single. Conforto to 2B | |
O | 12- | Kolten Wong | Bunt: Groundout: 5-3 - Sacrifice Hit. Conforto to 3B; Simmons to 2B |
OR | -23 | Evan Longoria | Flyout: 8 - Sacrifice Fly. Conforto Scores |
-2- | Austin Hedges | Walk | |
O | 12- | Brandon Nimmo | Groundout: 6-3 |
1 run, 1 hit, 0 errors, 2 LOB. Goose Island Gatekeepers 7, Brooklyn Bums 4 |
Bottom of the 7th, Brooklyn Bums Batting, Behind 4-7, Sam Freeman facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rendon | Flyout: 7 |
O | --- | Jon Jay | Groundout: 6-3 |
O | --- | Mike Trout | Groundout: 2-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 7, Brooklyn Bums 4 |
Top of the 8th, Goose Island Gatekeepers Batting, Ahead 7-4, Sean Doolittle facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Paul Goldschmidt | Strikeout |
O | --- | Andrew Benintendi | Strikeout |
--- | George Springer | Walk | |
O | 1-- | Michael Conforto | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 1 LOB. Goose Island Gatekeepers 7, Brooklyn Bums 4 |
Bottom of the 8th, Brooklyn Bums Batting, Behind 4-7, Carl Edwards Jr. facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | J.D. Martinez | Groundout: 5-3 |
O | --- | Kyle Schwarber | Groundout: 3 unassisted |
O | --- | Ozzie Albies | Groundout: 1-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 7, Brooklyn Bums 4 |
Top of the 9th, Goose Island Gatekeepers Batting, Ahead 7-4, Craig Kimbrel facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Andrelton Simmons | Groundout: 1-3 |
O | --- | Kolten Wong | Strikeout |
O | --- | Evan Longoria | Lineout: 7 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 7, Brooklyn Bums 4 |
Bottom of the 9th, Brooklyn Bums Batting, Behind 4-7, Carl Edwards Jr. facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Yandy Diaz | Groundout: 4-3 |
--- | Tucker Barnhart | Walk | |
1-- | Willy Adames | Walk. Barnhart to 2B | |
OO | 12- | Anthony Rendon | Groundout: Double Play. 6-4-3. Adames out at 2B |
0 runs, 0 hits, 0 errors, 1 LOB. Goose Island Gatekeepers 7, Brooklyn Bums 4 |