1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Goose Island Gatekeepers | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | |
Brooklyn Bums | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | x | 6 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Goose Island Gatekeepers | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 2 | |
Brooklyn Bums | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | x | 6 | 10 | 0 |
Top of the 1st, Goose Island Gatekeepers Batting, Tied 0-0, Dallas Keuchel facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Brandon Nimmo | Single | |
O | 1-- | Paul Goldschmidt | Groundout: 4-3. Nimmo to 2B |
-2- | Andrew Benintendi | Single. Nimmo to 3B | |
OO | 1-3 | George Springer | Groundout: Double Play. 3-6-3. Benintendi out at 2B |
0 runs, 2 hits, 0 errors, 1 LOB. Goose Island Gatekeepers 0, Brooklyn Bums 0 |
Bottom of the 1st, Brooklyn Bums Batting, Tied 0-0, Nick Pivetta facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Anthony Rendon | Single | |
O | 1-- | Jon Jay | Groundout: 6-3. Rendon to 2B |
-2- | Mike Trout | Walk | |
O | 12- | J.D. Martinez | Strikeout |
O | 12- | Kyle Schwarber | Strikeout |
0 runs, 1 hit, 0 errors, 2 LOB. Goose Island Gatekeepers 0, Brooklyn Bums 0 |
Top of the 2nd, Goose Island Gatekeepers Batting, Tied 0-0, Dallas Keuchel facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Michael Conforto | Popout: 4 |
O | --- | Andrelton Simmons | Groundout: 6-3 |
--- | Kolten Wong | Double | |
O | -2- | Evan Longoria | Groundout: 6-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Goose Island Gatekeepers 0, Brooklyn Bums 0 |
Bottom of the 2nd, Brooklyn Bums Batting, Tied 0-0, Nick Pivetta facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Ozzie Albies | Error by 4. Albies to 1B | |
1-- | Yonder Alonso | Single. Albies to 3B | |
OOR | 1-3 | Tucker Barnhart | Groundout: Double Play. 5-4-3. Albies Scores; Alonso out at 2B |
O | --- | Jose Iglesias | Strikeout |
1 run, 1 hit, 1 error, 0 LOB. Goose Island Gatekeepers 0, Brooklyn Bums 1 |
Top of the 3rd, Goose Island Gatekeepers Batting, Behind 0-1, Dallas Keuchel facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Austin Hedges | Groundout: 4-3 |
O | --- | Brandon Nimmo | Flyout: 9 |
--- | Paul Goldschmidt | Single | |
1-- | Andrew Benintendi | Walk. Goldschmidt to 2B | |
R | 12- | George Springer | Single. Goldschmidt Scores; Benintendi to 3B |
O | 1-3 | Michael Conforto | Popout: 5 |
1 run, 2 hits, 0 errors, 2 LOB. Goose Island Gatekeepers 1, Brooklyn Bums 1 |
Bottom of the 3rd, Brooklyn Bums Batting, Tied 1-1, Nick Pivetta facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Anthony Rendon | Double | |
R | -2- | Jon Jay | Single. Rendon Scores |
O | 1-- | Mike Trout | Double. Jay out at home (8-2); Trout to 3B |
R | --3 | J.D. Martinez | Error by 6. Trout Scores; Martinez to 1B |
O | 1-- | Kyle Schwarber | Groundout: 6-3. Martinez to 2B |
RR | -2- | Ozzie Albies | Home Run. Martinez Scores |
R | --- | Yonder Alonso | Home Run |
--- | Tucker Barnhart | Walk | |
1-- | Jose Iglesias | Single. Barnhart to 2B | |
O | 12- | Anthony Rendon | Groundout: 3-1 |
5 runs, 6 hits, 1 error, 2 LOB. Goose Island Gatekeepers 1, Brooklyn Bums 6 |
Top of the 4th, Goose Island Gatekeepers Batting, Behind 1-6, Dallas Keuchel facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Andrelton Simmons | Groundout: 4-3 |
O | --- | Kolten Wong | Strikeout |
O | --- | Evan Longoria | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 1, Brooklyn Bums 6 |
Bottom of the 4th, Brooklyn Bums Batting, Ahead 6-1, Joe Kelly facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Jon Jay | Flyout: 7 |
--- | Mike Trout | Single | |
O | 1-- | J.D. Martinez | Groundout: 1-3. Trout to 2B |
-2- | Kyle Schwarber | Walk | |
O | 12- | Ozzie Albies | Lineout: 8 |
0 runs, 1 hit, 0 errors, 2 LOB. Goose Island Gatekeepers 1, Brooklyn Bums 6 |
Top of the 5th, Goose Island Gatekeepers Batting, Behind 1-6, Dallas Keuchel facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
--- | Austin Hedges | Single | |
R | 1-- | Brandon Nimmo | Triple. Hedges Scores |
O | --3 | Paul Goldschmidt | Strikeout |
OR | --3 | Andrew Benintendi | Flyout: 9 - Sacrifice Fly. Nimmo Scores |
--- | George Springer | Walk | |
1-- | Michael Conforto | Walk. Springer to 2B | |
12- | Andrelton Simmons | Single. Springer to 3B; Conforto to 2B | |
O | 123 | Kolten Wong | Flyout: 7 |
2 runs, 3 hits, 0 errors, 3 LOB. Goose Island Gatekeepers 3, Brooklyn Bums 6 |
Bottom of the 5th, Brooklyn Bums Batting, Ahead 6-3, Mike Montgomery facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Yonder Alonso | Groundout: 6-3 |
O | --- | Tucker Barnhart | Groundout: 6-3 |
O | --- | Jose Iglesias | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 3, Brooklyn Bums 6 |
Top of the 6th, Goose Island Gatekeepers Batting, Behind 3-6, Dallas Keuchel facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Evan Longoria | Flyout: 8 |
O | --- | Austin Hedges | Groundout: 6-3 |
O | --- | Brandon Nimmo | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 3, Brooklyn Bums 6 |
Bottom of the 6th, Brooklyn Bums Batting, Ahead 6-3, Mike Montgomery facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rendon | Strikeout |
O | --- | Jon Jay | Groundout: 5-3 |
O | --- | Mike Trout | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 3, Brooklyn Bums 6 |
Top of the 7th, Goose Island Gatekeepers Batting, Behind 3-6, Dallas Keuchel facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Paul Goldschmidt | Strikeout |
--- | Andrew Benintendi | Walk | |
O | 1-- | George Springer | Strikeout |
O | 1-- | Michael Conforto | Strikeout |
0 runs, 0 hits, 0 errors, 1 LOB. Goose Island Gatekeepers 3, Brooklyn Bums 6 |
Bottom of the 7th, Brooklyn Bums Batting, Ahead 6-3, Mike Montgomery facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | J.D. Martinez | Strikeout |
O | --- | Kyle Schwarber | Groundout: 1-3 |
O | --- | Ozzie Albies | Popout: 5 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 3, Brooklyn Bums 6 |
Top of the 8th, Goose Island Gatekeepers Batting, Behind 3-6, John Brebbia facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Andrelton Simmons | Flyout: 9 |
O | --- | Mike Moustakas | Flyout: 9 |
--- | Evan Longoria | Single | |
O | 1-- | Brandon Belt | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Goose Island Gatekeepers 3, Brooklyn Bums 6 |
Bottom of the 8th, Brooklyn Bums Batting, Ahead 6-3, A.J. Minter facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Yonder Alonso | Groundout: 3 unassisted |
O | --- | Tucker Barnhart | Groundout: 6-3 |
--- | Jose Iglesias | Single | |
1-- | Anthony Rendon | Wild Pitch. Iglesias to 2B | |
O | -2- | Anthony Rendon | Groundout: 6-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Goose Island Gatekeepers 3, Brooklyn Bums 6 |
Top of the 9th, Goose Island Gatekeepers Batting, Behind 3-6, Sean Doolittle facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Brandon Nimmo | Single | |
OO | 1-- | Paul Goldschmidt | Groundout: Double Play. 3-6-3. Nimmo out at 2B |
O | --- | Andrew Benintendi | Strikeout |
0 runs, 1 hit, 0 errors, 0 LOB. Goose Island Gatekeepers 3, Brooklyn Bums 6 |