1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 0 | |
Brooklyn Bums | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 0 | |
Brooklyn Bums | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Top of the 1st, Wittenberg Doors Batting, Tied 0-0, Vince Velasquez facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Lorenzo Cain | Lineout: 6 |
O | --- | Jose Altuve | Groundout: 5-3 |
--- | Nolan Arenado | Single | |
O | 1-- | Nick Markakis | Flyout: 9 |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 0, Brooklyn Bums 0 |
Bottom of the 1st, Brooklyn Bums Batting, Tied 0-0, Corey Kluber facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Anthony Rendon | Walk | |
O | 1-- | Jon Jay | Groundout: 6-4. Rendon out at 2B; Jay to 1B |
O | 1-- | Mike Trout | Jay caught stealing 2B (2-4) |
--- | Mike Trout | Walk | |
O | 1-- | J.D. Martinez | Groundout: 5-3 |
0 runs, 0 hits, 0 errors, 1 LOB. Wittenberg Doors 0, Brooklyn Bums 0 |
Top of the 2nd, Wittenberg Doors Batting, Tied 0-0, Vince Velasquez facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Khris Davis | Walk | |
O | 1-- | Eric Hosmer | Strikeout |
1-- | Tommy Pham | Error by 6. Davis to 2B; Pham to 1B | |
12- | Brandon Crawford | Single. Davis to 3B; Pham to 2B | |
O | 123 | Yadier Molina | Strikeout |
O | 123 | Lorenzo Cain | Groundout: 4-3 |
0 runs, 1 hit, 1 error, 3 LOB. Wittenberg Doors 0, Brooklyn Bums 0 |
Bottom of the 2nd, Brooklyn Bums Batting, Tied 0-0, Corey Kluber facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Kyle Schwarber | Strikeout |
O | --- | Ozzie Albies | Strikeout |
O | --- | Yonder Alonso | Flyout: 7 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 0, Brooklyn Bums 0 |
Top of the 3rd, Wittenberg Doors Batting, Tied 0-0, Vince Velasquez facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose Altuve | Popout: 4 |
O | --- | Nolan Arenado | Flyout: 7 |
--- | Nick Markakis | Double | |
O | -2- | Khris Davis | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 0, Brooklyn Bums 0 |
Bottom of the 3rd, Brooklyn Bums Batting, Tied 0-0, Corey Kluber facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Willy Adames | Strikeout |
O | --- | Tucker Barnhart | Flyout: 8 |
O | --- | Anthony Rendon | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 0, Brooklyn Bums 0 |
Top of the 4th, Wittenberg Doors Batting, Tied 0-0, Vince Velasquez facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Eric Hosmer | Double | |
-2- | Tommy Pham | Walk | |
OO | 12- | Brandon Crawford | Groundout: Double Play. 6-4-3. Hosmer to 3B; Pham out at 2B |
--3 | Yadier Molina | Walk | |
R | 1-3 | Lorenzo Cain | Single. Hosmer Scores; Molina to 2B. E6. Molina to 3B; Cain to 2B |
O | -23 | Jose Altuve | Flyout: 8 |
1 run, 2 hits, 1 error, 2 LOB. Wittenberg Doors 1, Brooklyn Bums 0 |
Bottom of the 4th, Brooklyn Bums Batting, Behind 0-1, Corey Kluber facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Jon Jay | Groundout: 6-3 |
--- | Mike Trout | Single | |
O | 1-- | J.D. Martinez | Flyout: 8 |
O | 1-- | Kyle Schwarber | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 1, Brooklyn Bums 0 |
Top of the 5th, Wittenberg Doors Batting, Ahead 1-0, Vince Velasquez facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Nolan Arenado | Groundout: 5-3 |
O | --- | Nick Markakis | Flyout: 7 |
O | --- | Khris Davis | Flyout: 7 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 1, Brooklyn Bums 0 |
Bottom of the 5th, Brooklyn Bums Batting, Behind 0-1, Corey Kluber facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
R | --- | Ozzie Albies | Home Run |
--- | Yonder Alonso | Single | |
O | 1-- | Willy Adames | Foul Out: 6 |
1-- | Tucker Barnhart | Single. Alonso to 2B | |
O | 12- | Anthony Rendon | Flyout: 7 |
R | 12- | Jon Jay | Single. Alonso Scores; Barnhart to 3B |
O | 1-3 | Mike Trout | Strikeout |
2 runs, 4 hits, 0 errors, 2 LOB. Wittenberg Doors 1, Brooklyn Bums 2 |
Top of the 6th, Wittenberg Doors Batting, Behind 1-2, Vince Velasquez facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Eric Hosmer | Single | |
O | 1-- | Tommy Pham | Strikeout |
O | 1-- | Brandon Crawford | Groundout: 2-6. Hosmer out at 2B; Crawford to 1B |
1-- | Yadier Molina | Walk. Crawford to 2B | |
R | 12- | Lorenzo Cain | Single. Crawford Scores; Molina to 3B |
1-3 | Jose Altuve | Walk. Cain to 2B | |
O | 123 | Nolan Arenado | Lineout: 6 |
1 run, 2 hits, 0 errors, 3 LOB. Wittenberg Doors 2, Brooklyn Bums 2 |
Bottom of the 6th, Brooklyn Bums Batting, Tied 2-2, Corey Kluber facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | J.D. Martinez | Strikeout |
--- | Kyle Schwarber | Single | |
O | 1-- | Ozzie Albies | Groundout: 3-6. Schwarber out at 2B; Albies to 1B |
O | 1-- | Yonder Alonso | Flyout: 9 |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 2, Brooklyn Bums 2 |
Top of the 7th, Wittenberg Doors Batting, Tied 2-2, Amir Garrett facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Nick Markakis | Groundout: 5-3 |
R | --- | Khris Davis | Home Run |
O | --- | Eric Hosmer | Flyout: 9 |
O | --- | Tommy Pham | Flyout: 9 |
1 run, 1 hit, 0 errors, 0 LOB. Wittenberg Doors 3, Brooklyn Bums 2 |
Bottom of the 7th, Brooklyn Bums Batting, Behind 2-3, Corey Kluber facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
--- | Willy Adames | Single | |
OO | 1-- | Tucker Barnhart | Groundout: Double Play. 3-6-3. Adames out at 2B |
O | --- | Anthony Rendon | Groundout: 4-3 |
0 runs, 1 hit, 0 errors, 0 LOB. Wittenberg Doors 3, Brooklyn Bums 2 |
Top of the 8th, Wittenberg Doors Batting, Ahead 3-2, Amir Garrett facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Brandon Crawford | Groundout: 5-3 |
--- | Yadier Molina | Single | |
O | 1-- | Lorenzo Cain | Strikeout |
O | 1-- | Jose Altuve | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 3, Brooklyn Bums 2 |
Bottom of the 8th, Brooklyn Bums Batting, Behind 2-3, Adam Cimber facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Jon Jay | Groundout: 6-3 |
--- | Mike Trout | Walk | |
O | 1-- | J.D. Martinez | Flyout: 7 |
O | 1-- | Kyle Schwarber | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 1 LOB. Wittenberg Doors 3, Brooklyn Bums 2 |
Top of the 9th, Wittenberg Doors Batting, Ahead 3-2, John Brebbia facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Nolan Arenado | Groundout: 4-3 |
O | --- | Nick Markakis | Groundout: 4-3 |
O | --- | Khris Davis | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 3, Brooklyn Bums 2 |
Bottom of the 9th, Brooklyn Bums Batting, Behind 2-3, Hector Rondon facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Ozzie Albies | Groundout: 4-3 |
O | --- | Yonder Alonso | Lineout: 9 |
O | --- | Willy Adames | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 3, Brooklyn Bums 2 |