1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | |
Brooklyn Bums | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | x | 9 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | |
Brooklyn Bums | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | x | 9 | 9 | 0 |
Top of the 1st, Wittenberg Doors Batting, Tied 0-0, Jakob Junis facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
R | --- | Lorenzo Cain | Home Run |
O | --- | Jose Altuve | Strikeout |
--- | Nolan Arenado | Walk | |
1-- | Nick Markakis | Walk. Arenado to 2B | |
12- | Khris Davis | Hit by Pitch. Arenado to 3B; Markakis to 2B | |
O | 123 | Eric Hosmer | Strikeout |
RR | 123 | Tommy Pham | Single. Arenado Scores; Markakis Scores; Davis to 3B; Pham to 2B |
O | -23 | Brandon Crawford | Flyout: 9 |
3 runs, 2 hits, 0 errors, 2 LOB. Wittenberg Doors 3, Brooklyn Bums 0 |
Bottom of the 1st, Brooklyn Bums Batting, Behind 0-3, Jose Berrios facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Ozzie Albies | Walk | |
O | 1-- | Jon Jay | Lineout: 6 |
1-- | Anthony Rendon | Single. Albies to 2B | |
O | 12- | J.D. Martinez | Strikeout |
R | 12- | Kyle Schwarber | Single. Albies Scores; Rendon to 3B |
O | 1-3 | Hunter Renfroe | Strikeout |
1 run, 2 hits, 0 errors, 2 LOB. Wittenberg Doors 3, Brooklyn Bums 1 |
Top of the 2nd, Wittenberg Doors Batting, Ahead 3-1, Jakob Junis facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Yadier Molina | Flyout: 7 |
--- | Lorenzo Cain | Walk | |
1-- | Jose Altuve | Cain steals 2B | |
O | -2- | Jose Altuve | Strikeout |
O | -2- | Nolan Arenado | Flyout: 7 |
0 runs, 0 hits, 0 errors, 1 LOB. Wittenberg Doors 3, Brooklyn Bums 1 |
Bottom of the 2nd, Brooklyn Bums Batting, Behind 1-3, Jose Berrios facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Yonder Alonso | Strikeout |
R | --- | Tucker Barnhart | Home Run |
O | --- | Jose Iglesias | Groundout: 4-3 |
R | --- | Ozzie Albies | Home Run |
O | --- | Jon Jay | Groundout: 4-3 |
2 runs, 2 hits, 0 errors, 0 LOB. Wittenberg Doors 3, Brooklyn Bums 3 |
Top of the 3rd, Wittenberg Doors Batting, Tied 3-3, Jakob Junis facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Nick Markakis | Lineout: 4 |
O | --- | Khris Davis | Strikeout |
--- | Eric Hosmer | Walk | |
O | 1-- | Tommy Pham | Hosmer caught stealing 2B (2-4) |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 3, Brooklyn Bums 3 |
Bottom of the 3rd, Brooklyn Bums Batting, Tied 3-3, Jose Berrios facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rendon | Groundout: 6-3 |
--- | J.D. Martinez | Walk | |
1-- | Kyle Schwarber | Walk. Martinez to 2B | |
12- | Hunter Renfroe | Walk. Martinez to 3B; Schwarber to 2B | |
OR | 123 | Yonder Alonso | Groundout: 6-3. Martinez Scores; Schwarber to 3B; Renfroe to 2B |
RR | -23 | Tucker Barnhart | Double. Schwarber Scores; Renfroe Scores |
O | -2- | Jose Iglesias | Groundout: 4-3 |
3 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 3, Brooklyn Bums 6 |
Top of the 4th, Wittenberg Doors Batting, Behind 3-6, Jakob Junis facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Tommy Pham | Strikeout |
--- | Brandon Crawford | Single | |
O | 1-- | Yadier Molina | Groundout: 5-3. Crawford to 2B |
R | -2- | Lorenzo Cain | Single. Crawford Scores |
O | 1-- | Jose Altuve | Flyout: 9 |
1 run, 2 hits, 0 errors, 1 LOB. Wittenberg Doors 4, Brooklyn Bums 6 |
Bottom of the 4th, Brooklyn Bums Batting, Ahead 6-4, Oliver Drake facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Ozzie Albies | Groundout: 3 unassisted |
O | --- | Jon Jay | Groundout: 4-3 |
--- | Anthony Rendon | Double | |
OR | -2- | J.D. Martinez | Double. Rendon Scores; Martinez out at 2B (7-4-5-6) |
1 run, 2 hits, 0 errors, 0 LOB. Wittenberg Doors 4, Brooklyn Bums 7 |
Top of the 5th, Wittenberg Doors Batting, Behind 4-7, Jakob Junis facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Nolan Arenado | Flyout: 8 |
O | --- | Nick Markakis | Groundout: 4-3 |
--- | Khris Davis | Single | |
RR | 1-- | Eric Hosmer | Home Run. Davis Scores |
O | --- | Tommy Pham | Strikeout |
2 runs, 2 hits, 0 errors, 0 LOB. Wittenberg Doors 6, Brooklyn Bums 7 |
Bottom of the 5th, Brooklyn Bums Batting, Ahead 7-6, Oliver Drake facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Kyle Schwarber | Groundout: 4-3 |
O | --- | Hunter Renfroe | Groundout: 5-3 |
O | --- | Yonder Alonso | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 6, Brooklyn Bums 7 |
Top of the 6th, Wittenberg Doors Batting, Behind 6-7, Seranthony Dominguez facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
--- | Brandon Crawford | Single | |
O | 1-- | Yadier Molina | Strikeout |
OO | 1-- | Lorenzo Cain | Groundout: Double Play. 5-4-3. Crawford out at 2B |
0 runs, 1 hit, 0 errors, 0 LOB. Wittenberg Doors 6, Brooklyn Bums 7 |
Bottom of the 6th, Brooklyn Bums Batting, Ahead 7-6, Luke Jackson facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Tucker Barnhart | Strikeout |
O | --- | Jose Iglesias | Flyout: 8 |
O | --- | Ozzie Albies | Flyout: 8 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 6, Brooklyn Bums 7 |
Top of the 7th, Wittenberg Doors Batting, Behind 6-7, Seranthony Dominguez facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
--- | Jose Altuve | Bunt: Single | |
O | 1-- | Nolan Arenado | Lineout: 6 |
O | 1-- | Nick Markakis | Flyout: 8 |
O | 1-- | Khris Davis | Foul Out: 3 |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 6, Brooklyn Bums 7 |
Bottom of the 7th, Brooklyn Bums Batting, Ahead 7-6, Luke Jackson facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
--- | Jon Jay | Walk | |
1-- | Anthony Rendon | Jay steals 2B | |
-2- | Anthony Rendon | Single. Jay to 3B | |
RR | 1-3 | J.D. Martinez | Double. Jay Scores; Rendon Scores |
O | -2- | Kyle Schwarber | Strikeout |
-2- | Hunter Renfroe | Walk | |
O | 12- | Yonder Alonso | Flyout: 9 |
O | 12- | Tucker Barnhart | Flyout: 8 |
2 runs, 2 hits, 0 errors, 2 LOB. Wittenberg Doors 6, Brooklyn Bums 9 |
Top of the 8th, Wittenberg Doors Batting, Behind 6-9, Sean Doolittle facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Eric Hosmer | Flyout: 7 |
O | --- | Tommy Pham | Lineout: 8 |
O | --- | Brandon Crawford | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 6, Brooklyn Bums 9 |
Bottom of the 8th, Brooklyn Bums Batting, Ahead 9-6, Craig Stammen facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose Iglesias | Groundout: 4-3 |
--- | Ozzie Albies | Walk | |
O | 1-- | Jon Jay | Albies caught stealing 2B (2-6) |
O | --- | Jon Jay | Groundout: 3-1 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 6, Brooklyn Bums 9 |
Top of the 9th, Wittenberg Doors Batting, Behind 6-9, Craig Kimbrel facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
--- | Yadier Molina | Single | |
O | 1-- | Lorenzo Cain | Strikeout |
O | 1-- | Jose Altuve | Groundout: 5-4. Molina out at 2B; Altuve to 1B |
O | 1-- | Nolan Arenado | Lineout: 7 |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 6, Brooklyn Bums 9 |