1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Naperville Lost Soles | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | |
Brooklyn Bums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Naperville Lost Soles | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | |
Brooklyn Bums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Naperville Lost Soles | AB | R | H | RBI | BB | SO | Avg |
M.Betts,CF | 5 | 0 | 2 | 0 | 0 | 0 | .304 |
B.Harper,DH | 3 | 1 | 1 | 0 | 2 | 0 | .146 |
A.Bregman,3B | 3 | 1 | 0 | 0 | 0 | 1 | .352 |
I.Happ,3B | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
G.Stanton,RF | 4 | 2 | 1 | 0 | 0 | 0 | .192 |
C.Cron,1B | 3 | 2 | 2 | 6 | 1 | 1 | .248 |
S.Pearce,LF | 4 | 0 | 0 | 0 | 0 | 0 | .242 |
S.Perez,C | 3 | 0 | 1 | 0 | 1 | 1 | .252 |
E.Andrus,SS | 4 | 1 | 1 | 0 | 0 | 1 | .227 |
B.Dozier,2B | 4 | 0 | 0 | 1 | 0 | 2 | .172 |
J.deGrom,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 7 | 8 | 7 | 4 | 6 | .235 |
Happ inserted at 3rd base in the 7th
3B: E.Andrus (1, off D.Keuchel).
HR: C.Cron 2 (6, 1st inning off D.Keuchel 2 on 2 out, 3rd inning off D.Keuchel 2 on 2 out).
HBP: A.Bregman (2, by D.Keuchel).
TB: C.Cron 8; E.Andrus 3; M.Betts 2; B.Harper 1; G.Stanton 1; S.Perez 1.
GIDP: B.Dozier (3).
RBI: C.Cron 6 (24); B.Dozier (12).
2-Out RBI: C.Cron 6.
Team LOB: 4
With RISP: 2 for 6
E: E.Andrus (7).
CS: M.Betts (2, 2nd base off C.McHugh/T.Barnhart).
Brooklyn Bums | AB | R | H | RBI | BB | SO | Avg |
A.Rendon,3B | 4 | 0 | 1 | 0 | 0 | 2 | .287 |
J.Jay,RF | 4 | 0 | 1 | 0 | 0 | 0 | .257 |
M.Trout,CF | 4 | 0 | 0 | 0 | 0 | 2 | .321 |
J.Martinez,DH | 4 | 0 | 0 | 0 | 0 | 0 | .275 |
K.Schwarber,LF | 4 | 0 | 1 | 0 | 0 | 1 | .237 |
O.Albies,2B | 3 | 0 | 0 | 0 | 0 | 1 | .242 |
Y.Alonso,1B | 3 | 0 | 1 | 0 | 0 | 0 | .290 |
T.Barnhart,C | 2 | 0 | 0 | 0 | 1 | 2 | .290 |
W.Adames,SS | 3 | 0 | 0 | 0 | 0 | 2 | .190 |
D.Keuchel,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D.Winkler,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S.Doolittle,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C.McHugh,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 0 | 4 | 0 | 1 | 10 | .259 |
Winkler pitching in the 5th
Doolittle pitching in the 7th
McHugh pitching in the 8th
TB: A.Rendon 1; J.Jay 1; K.Schwarber 1; Y.Alonso 1.
Team LOB: 5
With RISP: 0 for 2
DP: A Rendon-O Albies-Y Alonso.
Naperville Lost Soles | IP | H | R | ER | BB | SO | HR | ERA |
J.deGrom (W, 6-1) | 9.0 | 4 | 0 | 0 | 1 | 10 | 0 | 1.24 |
Totals | 9.0 | 4 | 0 | 0 | 1 | 10 | 0 |
Balks: None.
WP: No ne.
IBB: N one.
HBP: D .Keuchel (3, A.Bregman).
PO: No ne.
Time of Game: 2:34
MVP: C.J. Cron (Naperville Lost Soles)
Brooklyn Bums | IP | H | R | ER | BB | SO | HR | ERA |
D.Keuchel (L, 5-2) | 4.0 | 5 | 7 | 7 | 2 | 0 | 2 | 4.73 |
D.Winkler | 2.1 | 2 | 0 | 0 | 0 | 4 | 0 | 3.71 |
S.Doolittle | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
C.McHugh | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 3.24 |
Totals | 9.0 | 8 | 7 | 7 | 4 | 6 | 2 |