1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
Naperville Lost Soles | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | |
Brooklyn Bums | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
Naperville Lost Soles | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | |
Brooklyn Bums | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
Top of the 1st, Naperville Lost Soles Batting, Tied 0-0, Kyle Hendricks facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Mookie Betts | Groundout: 6-3 |
O | --- | Alex Bregman | Flyout: 8 |
O | --- | Bryce Harper | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Naperville Lost Soles 0, Brooklyn Bums 0 |
Bottom of the 1st, Brooklyn Bums Batting, Tied 0-0, Jon Lester facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rendon | Flyout: 8 |
O | --- | Jose Iglesias | Strikeout |
--- | Mike Trout | Single | |
O | 1-- | J.D. Martinez | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Naperville Lost Soles 0, Brooklyn Bums 0 |
Top of the 2nd, Naperville Lost Soles Batting, Tied 0-0, Kyle Hendricks facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Giancarlo Stanton | Strikeout |
--- | C.J. Cron | Single | |
1-- | Ian Happ | Single. Cron to 3B | |
O | 1-3 | Salvador Perez | Strikeout |
O | 1-3 | Elvis Andrus | Groundout: 3-1 |
0 runs, 2 hits, 0 errors, 2 LOB. Naperville Lost Soles 0, Brooklyn Bums 0 |
Bottom of the 2nd, Brooklyn Bums Batting, Tied 0-0, Jon Lester facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Ozzie Albies | Walk | |
1-- | Hunter Renfroe | Passed Ball. Albies to 2B | |
O | -2- | Hunter Renfroe | Strikeout |
O | -2- | Jon Jay | Groundout: 4-3. Albies to 3B |
O | --3 | Tucker Barnhart | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 1 LOB. Naperville Lost Soles 0, Brooklyn Bums 0 |
Top of the 3rd, Naperville Lost Soles Batting, Tied 0-0, Kyle Hendricks facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Brian Dozier | Flyout: 7 |
--- | Mookie Betts | Single | |
1-- | Alex Bregman | Betts steals 2B | |
-2- | Alex Bregman | Walk | |
O | 12- | Bryce Harper | Strikeout |
O | 12- | Giancarlo Stanton | Groundout: 5-3 |
0 runs, 1 hit, 0 errors, 2 LOB. Naperville Lost Soles 0, Brooklyn Bums 0 |
Bottom of the 3rd, Brooklyn Bums Batting, Tied 0-0, Jon Lester facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Christian Villanueva | Foul Out: 6 |
O | --- | Anthony Rendon | Flyout: 8 |
O | --- | Jose Iglesias | Groundout: 3 unassisted |
0 runs, 0 hits, 0 errors, 0 LOB. Naperville Lost Soles 0, Brooklyn Bums 0 |
Top of the 4th, Naperville Lost Soles Batting, Tied 0-0, Kyle Hendricks facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | C.J. Cron | Single | |
O | 1-- | Ian Happ | Strikeout |
RR | 1-- | Salvador Perez | Home Run. Cron Scores |
O | --- | Elvis Andrus | Groundout: 4-3 |
O | --- | Brian Dozier | Strikeout |
2 runs, 2 hits, 0 errors, 0 LOB. Naperville Lost Soles 2, Brooklyn Bums 0 |
Bottom of the 4th, Brooklyn Bums Batting, Behind 0-2, Jon Lester facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
--- | Mike Trout | Double | |
-2- | J.D. Martinez | Single. Trout to 3B | |
R | 1-3 | Ozzie Albies | Single. Trout Scores; Martinez to 2B |
12- | Hunter Renfroe | Single. Martinez to 3B; Albies to 2B | |
O | 123 | Jon Jay | Strikeout |
O | 123 | Tucker Barnhart | Groundout: 2 unassisted. Martinez out at home; Albies to 3B; Renfroe to 2B; Barnhart to 1B |
O | 123 | Christian Villanueva | Strikeout |
1 run, 4 hits, 0 errors, 3 LOB. Naperville Lost Soles 2, Brooklyn Bums 1 |
Top of the 5th, Naperville Lost Soles Batting, Ahead 2-1, Kyle Hendricks facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Mookie Betts | Popout: 4 |
O | --- | Alex Bregman | Strikeout |
O | --- | Bryce Harper | Flyout: 7 |
0 runs, 0 hits, 0 errors, 0 LOB. Naperville Lost Soles 2, Brooklyn Bums 1 |
Bottom of the 5th, Brooklyn Bums Batting, Behind 1-2, Jon Lester facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rendon | Flyout: 8 |
O | --- | Jose Iglesias | Groundout: 3 unassisted |
O | --- | Mike Trout | Groundout: 5-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Naperville Lost Soles 2, Brooklyn Bums 1 |
Top of the 6th, Naperville Lost Soles Batting, Ahead 2-1, Kyle Hendricks facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Giancarlo Stanton | Lineout: 8 |
O | --- | C.J. Cron | Flyout: 7 |
O | --- | Ian Happ | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Naperville Lost Soles 2, Brooklyn Bums 1 |
Bottom of the 6th, Brooklyn Bums Batting, Behind 1-2, Jon Lester facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | J.D. Martinez | Strikeout |
O | --- | Ozzie Albies | Groundout: 3-1 |
O | --- | Hunter Renfroe | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Naperville Lost Soles 2, Brooklyn Bums 1 |
Top of the 7th, Naperville Lost Soles Batting, Ahead 2-1, Kyle Hendricks facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Salvador Perez | Strikeout |
O | --- | Elvis Andrus | Strikeout |
O | --- | Brian Dozier | Popout: 4 |
0 runs, 0 hits, 0 errors, 0 LOB. Naperville Lost Soles 2, Brooklyn Bums 1 |
Bottom of the 7th, Brooklyn Bums Batting, Behind 1-2, Jon Lester facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Jon Jay | Lineout: 4 |
O | --- | Tucker Barnhart | Groundout: 4-3 |
O | --- | Christian Villanueva | Flyout: 8 |
0 runs, 0 hits, 0 errors, 0 LOB. Naperville Lost Soles 2, Brooklyn Bums 1 |
Top of the 8th, Naperville Lost Soles Batting, Ahead 2-1, Kyle Hendricks facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Mookie Betts | Walk | |
O | 1-- | Alex Bregman | Popout: 4 |
1-- | Bryce Harper | Single. Betts to 2B | |
O | 12- | Giancarlo Stanton | Strikeout |
O | 12- | C.J. Cron | Strikeout |
0 runs, 1 hit, 0 errors, 2 LOB. Naperville Lost Soles 2, Brooklyn Bums 1 |
Bottom of the 8th, Brooklyn Bums Batting, Behind 1-2, Jon Lester facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rendon | Groundout: 3 unassisted |
R | --- | Jose Iglesias | Home Run |
O | --- | Mike Trout | Strikeout |
O | --- | J.D. Martinez | Lineout: 6 |
1 run, 1 hit, 0 errors, 0 LOB. Naperville Lost Soles 2, Brooklyn Bums 2 |
Top of the 9th, Naperville Lost Soles Batting, Tied 2-2, Collin McHugh facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Ian Happ | Groundout: 6-3 |
O | --- | Salvador Perez | Flyout: 7 |
O | --- | Elvis Andrus | Lineout: 3 |
0 runs, 0 hits, 0 errors, 0 LOB. Naperville Lost Soles 2, Brooklyn Bums 2 |
Bottom of the 9th, Brooklyn Bums Batting, Tied 2-2, Steve Cishek facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Ozzie Albies | Flyout: 9 |
O | --- | Kyle Schwarber | Strikeout |
O | --- | Jon Jay | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Naperville Lost Soles 2, Brooklyn Bums 2 |
Top of the 10th, Naperville Lost Soles Batting, Tied 2-2, Collin McHugh facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
--- | Brian Dozier | Walk | |
1-- | Mookie Betts | Dozier steals 2B | |
O | -2- | Mookie Betts | Lineout: 3 |
R | -2- | Alex Bregman | Single. Dozier Scores |
OO | 1-- | Bryce Harper | Groundout: Double Play. 4-6-3. Bregman out at 2B |
1 run, 1 hit, 0 errors, 0 LOB. Naperville Lost Soles 3, Brooklyn Bums 2 |
Bottom of the 10th, Brooklyn Bums Batting, Behind 2-3, Brandon Morrow facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Tucker Barnhart | Popout: 4 |
O | --- | Yonder Alonso | Groundout: 6-3 |
--- | Anthony Rendon | Single | |
O | 1-- | Jose Iglesias | Groundout: 1-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Naperville Lost Soles 3, Brooklyn Bums 2 |