1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Halifax Citadels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | |
Brooklyn Bums | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Halifax Citadels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | |
Brooklyn Bums | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Halifax Citadels | AB | R | H | RBI | BB | SO | Avg |
F.Lindor,SS | 3 | 0 | 0 | 0 | 0 | 0 | .262 |
F.Freeman,1B | 3 | 1 | 0 | 0 | 1 | 2 | .344 |
M.Carpenter,3B | 4 | 0 | 0 | 0 | 0 | 1 | .182 |
T.White,DH | 4 | 1 | 1 | 1 | 0 | 1 | .316 |
C.Dickerson,LF | 4 | 0 | 1 | 2 | 0 | 1 | .250 |
S.Marte,CF | 4 | 0 | 0 | 0 | 0 | 0 | .231 |
J.Heyward,RF | 1 | 0 | 1 | 0 | 1 | 0 | .307 |
N.Cruz,PH RF | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
M.Maldonado,C | 1 | 0 | 0 | 0 | 0 | 1 | .308 |
L.Duda,PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
T.Flowers,C | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
B.Zobrist,2B | 3 | 1 | 1 | 0 | 0 | 0 | .228 |
C.Carrasco,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
E.Ramos,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 3 | 4 | 3 | 2 | 6 | .265 |
Cruz batted for Heyward in the 8th
Duda batted for Maldonado in the 8th
Cruz playing right field in the 8th
Flowers inserted at catcher in the 8th
Ramos pitching in the 9th
2B: B.Zobrist (4, off C.Kimbrel); T.White (8, off C.Kimbrel).
HBP: N.Cruz (6, by J.Junis).
SH: M.Maldonado (6, off J.Junis); F.Lindor (1, off C.Kimbrel).
TB: T.White 2; B.Zobrist 2; C.Dickerson 1; J.Heyward 1.
RBI: T.White (19); C.Dickerson 2 (16).
2-Out RBI: T.White; C.Dickerson 2.
Team LOB: 3
With RISP: 2 for 6
DP: 2. F Freeman-F Lindor-F Freeman; F Lindor-B Zobrist-F Freeman.
CS: J.Heyward (1, 2nd base off J.Junis/S.Leon).
Brooklyn Bums | AB | R | H | RBI | BB | SO | Avg |
A.Rendon,3B | 4 | 0 | 0 | 0 | 0 | 3 | .285 |
O.Albies,2B | 4 | 0 | 1 | 1 | 0 | 1 | .258 |
Y.Alonso,1B | 4 | 0 | 0 | 0 | 0 | 3 | .260 |
J.Martinez,RF | 3 | 0 | 1 | 0 | 1 | 0 | .280 |
K.Schwarber,LF | 3 | 0 | 0 | 0 | 1 | 1 | .224 |
J.Jay,CF | 4 | 0 | 2 | 0 | 0 | 0 | .256 |
H.Renfroe,DH | 4 | 0 | 1 | 0 | 0 | 1 | .114 |
W.Adames,SS | 3 | 1 | 1 | 0 | 0 | 2 | .179 |
S.Leon,C | 3 | 0 | 1 | 0 | 0 | 0 | .167 |
J.Junis,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S.Doolittle,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C.Kimbrel,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 1 | 7 | 1 | 2 | 11 | .258 |
Doolittle pitching in the 8th
Kimbrel pitching in the 9th
TB: J.Jay 2; O.Albies 1; J.Martinez 1; H.Renfroe 1; W.Adames 1; S.Leon 1.
GIDP: A.Rendon (4); J.Jay (4).
RBI: O.Albies (17).
2-Out RBI: O.Albies.
Team LOB: 6
With RISP: 2 for 5
Halifax Citadels | IP | H | R | ER | BB | SO | HR | ERA |
C.Carrasco (W, 5-3) | 8.1 | 7 | 1 | 1 | 1 | 11 | 0 | 3.07 |
E.Ramos (S, 2) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.70 |
Totals | 9.0 | 7 | 1 | 1 | 2 | 11 | 0 |
Balks: None.
WP: No ne.
IBB: N one.
HBP: J .Junis (2, N.Cruz).
PO: No ne.
Time of Game: 2:19
MVP: Jakob Junis (Brooklyn Bums)
Brooklyn Bums | IP | H | R | ER | BB | SO | HR | ERA |
J.Junis | 7.2 | 1 | 0 | 0 | 1 | 5 | 0 | 3.05 |
S.Doolittle | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
C.Kimbrel (L, 1-1) | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 4.76 |
Totals | 9.0 | 4 | 3 | 3 | 2 | 6 | 0 |