1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
Brooklyn Bums | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | x | 4 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
Brooklyn Bums | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | x | 4 | 8 | 0 |
Top of the 1st, Wittenberg Doors Batting, Tied 0-0, Dallas Keuchel facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Lorenzo Cain | Groundout: 6-3 |
--- | Jose Altuve | Single | |
RR | 1-- | Nolan Arenado | Home Run. Altuve Scores |
O | --- | Nick Markakis | Groundout: 5-3 |
O | --- | Khris Davis | Strikeout |
2 runs, 2 hits, 0 errors, 0 LOB. Wittenberg Doors 2, Brooklyn Bums 0 |
Bottom of the 1st, Brooklyn Bums Batting, Behind 0-2, Jose Berrios facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Ozzie Albies | Strikeout |
O | --- | Mike Trout | Groundout: 6-3 |
O | --- | J.D. Martinez | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 2, Brooklyn Bums 0 |
Top of the 2nd, Wittenberg Doors Batting, Ahead 2-0, Dallas Keuchel facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Eric Hosmer | Flyout: 8 |
O | --- | Tommy Pham | Strikeout |
O | --- | Brandon Crawford | Groundout: 1-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 2, Brooklyn Bums 0 |
Bottom of the 2nd, Brooklyn Bums Batting, Behind 0-2, Jose Berrios facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | Kyle Schwarber | Walk | |
OO | 1-- | Yonder Alonso | Groundout: Double Play. 4-6-3. Schwarber out at 2B |
--- | Yandy Diaz | Single | |
O | 1-- | Hunter Renfroe | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 2, Brooklyn Bums 0 |
Top of the 3rd, Wittenberg Doors Batting, Ahead 2-0, Dallas Keuchel facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Yadier Molina | Flyout: 8 |
O | --- | Lorenzo Cain | Groundout: 4-3 |
--- | Jose Altuve | Single | |
O | 1-- | Nolan Arenado | Groundout: 4-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 2, Brooklyn Bums 0 |
Bottom of the 3rd, Brooklyn Bums Batting, Behind 0-2, Jose Berrios facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Tucker Barnhart | Strikeout |
O | --- | Jose Iglesias | Flyout: 7 |
--- | Ozzie Albies | Error by 6. Albies to 1B | |
O | 1-- | Mike Trout | Groundout: 4-3 |
0 runs, 0 hits, 1 error, 1 LOB. Wittenberg Doors 2, Brooklyn Bums 0 |
Top of the 4th, Wittenberg Doors Batting, Ahead 2-0, Dallas Keuchel facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Nick Markakis | Groundout: 1-3 |
O | --- | Khris Davis | Groundout: 6-3 |
O | --- | Eric Hosmer | Groundout: 1-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 2, Brooklyn Bums 0 |
Bottom of the 4th, Brooklyn Bums Batting, Behind 0-2, Jose Berrios facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | J.D. Martinez | Groundout: 5-3 |
--- | Kyle Schwarber | Error by 4. Schwarber to 2B | |
R | -2- | Yonder Alonso | Double. Schwarber Scores |
O | -2- | Yandy Diaz | Groundout: 5-3. Alonso to 3B |
O | --3 | Hunter Renfroe | Groundout: 5-3 |
1 run, 1 hit, 1 error, 1 LOB. Wittenberg Doors 2, Brooklyn Bums 1 |
Top of the 5th, Wittenberg Doors Batting, Ahead 2-1, Dallas Keuchel facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Tommy Pham | Strikeout |
O | --- | Brandon Crawford | Groundout: 6-3 |
--- | Yadier Molina | Walk | |
O | 1-- | Lorenzo Cain | Strikeout |
0 runs, 0 hits, 0 errors, 1 LOB. Wittenberg Doors 2, Brooklyn Bums 1 |
Bottom of the 5th, Brooklyn Bums Batting, Behind 1-2, Jose Berrios facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Tucker Barnhart | Strikeout |
O | --- | Jose Iglesias | Lineout: 4 |
O | --- | Ozzie Albies | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 2, Brooklyn Bums 1 |
Top of the 6th, Wittenberg Doors Batting, Ahead 2-1, Dallas Keuchel facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
--- | Jose Altuve | Single | |
OO | 1-- | Nolan Arenado | Groundout: Double Play. 1-6-3. Altuve out at 2B |
O | --- | Nick Markakis | Strikeout |
0 runs, 1 hit, 0 errors, 0 LOB. Wittenberg Doors 2, Brooklyn Bums 1 |
Bottom of the 6th, Brooklyn Bums Batting, Behind 1-2, Jose Berrios facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
--- | Mike Trout | Single | |
1-- | J.D. Martinez | Single. Trout to 2B | |
R | 12- | Kyle Schwarber | Single. Trout Scores; Martinez to 3B |
OR | 1-3 | Yonder Alonso | Groundout: 1-6. Martinez Scores; Schwarber out at 2B; Alonso to 1B |
R | 1-- | Yandy Diaz | Triple. Alonso Scores |
O | --3 | Hunter Renfroe | Strikeout |
O | --3 | Tucker Barnhart | Strikeout |
3 runs, 4 hits, 0 errors, 1 LOB. Wittenberg Doors 2, Brooklyn Bums 4 |
Top of the 7th, Wittenberg Doors Batting, Behind 2-4, Dallas Keuchel facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Khris Davis | Groundout: 6-3 |
O | --- | Eric Hosmer | Lineout: 4 |
--- | Tommy Pham | Single | |
O | 1-- | Brandon Crawford | Groundout: 5-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 2, Brooklyn Bums 4 |
Bottom of the 7th, Brooklyn Bums Batting, Ahead 4-2, Jose Berrios facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose Iglesias | Flyout: 7 |
O | --- | Ozzie Albies | Groundout: 6-3 |
O | --- | Mike Trout | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 2, Brooklyn Bums 4 |
Top of the 8th, Wittenberg Doors Batting, Behind 2-4, Dallas Keuchel facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Yadier Molina | Strikeout |
O | --- | Lorenzo Cain | Strikeout |
O | --- | Jose Altuve | Flyout: 9 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 2, Brooklyn Bums 4 |
Bottom of the 8th, Brooklyn Bums Batting, Ahead 4-2, Jose Berrios facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | J.D. Martinez | Groundout: 6-3 |
O | --- | Kyle Schwarber | Strikeout |
--- | Yonder Alonso | Single | |
1-- | Yandy Diaz | Single. Alonso to 3B | |
O | 1-3 | Jon Jay | Flyout: 7 |
0 runs, 2 hits, 0 errors, 2 LOB. Wittenberg Doors 2, Brooklyn Bums 4 |
Top of the 9th, Wittenberg Doors Batting, Behind 2-4, Dallas Keuchel facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Nolan Arenado | Flyout: 9 |
--- | Nick Markakis | Single | |
O | 1-- | Khris Davis | Strikeout |
1-- | Eric Hosmer | Single. Markakis to 2B | |
O | 12- | Tommy Pham | Groundout: 6-3 |
0 runs, 2 hits, 0 errors, 2 LOB. Wittenberg Doors 2, Brooklyn Bums 4 |