1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 12 | 1 | |
Brooklyn Bums | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 12 | 1 | |
Brooklyn Bums | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
Top of the 1st, Wittenberg Doors Batting, Tied 0-0, Jakob Junis facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Lorenzo Cain | Single | |
R | 1-- | Jose Altuve | Double. Cain Scores |
-2- | Nolan Arenado | Single. Altuve to 3B | |
O | 1-3 | Nick Markakis | Lineout: 5 |
O | 1-3 | Khris Davis | Strikeout |
O | 1-3 | Eric Hosmer | Strikeout |
1 run, 3 hits, 0 errors, 2 LOB. Wittenberg Doors 1, Brooklyn Bums 0 |
Bottom of the 1st, Brooklyn Bums Batting, Behind 0-1, Trevor Bauer facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Ozzie Albies | Flyout: 8 |
--- | Mike Trout | Single | |
1-- | J.D. Martinez | Walk. Trout to 2B | |
R | 12- | Kyle Schwarber | Single. Trout Scores; Martinez to 3B |
O | 1-3 | Yonder Alonso | Strikeout |
O | 1-3 | Yandy Diaz | Lineout: 8 |
1 run, 2 hits, 0 errors, 2 LOB. Wittenberg Doors 1, Brooklyn Bums 1 |
Top of the 2nd, Wittenberg Doors Batting, Tied 1-1, Jakob Junis facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Tommy Pham | Flyout: 9 |
O | --- | Brandon Crawford | Flyout: 7 |
O | --- | Yadier Molina | Flyout: 9 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 1, Brooklyn Bums 1 |
Bottom of the 2nd, Brooklyn Bums Batting, Tied 1-1, Trevor Bauer facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Hunter Renfroe | Strikeout |
O | --- | Tucker Barnhart | Groundout: 5-3 |
O | --- | Jose Iglesias | Groundout: 5-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 1, Brooklyn Bums 1 |
Top of the 3rd, Wittenberg Doors Batting, Tied 1-1, Jakob Junis facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Lorenzo Cain | Strikeout |
O | --- | Jose Altuve | Groundout: 6-3 |
--- | Nolan Arenado | Single | |
O | 1-- | Nick Markakis | Groundout: 1-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 1, Brooklyn Bums 1 |
Bottom of the 3rd, Brooklyn Bums Batting, Tied 1-1, Trevor Bauer facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Ozzie Albies | Strikeout |
O | --- | Mike Trout | Groundout: 3-1 |
--- | J.D. Martinez | Walk | |
O | 1-- | Kyle Schwarber | Lineout: 9 |
0 runs, 0 hits, 0 errors, 1 LOB. Wittenberg Doors 1, Brooklyn Bums 1 |
Top of the 4th, Wittenberg Doors Batting, Tied 1-1, Jakob Junis facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Khris Davis | Single | |
1-- | Eric Hosmer | Single. Davis to 2B | |
O | 12- | Tommy Pham | Strikeout |
OO | 12- | Brandon Crawford | Groundout: Double Play. 4-6-3. Hosmer out at 2B |
0 runs, 2 hits, 0 errors, 1 LOB. Wittenberg Doors 1, Brooklyn Bums 1 |
Bottom of the 4th, Brooklyn Bums Batting, Tied 1-1, Trevor Bauer facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Yonder Alonso | Flyout: 7 |
--- | Yandy Diaz | Single | |
O | 1-- | Hunter Renfroe | Lineout: 8 |
O | 1-- | Tucker Barnhart | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 1, Brooklyn Bums 1 |
Top of the 5th, Wittenberg Doors Batting, Tied 1-1, Jakob Junis facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
--- | Yadier Molina | Double | |
-2- | Lorenzo Cain | Walk | |
O | 12- | Jose Altuve | Bunt: Groundout: 1-3 - Sacrifice Hit. Molina to 3B; Cain to 2B |
O | -23 | Nolan Arenado | Groundout: 3-1 |
-23 | Nick Markakis | Walk | |
RRR | 123 | Khris Davis | Double. Molina Scores; Cain Scores; Markakis Scores |
O | -2- | Eric Hosmer | Popout: 4 |
3 runs, 2 hits, 0 errors, 1 LOB. Wittenberg Doors 4, Brooklyn Bums 1 |
Bottom of the 5th, Brooklyn Bums Batting, Behind 1-4, Trevor Bauer facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose Iglesias | Strikeout |
O | --- | Ozzie Albies | Flyout: 9 |
O | --- | Mike Trout | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 4, Brooklyn Bums 1 |
Top of the 6th, Wittenberg Doors Batting, Ahead 4-1, Jakob Junis facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Tommy Pham | Strikeout |
O | --- | Brandon Crawford | Flyout: 7 |
--- | Yadier Molina | Double | |
-2- | Lorenzo Cain | Single. Molina to 3B | |
R | 1-3 | Jose Altuve | Single. Molina Scores; Cain to 2B |
12- | Nolan Arenado | Walk. Cain to 3B; Altuve to 2B | |
O | 123 | Nick Markakis | Lineout: 8 |
1 run, 3 hits, 0 errors, 3 LOB. Wittenberg Doors 5, Brooklyn Bums 1 |
Bottom of the 6th, Brooklyn Bums Batting, Behind 1-5, Trevor Bauer facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
--- | J.D. Martinez | Walk | |
OO | 1-- | Kyle Schwarber | Groundout: Double Play. 1-6-3. Martinez out at 2B |
--- | Yonder Alonso | Walk | |
O | 1-- | Yandy Diaz | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 1 LOB. Wittenberg Doors 5, Brooklyn Bums 1 |
Top of the 7th, Wittenberg Doors Batting, Ahead 5-1, Dan Winkler facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Khris Davis | Groundout: 4-3 |
O | --- | Eric Hosmer | Strikeout |
O | --- | Tommy Pham | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 5, Brooklyn Bums 1 |
Bottom of the 7th, Brooklyn Bums Batting, Behind 1-5, Trevor Bauer facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Hunter Renfroe | Flyout: 7 |
O | --- | Tucker Barnhart | Flyout: 7 |
--- | Jose Iglesias | Single. E6. Iglesias to 2B | |
O | -2- | Ozzie Albies | Flyout: 9 |
0 runs, 1 hit, 1 error, 1 LOB. Wittenberg Doors 5, Brooklyn Bums 1 |
Top of the 8th, Wittenberg Doors Batting, Ahead 5-1, Amir Garrett facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Brandon Crawford | Groundout: 5-3 |
O | --- | Yadier Molina | Groundout: 5-3 |
O | --- | Lorenzo Cain | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 5, Brooklyn Bums 1 |
Bottom of the 8th, Brooklyn Bums Batting, Behind 1-5, Craig Stammen facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Mike Trout | Groundout: 6-3 |
O | --- | J.D. Martinez | Strikeout |
O | --- | Kyle Schwarber | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 5, Brooklyn Bums 1 |
Top of the 9th, Wittenberg Doors Batting, Ahead 5-1, Amir Garrett facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose Altuve | Groundout: 6-3 |
--- | Nolan Arenado | Single | |
OO | 1-- | Nick Markakis | Strikeout + Pickoff. Arenado out at 1B (2-3) |
0 runs, 1 hit, 0 errors, 0 LOB. Wittenberg Doors 5, Brooklyn Bums 1 |
Bottom of the 9th, Brooklyn Bums Batting, Behind 1-5, Craig Stammen facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Yonder Alonso | Flyout: 7 |
--- | Yandy Diaz | Single | |
1-- | Hunter Renfroe | Single. Diaz to 3B | |
OR | 1-3 | Tucker Barnhart | Flyout: 9 - Sacrifice Fly. Diaz Scores |
1-- | Jon Jay | Single. Renfroe to 3B | |
O | 1-3 | Ozzie Albies | Strikeout |
1 run, 3 hits, 0 errors, 2 LOB. Wittenberg Doors 5, Brooklyn Bums 2 |