1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wildwood Landsharks | 2 | 3 | 1 | 0 | 4 | 1 | 3 | 0 | 5 | 19 | 23 | 0 | |
Brooklyn Bums | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wildwood Landsharks | 2 | 3 | 1 | 0 | 4 | 1 | 3 | 0 | 5 | 19 | 23 | 0 | |
Brooklyn Bums | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 10 | 1 |
Wildwood Landsharks | AB | R | H | RBI | BB | SO | Avg |
O.Herrera,DH | 6 | 4 | 4 | 0 | 0 | 1 | .259 |
X.Bogaerts,SS | 6 | 4 | 5 | 6 | 0 | 0 | .293 |
M.Brantley,LF | 5 | 0 | 2 | 3 | 0 | 1 | .249 |
A.Cabrera,2B | 5 | 0 | 2 | 0 | 0 | 2 | .223 |
J.Pirela,2B | 1 | 1 | 0 | 0 | 0 | 0 | .133 |
W.Ramos,C | 5 | 1 | 1 | 1 | 0 | 1 | .281 |
J.Alfaro,C | 1 | 1 | 1 | 0 | 0 | 0 | .243 |
M.Moreland,1B | 4 | 1 | 1 | 0 | 0 | 3 | .190 |
W.Myers,1B | 2 | 1 | 1 | 3 | 0 | 0 | .223 |
R.Grichuk,RF | 5 | 1 | 2 | 0 | 1 | 2 | .239 |
R.Devers,3B | 6 | 2 | 3 | 4 | 0 | 2 | .219 |
J.Bradley,CF | 4 | 3 | 1 | 1 | 1 | 0 | .215 |
J.Quintana,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
H.Neris,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S.Lugo,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M.Barnes,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 50 | 19 | 23 | 18 | 2 | 12 | .241 |
Neris pitching in the 6th
Lugo pitching in the 7th
Alfaro inserted at catcher in the 7th
Myers inserted at 1st base in the 7th
Pirela inserted at 2nd base in the 7th
Barnes pitching in the 9th
2B: X.Bogaerts 4 (20, 2 off J.Junis, off S.Dominguez, off C.McHugh); R.Devers (7, off J.Junis); W.Ramos (7, off D.Winkler).
HR: R.Devers (1, 5th inning off S.Dominguez 2 on 2 out); J.Bradley (3, 5th inning off S.Dominguez 0 on 2 out); X.Bogaerts (10, 9th inning off C.Kimbrel 1 on 0 out); W.Myers (5, 9th inning off C.Kimbrel 2 on 1 out).
SF: M.Brantley (2, off C.McHugh).
TB: X.Bogaerts 12; R.Devers 7; O.Herrera 4; W.Myers 4; J.Bradley 4; M.Brantley 2; A.Cabrera 2; W.Ramos 2; R.Grichuk 2; J.Alfaro 1; M.Moreland 1.
RBI: X.Bogaerts 6 (30); M.Brantley 3 (19); R.Devers 4 (11); J.Bradley (14); W.Ramos (17); W.Myers 3 (15).
2-Out RBI: X.Bogaerts; M.Brantley 2; R.Devers 4; J.Bradley.
Team LOB: 7
With RISP: 10 for 20
Brooklyn Bums | AB | R | H | RBI | BB | SO | Avg |
O.Albies,2B | 4 | 0 | 0 | 0 | 1 | 2 | .247 |
W.Adames,SS | 5 | 0 | 3 | 0 | 0 | 2 | .333 |
M.Trout,CF | 5 | 1 | 1 | 1 | 0 | 0 | .283 |
J.Martinez,LF | 5 | 1 | 1 | 0 | 0 | 0 | .301 |
F.Reyes,DH | 3 | 0 | 1 | 0 | 1 | 1 | .200 |
Y.Diaz,3B | 4 | 2 | 1 | 0 | 0 | 0 | .322 |
H.Renfroe,RF | 2 | 1 | 1 | 3 | 0 | 1 | .179 |
K.Schwarber,PH | 1 | 1 | 1 | 2 | 0 | 0 | .239 |
J.Jay,RF | 1 | 0 | 0 | 0 | 0 | 0 | .260 |
T.Barnhart,C | 4 | 0 | 0 | 0 | 0 | 1 | .287 |
C.Villanueva,1B | 2 | 0 | 1 | 0 | 2 | 1 | .213 |
J.Junis,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D.Winkler,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S.Dominguez,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C.McHugh,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C.Kimbrel,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 6 | 10 | 6 | 4 | 8 | .263 |
Winkler pitching in the 4th
Dominguez pitching in the 5th
Schwarber batted for Renfroe in the 6th
McHugh pitching in the 7th
Jay inserted at right field in the 7th
Kimbrel pitching in the 8th
2B: Y.Diaz (2, off J.Quintana).
HR: H.Renfroe (3, 4th inning off J.Quintana 2 on 1 out); M.Trout (19, 5th inning off J.Quintana 0 on 2 out); K.Schwarber (11, 6th inning off H.Neris 1 on 1 out).
TB: M.Trout 4; H.Renfroe 4; K.Schwarber 4; W.Adames 3; Y.Diaz 2; J.Martinez 1; F.Reyes 1; C.Villanueva 1.
RBI: H.Renfroe 3 (12); M.Trout (37); K.Schwarber 2 (27).
2-Out RBI: M.Trout.
Team LOB: 7
With RISP: 2 for 7
E: Y.Diaz (3).
SB: W.Adames (2, 2nd base off J.Quintana/W.Ramos).
CS: W.Adames (2, 2nd base off J.Quintana/W.Ramos).
Wildwood Landsharks | IP | H | R | ER | BB | SO | HR | ERA |
J.Quintana (W, 2-7) | 5.1 | 8 | 5 | 5 | 1 | 6 | 2 | 5.46 |
H.Neris | 0.2 | 1 | 1 | 1 | 2 | 1 | 1 | 4.05 |
S.Lugo | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.07 |
M.Barnes | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.13 |
Totals | 9.0 | 10 | 6 | 6 | 4 | 8 | 3 |
Balks: None.
WP: J. Junis (3); C.Kimbrel (2).
IBB: N one.
HBP: N one.
PO: No ne.
Time of Game: 3:46
MVP: Xander Bogaerts (Wildwood Landsharks)
Brooklyn Bums | IP | H | R | ER | BB | SO | HR | ERA |
J.Junis (L, 4-4) | 3.0 | 7 | 6 | 5 | 1 | 3 | 0 | 3.98 |
D.Winkler | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 4.97 |
S.Dominguez | 1.2 | 4 | 3 | 3 | 0 | 3 | 2 | 3.51 |
C.McHugh | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 3.60 |
C.Kimbrel | 1.2 | 6 | 5 | 5 | 0 | 3 | 2 | 9.17 |
Totals | 9.0 | 23 | 19 | 18 | 2 | 12 | 4 |