1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Portmeirion Prisoners | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 15 | 0 | |
Goose Island Gatekeepers | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Portmeirion Prisoners | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 15 | 0 | |
Goose Island Gatekeepers | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Top of the 1st, Portmeirion Prisoners Batting, Tied 0-0, Mike Montgomery facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Ronald Acuna | Error by 5. Acuna to 1B | |
1-- | Charlie Blackmon | Walk. Acuna to 2B | |
O | 12- | Nick Castellanos | Groundout: 6-4. Acuna to 3B; Blackmon out at 2B; Castellanos to 1B |
O | 1-3 | Jose Abreu | Strikeout |
R | 1-3 | Robinson Cano | Double. Acuna Scores; Castellanos to 3B |
O | -23 | Justin Upton | Strikeout |
1 run, 1 hit, 1 error, 2 LOB. Portmeirion Prisoners 1, Goose Island Gatekeepers 0 |
Bottom of the 1st, Goose Island Gatekeepers Batting, Behind 0-1, Madison Bumgarner facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Brandon Nimmo | Groundout: 6-3 |
O | --- | Paul Goldschmidt | Strikeout |
O | --- | Andrew Benintendi | Groundout: 1 unassisted |
0 runs, 0 hits, 0 errors, 0 LOB. Portmeirion Prisoners 1, Goose Island Gatekeepers 0 |
Top of the 2nd, Portmeirion Prisoners Batting, Ahead 1-0, Mike Montgomery facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Johan Camargo | Groundout: 1-3 |
--- | J.T. Realmuto | Double | |
O | -2- | Dansby Swanson | Groundout: 4-3. Realmuto to 3B |
--3 | Ronald Acuna | Walk | |
1-3 | Charlie Blackmon | Acuna steals 2B | |
O | -23 | Charlie Blackmon | Flyout: 8 |
0 runs, 1 hit, 0 errors, 2 LOB. Portmeirion Prisoners 1, Goose Island Gatekeepers 0 |
Bottom of the 2nd, Goose Island Gatekeepers Batting, Behind 0-1, Madison Bumgarner facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | George Springer | Single | |
RR | 1-- | Michael Conforto | Home Run. Springer Scores |
O | --- | Andrelton Simmons | Groundout: 2-3 |
O | --- | Kolten Wong | Strikeout |
O | --- | Evan Longoria | Popout: 4 |
2 runs, 2 hits, 0 errors, 0 LOB. Portmeirion Prisoners 1, Goose Island Gatekeepers 2 |
Top of the 3rd, Portmeirion Prisoners Batting, Behind 1-2, Mike Montgomery facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Nick Castellanos | Strikeout |
--- | Jose Abreu | Single | |
O | 1-- | Robinson Cano | Flyout: 8 |
O | 1-- | Justin Upton | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Portmeirion Prisoners 1, Goose Island Gatekeepers 2 |
Bottom of the 3rd, Goose Island Gatekeepers Batting, Ahead 2-1, Madison Bumgarner facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
--- | Austin Hedges | Walk | |
OO | 1-- | Brandon Nimmo | Groundout: Double Play. 6-4-3. Hedges out at 2B |
O | --- | Paul Goldschmidt | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Portmeirion Prisoners 1, Goose Island Gatekeepers 2 |
Top of the 4th, Portmeirion Prisoners Batting, Behind 1-2, Mike Montgomery facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
--- | Johan Camargo | Single | |
1-- | J.T. Realmuto | Double. Camargo to 3B | |
OR | -23 | Dansby Swanson | Groundout: 6-3. Camargo Scores |
O | -2- | Ronald Acuna | Groundout: 4-3. Realmuto to 3B |
O | --3 | Charlie Blackmon | Groundout: 4-3 |
1 run, 2 hits, 0 errors, 1 LOB. Portmeirion Prisoners 2, Goose Island Gatekeepers 2 |
Bottom of the 4th, Goose Island Gatekeepers Batting, Tied 2-2, Madison Bumgarner facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Andrew Benintendi | Groundout: 5-3 |
R | --- | George Springer | Home Run |
--- | Michael Conforto | Walk | |
OO | 1-- | Andrelton Simmons | Groundout: Double Play. 4-6-3. Conforto out at 2B |
1 run, 1 hit, 0 errors, 0 LOB. Portmeirion Prisoners 2, Goose Island Gatekeepers 3 |
Top of the 5th, Portmeirion Prisoners Batting, Behind 2-3, Mike Montgomery facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
--- | Nick Castellanos | Single | |
O | 1-- | Jose Abreu | Flyout: 9 |
1-- | Robinson Cano | Single. Castellanos to 2B | |
O | 12- | Justin Upton | Flyout: 8 |
O | 12- | Johan Camargo | Groundout: 4-3 |
0 runs, 2 hits, 0 errors, 2 LOB. Portmeirion Prisoners 2, Goose Island Gatekeepers 3 |
Bottom of the 5th, Goose Island Gatekeepers Batting, Ahead 3-2, Madison Bumgarner facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Kolten Wong | Groundout: 3 unassisted |
O | --- | Evan Longoria | Groundout: 5-3 |
O | --- | Austin Hedges | Groundout: 1-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Portmeirion Prisoners 2, Goose Island Gatekeepers 3 |
Top of the 6th, Portmeirion Prisoners Batting, Behind 2-3, Sam Freeman facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | J.T. Realmuto | Strikeout |
O | --- | Dansby Swanson | Strikeout |
--- | Ronald Acuna | Double | |
R | -2- | Charlie Blackmon | Single. Acuna Scores; Blackmon to 2B |
O | -2- | Nick Castellanos | Lineout: 5 |
1 run, 2 hits, 0 errors, 1 LOB. Portmeirion Prisoners 3, Goose Island Gatekeepers 3 |
Bottom of the 6th, Goose Island Gatekeepers Batting, Tied 3-3, Madison Bumgarner facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Brandon Nimmo | Walk | |
1-- | Paul Goldschmidt | Single. Nimmo to 2B | |
OO | 12- | Andrew Benintendi | Groundout: Double Play. 6-4-3. Goldschmidt out at 2B |
O | -2- | George Springer | Groundout: 4-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Portmeirion Prisoners 3, Goose Island Gatekeepers 3 |
Top of the 7th, Portmeirion Prisoners Batting, Tied 3-3, Joe Kelly facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | Jose Abreu | Single | |
O | 1-- | Robinson Cano | Strikeout |
OO | 1-- | Justin Upton | Groundout: Double Play. 4-6-3. Abreu out at 2B |
0 runs, 1 hit, 0 errors, 0 LOB. Portmeirion Prisoners 3, Goose Island Gatekeepers 3 |
Bottom of the 7th, Goose Island Gatekeepers Batting, Tied 3-3, Madison Bumgarner facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Michael Conforto | Strikeout |
O | --- | Andrelton Simmons | Flyout: 8 |
--- | Kolten Wong | Walk | |
O | 1-- | Evan Longoria | Flyout: 8 |
0 runs, 0 hits, 0 errors, 1 LOB. Portmeirion Prisoners 3, Goose Island Gatekeepers 3 |
Top of the 8th, Portmeirion Prisoners Batting, Tied 3-3, Joe Kelly facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
--- | Johan Camargo | Single | |
OO | 1-- | J.T. Realmuto | Groundout: Double Play. 5-4-3. Allen out at 2B |
O | --- | Yulieski Gurriel | Flyout: 9 |
0 runs, 1 hit, 0 errors, 0 LOB. Portmeirion Prisoners 3, Goose Island Gatekeepers 3 |
Bottom of the 8th, Goose Island Gatekeepers Batting, Tied 3-3, Madison Bumgarner facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Austin Hedges | Strikeout |
O | --- | Brandon Nimmo | Lineout: 5 |
O | --- | Paul Goldschmidt | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Portmeirion Prisoners 3, Goose Island Gatekeepers 3 |
Top of the 9th, Portmeirion Prisoners Batting, Tied 3-3, Aroldis Chapman facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Ronald Acuna | Groundout: 4-3 |
--- | Charlie Blackmon | Single | |
1-- | Nick Castellanos | Single. Blackmon to 2B | |
R | 12- | Jose Abreu | Single. Blackmon Scores; Castellanos to 3B |
R | 1-3 | Robinson Cano | Single. Castellanos Scores; Abreu to 2B |
12- | Justin Upton | Walk. Abreu to 3B; Cano to 2B | |
OO | 123 | Freddy Galvis | Groundout: Double Play. 6-4-3. Upton out at 2B |
2 runs, 4 hits, 0 errors, 2 LOB. Portmeirion Prisoners 5, Goose Island Gatekeepers 3 |
Bottom of the 9th, Goose Island Gatekeepers Batting, Behind 3-5, Wade Davis facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Andrew Benintendi | Groundout: 3 unassisted |
O | --- | George Springer | Groundout: 6-3 |
--- | Michael Conforto | Single | |
O | 1-- | Brandon Belt | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Portmeirion Prisoners 5, Goose Island Gatekeepers 3 |