1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Roslyn Fish | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 9 | 0 | |
Goose Island Gatekeepers | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | x | 8 | 10 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Roslyn Fish | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 9 | 0 | |
Goose Island Gatekeepers | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | x | 8 | 10 | 0 |
Roslyn Fish | AB | R | H | RBI | BB | SO | Avg |
M.Smith,DH | 4 | 0 | 0 | 0 | 1 | 2 | .189 |
J.Votto,1B | 3 | 1 | 0 | 0 | 2 | 2 | .264 |
J.Ramirez,2B | 5 | 0 | 0 | 0 | 0 | 2 | .236 |
A.Judge,RF | 4 | 1 | 2 | 1 | 0 | 2 | .230 |
C.Yelich,LF | 5 | 1 | 2 | 1 | 0 | 2 | .352 |
W.Merrifield,CF | 4 | 1 | 2 | 3 | 0 | 2 | .289 |
M.Machado,SS | 4 | 0 | 0 | 0 | 0 | 2 | .231 |
M.Franco,3B | 3 | 0 | 1 | 0 | 1 | 0 | .197 |
K.Suzuki,C | 4 | 2 | 2 | 1 | 0 | 0 | .214 |
C.Martinez,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A.Morgan,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
K.Giles,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
W.Harris,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 6 | 9 | 6 | 4 | 14 | .243 |
Morgan pitching in the 4th
Giles pitching in the 5th
Harris pitching in the 6th
2B: A.Judge (2, off S.Gray).
HR: W.Merrifield (1, 6th inning off J.Kelly 1 on 1 out); K.Suzuki (2, 8th inning off C.Edwards Jr. 0 on 2 out).
HBP: A.Judge (1, by C.Edwards Jr.).
TB: W.Merrifield 5; K.Suzuki 5; A.Judge 3; C.Yelich 2; M.Franco 1.
RBI: C.Yelich (13); W.Merrifield 3 (11); A.Judge (8); K.Suzuki (5).
2-Out RBI: K.Suzuki.
Team LOB: 8
With RISP: 2 for 9
Goose Island Gatekeepers | AB | R | H | RBI | BB | SO | Avg |
B.Nimmo,DH | 3 | 2 | 2 | 1 | 2 | 0 | .300 |
P.Goldschmidt,1B | 4 | 0 | 2 | 0 | 0 | 2 | .225 |
A.Benintendi,LF | 4 | 0 | 1 | 2 | 0 | 1 | .197 |
M.Conforto,RF | 3 | 0 | 0 | 0 | 2 | 1 | .268 |
B.Zimmer,CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
G.Springer,CF RF | 4 | 1 | 1 | 0 | 0 | 3 | .250 |
M.Moustakas,3B | 2 | 1 | 1 | 2 | 0 | 1 | .324 |
E.Longoria,PH 3B | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
K.Wong,2B | 3 | 1 | 0 | 0 | 1 | 2 | .273 |
B.Swihart,C | 3 | 1 | 1 | 0 | 1 | 0 | .147 |
A.Mondesi,SS | 4 | 2 | 2 | 3 | 0 | 0 | .333 |
A.Simmons,SS | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
S.Gray,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J.Kelly,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A.Minter,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C.Edwards Jr.,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A.Chapman,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 8 | 10 | 8 | 6 | 10 | .249 |
Longoria batted for Moustakas in the 4th
Longoria playing 3rd base in the 5th
Kelly pitching in the 6th
Minter pitching in the 7th
Edwards Jr. pitching in the 7th
Chapman pitching in the 8th
Simmons inserted at shortstop in the 9th
Zimmer inserted at center field in the 9th
Springer playing right field in the 9th
2B: B.Nimmo 2 (7, off C.Martinez, off K.Giles); G.Springer (4, off C.Martinez).
HR: M.Moustakas (5, 4th inning off C.Martinez 1 on 0 out); A.Mondesi (2, 4th inning off C.Martinez 2 on 0 out).
HBP: P.Goldschmidt (1, by C.Martinez).
SF: A.Benintendi (2, off A.Morgan).
TB: A.Mondesi 5; B.Nimmo 4; M.Moustakas 4; P.Goldschmidt 2; G.Springer 2; A.Benintendi 1; B.Swihart 1.
RBI: B.Nimmo (11); A.Benintendi 2 (6); M.Moustakas 2 (10); A.Mondesi 3 (4).
2-Out RBI: A.Benintendi.
Team LOB: 8
With RISP: 4 for 11
SB: P.Goldschmidt (1, 2nd base off C.Martinez/K.Suzuki); K.Wong (1, 2nd base off C.Martinez/K.Suzuki).
Roslyn Fish | IP | H | R | ER | BB | SO | HR | ERA |
C.Martinez (L, 0-2) | 3.0 | 6 | 7 | 7 | 2 | 6 | 2 | 16.71 |
A.Morgan | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 1.69 |
K.Giles | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 3.86 |
W.Harris | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 3.09 |
Totals | 8.0 | 10 | 8 | 8 | 6 | 10 | 2 |
Balks: None.
WP: A. Morgan (1); K.Giles (1); S.Gray (2).
IBB: N one.
HBP: C .Martinez (2, P.Goldschmidt); C.Edwards Jr. (1, A.Judge).
PO: No ne.
Time of Game: 3:09
MVP: Mike Moustakas (Goose Island Gatekeepers)
Goose Island Gatekeepers | IP | H | R | ER | BB | SO | HR | ERA |
S.Gray (W, 2-1) | 5.1 | 5 | 3 | 3 | 2 | 10 | 0 | 6.16 |
J.Kelly | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 5.73 |
A.Minter | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.38 |
C.Edwards Jr. | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 2.84 |
A.Chapman (S, 7) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.79 |
Totals | 9.0 | 9 | 6 | 6 | 4 | 14 | 2 |