1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Brooklyn Bums | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 0 | |
Goose Island Gatekeepers | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | x | 5 | 7 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Brooklyn Bums | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 0 | |
Goose Island Gatekeepers | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | x | 5 | 7 | 0 |
Brooklyn Bums | AB | R | H | RBI | BB | SO | Avg |
A.Rendon,3B | 5 | 0 | 0 | 0 | 0 | 1 | .276 |
J.Iglesias,SS | 3 | 0 | 1 | 0 | 0 | 0 | .227 |
K.Schwarber,PH | 1 | 0 | 0 | 0 | 0 | 1 | .222 |
W.Adames,SS | 1 | 0 | 0 | 0 | 0 | 1 | .172 |
M.Trout,CF | 3 | 1 | 1 | 0 | 2 | 2 | .320 |
J.Martinez,LF | 4 | 0 | 1 | 0 | 0 | 0 | .279 |
F.Reyes,DH | 3 | 1 | 1 | 2 | 1 | 0 | .167 |
O.Albies,2B | 3 | 0 | 0 | 0 | 1 | 0 | .253 |
J.Jay,RF | 4 | 1 | 1 | 0 | 0 | 0 | .256 |
T.Barnhart,C | 3 | 0 | 2 | 0 | 0 | 0 | .314 |
Y.Diaz,PH | 1 | 1 | 1 | 1 | 0 | 0 | .267 |
C.Villanueva,1B | 3 | 0 | 1 | 0 | 0 | 2 | .200 |
H.Renfroe,PH | 1 | 0 | 1 | 1 | 0 | 0 | .139 |
K.Hendricks,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S.Dominguez,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 4 | 10 | 4 | 4 | 7 | .258 |
Schwarber batted for J.Iglesias in the 8th
Adames inserted at shortstop in the 8th
Dominguez pitching in the 8th
Diaz batted for Barnhart in the 9th
Renfroe batted for Villanueva in the 9th
2B: C.Villanueva (3, off M.Montgomery); M.Trout (8, off M.Montgomery).
3B: Y.Diaz (1, off A.Chapman).
HR: F.Reyes (2, 4th inning off M.Montgomery 1 on 1 out).
TB: F.Reyes 4; Y.Diaz 3; M.Trout 2; T.Barnhart 2; C.Villanueva 2; J.Iglesias 1; J.Martinez 1; J.Jay 1; H.Renfroe 1.
GIDP: J.Jay (4).
RBI: F.Reyes 2 (5); Y.Diaz (1); H.Renfroe (1).
Team LOB: 8
With RISP: 2 for 6
SB: M.Trout (4, 2nd base off M.Montgomery/B.Swihart).
Goose Island Gatekeepers | AB | R | H | RBI | BB | SO | Avg |
B.Nimmo,DH | 3 | 2 | 2 | 1 | 1 | 1 | .257 |
P.Goldschmidt,1B | 4 | 0 | 1 | 0 | 0 | 2 | .226 |
D.Fisher,PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
B.Belt,1B | 0 | 0 | 0 | 0 | 0 | 0 | .205 |
A.Benintendi,LF | 3 | 2 | 2 | 0 | 1 | 0 | .205 |
M.Conforto,RF | 4 | 0 | 1 | 1 | 0 | 1 | .267 |
B.Zimmer,PR CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
G.Springer,CF RF | 3 | 0 | 1 | 3 | 0 | 2 | .273 |
M.Moustakas,3B | 4 | 0 | 0 | 0 | 0 | 0 | .306 |
E.Longoria,3B | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
K.Wong,2B | 3 | 0 | 0 | 0 | 0 | 0 | .248 |
A.Simmons,SS | 2 | 0 | 0 | 0 | 1 | 0 | .246 |
B.Swihart,C | 3 | 0 | 0 | 0 | 0 | 2 | .180 |
A.Hedges,C | 0 | 0 | 0 | 0 | 0 | 0 | .221 |
M.Montgomery,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C.Edwards Jr.,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A.Chapman,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 5 | 7 | 5 | 3 | 8 | .247 |
Edwards Jr. pitching in the 7th
Chapman pitching in the 8th
Fisher ran for Goldschmidt in the 8th
Zimmer ran for Conforto in the 8th
Belt inserted at 1st base in the 9th
Hedges inserted at catcher in the 9th
Longoria inserted at 3rd base in the 9th
Springer playing right field in the 9th
Zimmer playing center field in the 9th
2B: B.Nimmo (11, off K.Hendricks).
HR: B.Nimmo (4, 1st inning off K.Hendricks 0 on 0 out).
SF: G.Springer (1, off S.Dominguez).
IBB: A.Benintendi (1, by K.Hendricks).
TB: B.Nimmo 6; A.Benintendi 2; P.Goldschmidt 1; M.Conforto 1; G.Springer 1.
RBI: B.Nimmo (18); G.Springer 3 (18); M.Conforto (24).
2-Out RBI: G.Springer 2.
Team LOB: 4
With RISP: 2 for 8
DP: A Simmons-K Wong-P Goldschmidt.
SB: A.Benintendi (4, 2nd base off K.Hendricks/T.Barnhart); B.Zimmer (2, 2nd base off S.Dominguez/T.Barnhart).
CS: A.Simmons (1, 2nd base off K.Hendricks/T.Barnhart).
Brooklyn Bums | IP | H | R | ER | BB | SO | HR | ERA |
K.Hendricks (L, 2-4) | 7.1 | 6 | 5 | 5 | 3 | 8 | 1 | 3.75 |
S.Dominguez | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.89 |
Totals | 8.0 | 7 | 5 | 5 | 3 | 8 | 1 |
Balks: None.
WP: No ne.
IBB: K .Hendricks (1, A.Benintendi).
HBP: N one.
PO: No ne.
Time of Game: 2:52
MVP: George Springer (Goose Island Gatekeepers)
Goose Island Gatekeepers | IP | H | R | ER | BB | SO | HR | ERA |
M.Montgomery (W, 4-1) | 6.2 | 6 | 2 | 2 | 2 | 2 | 1 | 3.11 |
C.Edwards Jr. | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 2.30 |
A.Chapman (S, 9) | 1.1 | 3 | 2 | 2 | 0 | 3 | 0 | 6.91 |
Totals | 9.0 | 10 | 4 | 4 | 4 | 7 | 1 |