1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Brooklyn Bums | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 11 | 15 | 0 | |
Goose Island Gatekeepers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Brooklyn Bums | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 11 | 15 | 0 | |
Goose Island Gatekeepers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
Brooklyn Bums | AB | R | H | RBI | BB | SO | Avg |
A.Rendon,3B | 6 | 0 | 2 | 2 | 0 | 1 | .282 |
J.Jay,RF | 6 | 1 | 3 | 0 | 0 | 0 | .259 |
M.Trout,CF | 6 | 2 | 2 | 2 | 0 | 2 | .318 |
J.Martinez,DH | 4 | 3 | 2 | 1 | 2 | 1 | .282 |
K.Schwarber,LF | 3 | 1 | 1 | 1 | 0 | 0 | .225 |
O.Albies,2B | 5 | 1 | 2 | 1 | 0 | 2 | .258 |
Y.Alonso,1B | 3 | 2 | 1 | 3 | 2 | 0 | .262 |
T.Barnhart,C | 4 | 1 | 1 | 0 | 1 | 2 | .313 |
J.Iglesias,SS | 5 | 0 | 1 | 1 | 0 | 0 | .225 |
V.Velasquez,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D.Winkler,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C.McHugh,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 42 | 11 | 15 | 11 | 5 | 8 | .261 |
Winkler pitching in the 6th
McHugh pitching in the 8th
2B: J.Jay (6, off M.Fulmer); O.Albies (8, off S.Freeman).
HR: Y.Alonso (6, 4th inning off M.Fulmer 2 on 1 out); M.Trout (15, 5th inning off M.Fulmer 1 on 0 out); J.Martinez (15, 6th inning off C.Edwards Jr. 0 on 2 out).
HBP: K.Schwarber 2 (2, by S.Freeman, by C.Edwards Jr.).
TB: M.Trout 5; J.Martinez 5; J.Jay 4; Y.Alonso 4; O.Albies 3; A.Rendon 2; K.Schwarber 1; T.Barnhart 1; J.Iglesias 1.
GIDP: M.Trout (5).
RBI: A.Rendon 2 (33); Y.Alonso 3 (17); M.Trout 2 (27); O.Albies (15); J.Iglesias (15); J.Martinez (43); K.Schwarber (16).
2-Out RBI: A.Rendon; J.Martinez; K.Schwarber.
Team LOB: 10
With RISP: 6 for 16
DP: 2. J Iglesias-O Albies-Y Alonso; J Iglesias-O Albies-Y Alonso.
Goose Island Gatekeepers | AB | R | H | RBI | BB | SO | Avg |
B.Nimmo,DH | 4 | 1 | 2 | 0 | 0 | 1 | .265 |
D.Fisher,PR DH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
P.Goldschmidt,1B | 4 | 1 | 2 | 0 | 1 | 2 | .231 |
A.Benintendi,LF | 4 | 0 | 2 | 1 | 0 | 1 | .216 |
M.Conforto,RF | 4 | 0 | 0 | 1 | 0 | 1 | .261 |
G.Springer,CF | 3 | 0 | 1 | 0 | 1 | 0 | .273 |
M.Moustakas,3B | 4 | 0 | 1 | 0 | 0 | 0 | .302 |
K.Wong,2B | 4 | 1 | 2 | 0 | 0 | 1 | .259 |
B.Zimmer,PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A.Simmons,SS | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
A.Mondesi,SS 2B | 4 | 0 | 0 | 0 | 0 | 3 | .266 |
B.Swihart,C | 4 | 1 | 1 | 2 | 0 | 2 | .196 |
M.Fulmer,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S.Freeman,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C.Edwards Jr.,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A.Minter,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A.Chapman,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J.Kelly,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 4 | 11 | 4 | 2 | 12 | .250 |
Freeman pitching in the 5th
Edwards Jr. pitching in the 5th
Minter pitching in the 7th
Fisher ran for Nimmo in the 7th
Chapman pitching in the 8th
Zimmer ran for Wong in the 8th
Simmons inserted at shortstop in the 9th
Mondesi playing 2nd base in the 9th
Kelly pitching in the 9th
2B: P.Goldschmidt (6, off V.Velasquez); K.Wong (5, off V.Velasquez).
HR: B.Swihart (1, 2nd inning off V.Velasquez 1 on 1 out).
TB: B.Swihart 4; P.Goldschmidt 3; K.Wong 3; B.Nimmo 2; A.Benintendi 2; G.Springer 1; M.Moustakas 1.
GIDP: M.Moustakas 2 (4).
RBI: A.Benintendi (12); M.Conforto (25); B.Swihart 2 (8).
Team LOB: 7
With RISP: 2 for 8
DP: A Mondesi-K Wong-P Goldschmidt.
E: M.Moustakas (8).
SB: A.Benintendi (6, 2nd base off V.Velasquez/T.Barnhart).
Brooklyn Bums | IP | H | R | ER | BB | SO | HR | ERA |
V.Velasquez (W, 3-1) | 5.0 | 7 | 4 | 4 | 2 | 4 | 1 | 5.63 |
D.Winkler | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 3.98 |
C.McHugh | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 3.05 |
Totals | 9.0 | 11 | 4 | 4 | 2 | 12 | 1 |
Balks: None.
WP: No ne.
IBB: N one.
HBP: S .Freeman (2, K.Schwarber); C.Edwards Jr. (2, K.Schwarber).
PO: No ne.
Time of Game: 3:22
MVP: Yonder Alonso (Brooklyn Bums)
Goose Island Gatekeepers | IP | H | R | ER | BB | SO | HR | ERA |
M.Fulmer (L, 2-3) | 4.0 | 9 | 6 | 5 | 1 | 3 | 2 | 5.06 |
S.Freeman | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 5.20 |
C.Edwards Jr. | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 | 2.37 |
A.Minter | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 | 3.45 |
A.Chapman | 0.2 | 3 | 1 | 1 | 2 | 1 | 0 | 7.20 |
J.Kelly | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.48 |
Totals | 9.0 | 15 | 11 | 10 | 5 | 8 | 3 |