1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
Roslyn Fish | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 10 | 11 | 0 | |
Goose Island Gatekeepers | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
Roslyn Fish | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 3 | 10 | 11 | 0 | |
Goose Island Gatekeepers | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 1 |
Top of the 1st, Roslyn Fish Batting, Tied 0-0, Michael Fulmer facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Mallex Smith | Strikeout |
O | --- | Joey Votto | Lineout: 5 |
O | --- | Jose E. Ramirez | Popout: 4 |
0 runs, 0 hits, 0 errors, 0 LOB. Roslyn Fish 0, Goose Island Gatekeepers 0 |
Bottom of the 1st, Goose Island Gatekeepers Batting, Tied 0-0, James Paxton facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Brandon Nimmo | Double | |
-2- | Paul Goldschmidt | Walk | |
12- | Andrew Benintendi | Walk. Nimmo to 3B; Goldschmidt to 2B | |
RR | 123 | George Springer | Single. Nimmo Scores; Goldschmidt Scores; Benintendi to 3B |
O | 1-3 | Michael Conforto | Strikeout |
OR | 1-3 | Andrelton Simmons | Groundout: 3-1. Benintendi Scores; Springer to 2B |
-2- | Adalberto Mondesi | Walk | |
12- | Evan Longoria | Single. Springer to 3B; Mondesi to 2B | |
O | 123 | Austin Hedges | Strikeout |
3 runs, 3 hits, 0 errors, 3 LOB. Roslyn Fish 0, Goose Island Gatekeepers 3 |
Top of the 2nd, Roslyn Fish Batting, Behind 0-3, Michael Fulmer facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | Aaron Judge | Single | |
OO | 1-- | Christian Yelich | Groundout: Double Play. 4-6-3. Judge out at 2B |
--- | Whit Merrifield | Double | |
O | -2- | Manny Machado | Flyout: 7 |
0 runs, 2 hits, 0 errors, 1 LOB. Roslyn Fish 0, Goose Island Gatekeepers 3 |
Bottom of the 2nd, Goose Island Gatekeepers Batting, Ahead 3-0, James Paxton facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Brandon Nimmo | Groundout: 6-3 |
O | --- | Paul Goldschmidt | Strikeout |
O | --- | Andrew Benintendi | Flyout: 8 |
0 runs, 0 hits, 0 errors, 0 LOB. Roslyn Fish 0, Goose Island Gatekeepers 3 |
Top of the 3rd, Roslyn Fish Batting, Behind 0-3, Michael Fulmer facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Maikel Franco | Groundout: 5-3 |
O | --- | Kurt Suzuki | Flyout: 7 |
O | --- | Mallex Smith | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Roslyn Fish 0, Goose Island Gatekeepers 3 |
Bottom of the 3rd, Goose Island Gatekeepers Batting, Ahead 3-0, James Paxton facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | George Springer | Groundout: 4-3 |
--- | Michael Conforto | Walk | |
O | 1-- | Andrelton Simmons | Flyout: 8 |
O | 1-- | Adalberto Mondesi | Strikeout |
0 runs, 0 hits, 0 errors, 1 LOB. Roslyn Fish 0, Goose Island Gatekeepers 3 |
Top of the 4th, Roslyn Fish Batting, Behind 0-3, Michael Fulmer facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
--- | Joey Votto | Single | |
1-- | Jose E. Ramirez | Walk. Votto to 2B | |
RRR | 12- | Aaron Judge | Home Run. Votto Scores; Ramirez Scores |
O | --- | Christian Yelich | Strikeout |
O | --- | Whit Merrifield | Groundout: 6-3 |
O | --- | Manny Machado | Strikeout |
3 runs, 2 hits, 0 errors, 0 LOB. Roslyn Fish 3, Goose Island Gatekeepers 3 |
Bottom of the 4th, Goose Island Gatekeepers Batting, Tied 3-3, James Paxton facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
--- | Evan Longoria | Double | |
O | -2- | Austin Hedges | Lineout: 7 |
-2- | Brandon Nimmo | Single. Longoria to 3B | |
1-3 | Paul Goldschmidt | Walk. Nimmo to 2B | |
OR | 123 | Andrew Benintendi | Groundout: 5-4. Longoria Scores; Nimmo to 3B; Goldschmidt out at 2B; Benintendi to 1B |
RR | 1-3 | George Springer | Double. Nimmo Scores; Benintendi Scores |
O | -2- | Michael Conforto | Strikeout |
3 runs, 3 hits, 0 errors, 1 LOB. Roslyn Fish 3, Goose Island Gatekeepers 6 |
Top of the 5th, Roslyn Fish Batting, Behind 3-6, Michael Fulmer facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
--- | Maikel Franco | Single | |
OO | 1-- | Kurt Suzuki | Groundout: Double Play. 1-6-3. Franco out at 2B |
O | --- | Mallex Smith | Flyout: 8 |
0 runs, 1 hit, 0 errors, 0 LOB. Roslyn Fish 3, Goose Island Gatekeepers 6 |
Bottom of the 5th, Goose Island Gatekeepers Batting, Ahead 6-3, Austin Davis facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Andrelton Simmons | Single | |
O | 1-- | Adalberto Mondesi | Strikeout |
O | 1-- | Evan Longoria | Strikeout |
O | 1-- | Austin Hedges | Groundout: 5-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Roslyn Fish 3, Goose Island Gatekeepers 6 |
Top of the 6th, Roslyn Fish Batting, Behind 3-6, Michael Fulmer facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
--- | Joey Votto | Single | |
O | 1-- | Jose E. Ramirez | Groundout: 4 unassisted. Votto out at 2B; Ramirez to 1B |
O | 1-- | Aaron Judge | Strikeout |
1-- | Christian Yelich | Walk. Ramirez to 2B | |
O | 12- | Whit Merrifield | Flyout: 8 |
0 runs, 1 hit, 0 errors, 2 LOB. Roslyn Fish 3, Goose Island Gatekeepers 6 |
Bottom of the 6th, Goose Island Gatekeepers Batting, Ahead 6-3, Austin Davis facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Brandon Nimmo | Double | |
-2- | Paul Goldschmidt | Single. Nimmo to 3B | |
OR | 1-3 | Andrew Benintendi | Groundout: 6-3. Nimmo Scores; Goldschmidt to 2B |
O | -2- | George Springer | Strikeout |
-2- | Michael Conforto | Walk | |
O | 12- | Andrelton Simmons | Strikeout |
1 run, 2 hits, 0 errors, 2 LOB. Roslyn Fish 3, Goose Island Gatekeepers 7 |
Top of the 7th, Roslyn Fish Batting, Behind 3-7, Michael Fulmer facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Manny Machado | Strikeout |
O | --- | Maikel Franco | Flyout: 8 |
O | --- | Kurt Suzuki | Lineout: 9 |
0 runs, 0 hits, 0 errors, 0 LOB. Roslyn Fish 3, Goose Island Gatekeepers 7 |
Bottom of the 7th, Goose Island Gatekeepers Batting, Ahead 7-3, Tyler Olson facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
--- | Adalberto Mondesi | Single | |
O | 1-- | Evan Longoria | Mondesi caught stealing 2B (2-4) |
O | --- | Evan Longoria | Strikeout |
O | --- | Austin Hedges | Groundout: 6-3 |
0 runs, 1 hit, 0 errors, 0 LOB. Roslyn Fish 3, Goose Island Gatekeepers 7 |
Top of the 8th, Roslyn Fish Batting, Behind 3-7, Michael Fulmer facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Mallex Smith | Triple | |
R | --3 | Joey Votto | Double. Smith Scores |
O | -2- | Jose E. Ramirez | Flyout: 8 |
-2- | Aaron Judge | Walk | |
12- | Christian Yelich | Wild Pitch. Votto to 3B; Judge to 2B | |
-23 | Christian Yelich | Walk | |
R | 123 | Whit Merrifield | Wild Pitch. Votto Scores; Judge to 3B; Yelich to 2B |
RR | -23 | Whit Merrifield | Single. Judge Scores; Yelich Scores |
1-- | Manny Machado | Wild Pitch. Merrifield to 2B | |
O | -2- | Manny Machado | Flyout: 8 |
O | -2- | Maikel Franco | Strikeout |
4 runs, 3 hits, 0 errors, 1 LOB. Roslyn Fish 7, Goose Island Gatekeepers 7 |
Bottom of the 8th, Goose Island Gatekeepers Batting, Tied 7-7, Kevin McCarthy facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Brandon Nimmo | Groundout: 6-3 |
O | --- | Paul Goldschmidt | Groundout: 4-3 |
O | --- | Andrew Benintendi | Flyout: 9 |
0 runs, 0 hits, 0 errors, 0 LOB. Roslyn Fish 7, Goose Island Gatekeepers 7 |
Top of the 9th, Roslyn Fish Batting, Tied 7-7, Carl Edwards Jr. facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Kurt Suzuki | Lineout: 7 |
O | --- | Mallex Smith | Groundout: 3 unassisted |
--- | Joey Votto | Walk | |
O | 1-- | Jose E. Ramirez | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 1 LOB. Roslyn Fish 7, Goose Island Gatekeepers 7 |
Bottom of the 9th, Goose Island Gatekeepers Batting, Tied 7-7, Kevin McCarthy facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | George Springer | Strikeout |
O | --- | Michael Conforto | Strikeout |
O | --- | Kolten Wong | Lineout: 7 |
0 runs, 0 hits, 0 errors, 0 LOB. Roslyn Fish 7, Goose Island Gatekeepers 7 |
Top of the 10th, Roslyn Fish Batting, Tied 7-7, Sam Freeman facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Aaron Judge | Strikeout |
--- | Christian Yelich | Walk | |
1-- | Whit Merrifield | Single. Yelich to 2B. E7. Yelich to 3B; Merrifield to 2B | |
-23 | Manny Machado | Walk | |
RR | 123 | Maikel Franco | Double. Yelich Scores; Merrifield Scores; Machado to 3B |
OR | -23 | Kurt Suzuki | Flyout: 9 - Sacrifice Fly. Machado Scores; Franco to 3B |
--3 | Mallex Smith | Walk | |
O | 1-3 | Joey Votto | Groundout: 6-3 |
3 runs, 2 hits, 1 error, 2 LOB. Roslyn Fish 10, Goose Island Gatekeepers 7 |
Bottom of the 10th, Goose Island Gatekeepers Batting, Behind 7-10, Brad Hand facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Adalberto Mondesi | Lineout: 9 |
O | --- | Evan Longoria | Strikeout |
--- | Austin Hedges | Single | |
O | 1-- | Brandon Nimmo | Groundout: 6-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Roslyn Fish 10, Goose Island Gatekeepers 7 |