1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
Portmeirion Prisoners | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 10 | 12 | 1 | |
Goose Island Gatekeepers | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 15 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
Portmeirion Prisoners | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 10 | 12 | 1 | |
Goose Island Gatekeepers | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 15 | 0 |
Top of the 1st, Portmeirion Prisoners Batting, Tied 0-0, Clayton Richard facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Ronald Acuna | Strikeout |
O | --- | Charlie Blackmon | Groundout: 5-3 |
O | --- | Nick Castellanos | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Portmeirion Prisoners 0, Goose Island Gatekeepers 0 |
Bottom of the 1st, Goose Island Gatekeepers Batting, Tied 0-0, Justin Verlander facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Brandon Nimmo | Single | |
O | 1-- | Paul Goldschmidt | Strikeout |
1-- | Andrew Benintendi | Single. Nimmo to 2B | |
12- | Michael Conforto | Walk. Nimmo to 3B; Benintendi to 2B | |
OO | 123 | George Springer | Groundout: Double Play. 5-4-3. Conforto out at 2B |
0 runs, 2 hits, 0 errors, 2 LOB. Portmeirion Prisoners 0, Goose Island Gatekeepers 0 |
Top of the 2nd, Portmeirion Prisoners Batting, Tied 0-0, Clayton Richard facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | Jose Abreu | Hit by Pitch | |
O | 1-- | Justin Upton | Popout: 4 |
O | 1-- | Johan Camargo | Lineout: 9 |
1-- | Brian McCann | Walk. Abreu to 2B | |
12- | Dansby Swanson | Walk. Abreu to 3B; McCann to 2B | |
RR | 123 | Freddy Galvis | Single. Abreu Scores; McCann Scores; Swanson to 3B |
O | 1-3 | Ronald Acuna | Foul Out: 5 |
2 runs, 1 hit, 0 errors, 2 LOB. Portmeirion Prisoners 2, Goose Island Gatekeepers 0 |
Bottom of the 2nd, Goose Island Gatekeepers Batting, Behind 0-2, Justin Verlander facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Mike Moustakas | Groundout: 5-3 |
R | --- | Kolten Wong | Home Run |
--- | Adalberto Mondesi | Double | |
O | -2- | Blake Swihart | Strikeout |
O | -2- | Brandon Nimmo | Groundout: 4-3 |
1 run, 2 hits, 0 errors, 1 LOB. Portmeirion Prisoners 2, Goose Island Gatekeepers 1 |
Top of the 3rd, Portmeirion Prisoners Batting, Ahead 2-1, Clayton Richard facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Charlie Blackmon | Lineout: 9 |
O | --- | Nick Castellanos | Flyout: 8 |
O | --- | Jose Abreu | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Portmeirion Prisoners 2, Goose Island Gatekeepers 1 |
Bottom of the 3rd, Goose Island Gatekeepers Batting, Behind 1-2, Justin Verlander facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
--- | Paul Goldschmidt | Walk | |
O | 1-- | Andrew Benintendi | Flyout: 7 |
OO | 1-- | Michael Conforto | Groundout: Double Play. 3-6-3. Goldschmidt out at 2B |
0 runs, 0 hits, 0 errors, 0 LOB. Portmeirion Prisoners 2, Goose Island Gatekeepers 1 |
Top of the 4th, Portmeirion Prisoners Batting, Ahead 2-1, Clayton Richard facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Justin Upton | Walk | |
1-- | Johan Camargo | Hit by Pitch. Upton to 2B | |
OO | 12- | Brian McCann | Groundout: Double Play. 1-6-3. Upton to 3B; Camargo out at 2B |
R | --3 | Dansby Swanson | Double. Upton Scores |
O | -2- | Freddy Galvis | Groundout: 6-3 |
1 run, 1 hit, 0 errors, 1 LOB. Portmeirion Prisoners 3, Goose Island Gatekeepers 1 |
Bottom of the 4th, Goose Island Gatekeepers Batting, Behind 1-3, Justin Verlander facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | George Springer | Strikeout |
--- | Mike Moustakas | Walk | |
RR | 1-- | Kolten Wong | Home Run. Moustakas Scores |
R | --- | Adalberto Mondesi | Home Run |
--- | Blake Swihart | Single | |
1-- | Brandon Nimmo | Walk. Swihart to 2B | |
R | 12- | Paul Goldschmidt | Single. Swihart Scores; Nimmo to 2B |
O | 12- | Andrew Benintendi | Flyout: 8 |
RR | 12- | Michael Conforto | Double. Nimmo Scores; Goldschmidt Scores |
O | -2- | George Springer | Strikeout |
6 runs, 5 hits, 0 errors, 1 LOB. Portmeirion Prisoners 3, Goose Island Gatekeepers 7 |
Top of the 5th, Portmeirion Prisoners Batting, Behind 3-7, Clayton Richard facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Ronald Acuna | Strikeout |
O | --- | Charlie Blackmon | Strikeout |
O | --- | Nick Castellanos | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Portmeirion Prisoners 3, Goose Island Gatekeepers 7 |
Bottom of the 5th, Goose Island Gatekeepers Batting, Ahead 7-3, Brandon Workman facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Mike Moustakas | Groundout: 6-3 |
--- | Kolten Wong | Walk | |
RR | 1-- | Adalberto Mondesi | Home Run. Wong Scores |
O | --- | Blake Swihart | Flyout: 9 |
O | --- | Brandon Nimmo | Groundout: 4-3 |
2 runs, 1 hit, 0 errors, 0 LOB. Portmeirion Prisoners 3, Goose Island Gatekeepers 9 |
Top of the 6th, Portmeirion Prisoners Batting, Behind 3-9, Clayton Richard facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | Jose Abreu | Single | |
1-- | Justin Upton | Single. Abreu to 2B | |
RRR | 12- | Johan Camargo | Home Run. Abreu Scores; Upton Scores |
O | --- | Brian McCann | Groundout: 3 unassisted |
O | --- | Dansby Swanson | Groundout: 6-3 |
--- | Freddy Galvis | Single | |
1-- | Ronald Acuna | Single. Galvis to 3B | |
1-3 | Charlie Blackmon | Acuna steals 2B | |
RR | -23 | Charlie Blackmon | Single. Galvis Scores; Acuna Scores |
R | 1-- | Nick Castellanos | Double. Blackmon Scores |
O | -2- | Jose Abreu | Groundout: 3 unassisted |
6 runs, 7 hits, 0 errors, 1 LOB. Portmeirion Prisoners 9, Goose Island Gatekeepers 9 |
Bottom of the 6th, Goose Island Gatekeepers Batting, Tied 9-9, Randy Rosario facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
--- | Paul Goldschmidt | Single | |
O | 1-- | Andrew Benintendi | Flyout: 7 |
O | 1-- | Michael Conforto | Groundout: 6-3. Goldschmidt to 2B |
O | -2- | George Springer | Foul Out: 6 |
0 runs, 1 hit, 0 errors, 1 LOB. Portmeirion Prisoners 9, Goose Island Gatekeepers 9 |
Top of the 7th, Portmeirion Prisoners Batting, Tied 9-9, Carl Edwards Jr. facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Justin Upton | Strikeout |
--- | Johan Camargo | Hit by Pitch | |
O | 1-- | Brian McCann | Groundout: 1-6. Camargo out at 2B; McCann to 1B |
O | 1-- | Dansby Swanson | Strikeout |
0 runs, 0 hits, 0 errors, 1 LOB. Portmeirion Prisoners 9, Goose Island Gatekeepers 9 |
Bottom of the 7th, Goose Island Gatekeepers Batting, Tied 9-9, Randy Rosario facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Mike Moustakas | Flyout: 7 |
--- | Kolten Wong | Walk | |
O | 1-- | Adalberto Mondesi | Groundout: 3-6. Wong out at 2B; Mondesi to 1B |
O | 1-- | Blake Swihart | Groundout: 1-3 |
0 runs, 0 hits, 0 errors, 1 LOB. Portmeirion Prisoners 9, Goose Island Gatekeepers 9 |
Top of the 8th, Portmeirion Prisoners Batting, Tied 9-9, A.J. Minter facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
--- | Freddy Galvis | Single | |
1-- | Ronald Acuna | Balk. Galvis to 2B | |
O | -2- | Ronald Acuna | Strikeout |
O | -2- | Charlie Blackmon | Strikeout |
R | -2- | Nick Castellanos | Single. Galvis Scores |
1-- | Jose Abreu | Walk. Castellanos to 2B | |
O | 12- | Justin Upton | Strikeout |
1 run, 2 hits, 0 errors, 2 LOB. Portmeirion Prisoners 10, Goose Island Gatekeepers 9 |
Bottom of the 8th, Goose Island Gatekeepers Batting, Behind 9-10, Victor Arano facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Brandon Nimmo | Lineout: 7 |
O | --- | Paul Goldschmidt | Strikeout |
--- | Andrew Benintendi | Single. E7. Benintendi to 2B | |
-2- | Michael Conforto | Intentional Walk | |
R | 12- | George Springer | Single. Benintendi Scores; Conforto to 3B |
O | 1-3 | Mike Moustakas | Strikeout |
1 run, 2 hits, 1 error, 2 LOB. Portmeirion Prisoners 10, Goose Island Gatekeepers 10 |
Top of the 9th, Portmeirion Prisoners Batting, Tied 10-10, Sam Freeman facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Johan Camargo | Strikeout |
O | --- | Brian McCann | Strikeout |
--- | Dansby Swanson | Walk | |
O | 1-- | Freddy Galvis | Strikeout |
0 runs, 0 hits, 0 errors, 1 LOB. Portmeirion Prisoners 10, Goose Island Gatekeepers 10 |
Bottom of the 9th, Goose Island Gatekeepers Batting, Tied 10-10, Victor Arano facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Kolten Wong | Flyout: 7 |
O | --- | Adalberto Mondesi | Flyout: 7 |
O | --- | Blake Swihart | Flyout: 9 |
0 runs, 0 hits, 0 errors, 0 LOB. Portmeirion Prisoners 10, Goose Island Gatekeepers 10 |
Top of the 10th, Portmeirion Prisoners Batting, Tied 10-10, Mike Montgomery facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Ronald Acuna | Popout: 4 |
--- | Charlie Blackmon | Double | |
-2- | Nick Castellanos | Walk | |
O | 12- | Jose Abreu | Groundout: 5-4. Blackmon to 3B; Castellanos out at 2B; Abreu to 1B |
O | 1-3 | Justin Upton | Strikeout |
0 runs, 1 hit, 0 errors, 2 LOB. Portmeirion Prisoners 10, Goose Island Gatekeepers 10 |
Bottom of the 10th, Goose Island Gatekeepers Batting, Tied 10-10, Shane Carle facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Brandon Nimmo | Groundout: 3 unassisted |
--- | Paul Goldschmidt | Walk | |
1-- | Andrew Benintendi | Goldschmidt steals 2B | |
-2- | Andrew Benintendi | Single. Goldschmidt to 3B | |
1-3 | Michael Conforto | Intentional Walk. Benintendi to 2B | |
R | 123 | George Springer | Single. Goldschmidt Scores; Benintendi to 3B; Conforto to 2B |
1 run, 2 hits, 0 errors, 3 LOB. Portmeirion Prisoners 10, Goose Island Gatekeepers 11 |