1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | |
Grand Island Storm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | |
Grand Island Storm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
Wittenberg Doors | AB | R | H | RBI | BB | SO | Avg |
L.Cain,CF | 4 | 0 | 0 | 0 | 1 | 3 | .281 |
J.Altuve,2B | 4 | 0 | 0 | 0 | 1 | 2 | .208 |
N.Arenado,3B | 5 | 1 | 1 | 0 | 0 | 1 | .322 |
N.Markakis,RF | 4 | 1 | 1 | 1 | 1 | 0 | .301 |
K.Davis,DH | 4 | 0 | 0 | 0 | 0 | 2 | .243 |
E.Hosmer,1B | 3 | 1 | 2 | 0 | 0 | 0 | .228 |
T.Pham,LF | 4 | 1 | 2 | 1 | 0 | 1 | .307 |
B.Crawford,SS | 4 | 0 | 0 | 0 | 0 | 1 | .221 |
Y.Molina,C | 2 | 0 | 1 | 2 | 1 | 0 | .258 |
M.Scherzer,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C.Stammen,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 4 | 7 | 4 | 4 | 10 | .264 |
Stammen pitching in the 8th
2B: N.Arenado (11, off S.Newcomb); N.Markakis (9, off S.Newcomb); E.Hosmer (8, off K.Herrera).
3B: T.Pham (1, off S.Newcomb).
SF: Y.Molina (1, off S.Newcomb).
TB: T.Pham 4; E.Hosmer 3; N.Arenado 2; N.Markakis 2; Y.Molina 1.
RBI: T.Pham (13); Y.Molina 2 (7); N.Markakis (12).
2-Out RBI: Y.Molina.
Team LOB: 9
With RISP: 4 for 15
E: B.Crawford (7); M.Scherzer (1).
SB: Y.Molina (1, 2nd base off K.Herrera/B.Posey).
Grand Island Storm | AB | R | H | RBI | BB | SO | Avg |
A.Eaton,RF | 3 | 1 | 0 | 0 | 1 | 0 | .211 |
C.Santana,3B | 4 | 0 | 1 | 1 | 0 | 2 | .183 |
S.Ohtani,DH | 4 | 0 | 1 | 0 | 0 | 1 | .338 |
J.Baez,SS | 4 | 0 | 0 | 0 | 0 | 1 | .240 |
D.Murphy,2B | 3 | 0 | 0 | 0 | 1 | 0 | .274 |
R.Hoskins,1B | 4 | 0 | 0 | 0 | 0 | 3 | .171 |
D.Span,CF | 3 | 0 | 0 | 0 | 1 | 2 | .130 |
M.Ozuna,LF | 4 | 0 | 1 | 0 | 0 | 1 | .303 |
B.Posey,C | 3 | 0 | 1 | 0 | 0 | 1 | .295 |
S.Newcomb,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Y.Petit,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
K.Herrera,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B.Brach,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 1 | 4 | 1 | 3 | 11 | .239 |
Petit pitching in the 5th
Herrera pitching in the 8th
Brach pitching in the 9th
2B: C.Santana (3, off M.Scherzer).
TB: C.Santana 2; S.Ohtani 1; M.Ozuna 1; B.Posey 1.
RBI: C.Santana (13).
Team LOB: 7
With RISP: 1 for 5
E: J.Baez (5); M.Ozuna (1); B.Posey (1).
Wittenberg Doors | IP | H | R | ER | BB | SO | HR | ERA |
M.Scherzer (W, 3-2) | 7.0 | 4 | 1 | 1 | 2 | 8 | 0 | 1.46 |
C.Stammen (S, 3) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.26 |
Totals | 9.0 | 4 | 1 | 1 | 3 | 11 | 0 |
Balks: None.
WP: S. Newcomb (1).
IBB: N one.
HBP: N one.
PO: No ne.
Time of Game: 3:00
MVP: Max Scherzer (Wittenberg Doors)
Grand Island Storm | IP | H | R | ER | BB | SO | HR | ERA |
S.Newcomb (L, 1-5) | 4.2 | 6 | 4 | 3 | 3 | 6 | 0 | 7.53 |
Y.Petit | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 5.89 |
K.Herrera | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.17 |
B.Brach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 |
Totals | 9.0 | 7 | 4 | 3 | 4 | 10 | 0 |