1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E | ||
Losantiville Generals | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 3 | |
Grand Island Storm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E | ||
Losantiville Generals | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 3 | |
Grand Island Storm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 1 |
Top of the 1st, Losantiville Generals Batting, Tied 0-0, Shohei Ohtani facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Jean Segura | Flyout: 7 |
O | --- | Ender Inciarte | Groundout: 6-3 |
--- | Jose Martinez | Single | |
O | 1-- | Eugenio Suarez | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Losantiville Generals 0, Grand Island Storm 0 |
Bottom of the 1st, Grand Island Storm Batting, Tied 0-0, Matt Boyd facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Adam Eaton | Double | |
O | -2- | Cesar Hernandez | Strikeout |
-2- | Miguel Cabrera | Walk | |
O | 12- | Javier Baez | Strikeout |
O | 12- | Rhys Hoskins | Groundout: 6-3 |
0 runs, 1 hit, 0 errors, 2 LOB. Losantiville Generals 0, Grand Island Storm 0 |
Top of the 2nd, Losantiville Generals Batting, Tied 0-0, Shohei Ohtani facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rizzo | Strikeout |
O | --- | Yan Gomes | Flyout: 7 |
O | --- | Nomar Mazara | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 0, Grand Island Storm 0 |
Bottom of the 2nd, Grand Island Storm Batting, Tied 0-0, Matt Boyd facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Carlos Santana | Walk | |
O | 1-- | Marcell Ozuna | Flyout: 8 |
O | 1-- | Denard Span | Lineout: 4 |
O | 1-- | Buster Posey | Flyout: 9 |
0 runs, 0 hits, 0 errors, 1 LOB. Losantiville Generals 0, Grand Island Storm 0 |
Top of the 3rd, Losantiville Generals Batting, Tied 0-0, Shohei Ohtani facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
--- | Alex Gordon | Walk | |
O | 1-- | Jason Kipnis | Flyout: 8 |
O | 1-- | Jean Segura | Groundout: 1-6. Gordon out at 2B; Segura to 1B |
O | 1-- | Ender Inciarte | Flyout: 8 |
0 runs, 0 hits, 0 errors, 1 LOB. Losantiville Generals 0, Grand Island Storm 0 |
Bottom of the 3rd, Grand Island Storm Batting, Tied 0-0, Matt Boyd facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Adam Eaton | Flyout: 8 |
--- | Cesar Hernandez | Single | |
1-- | Miguel Cabrera | Hernandez steals 2B | |
O | -2- | Miguel Cabrera | Groundout: 6-3 |
O | -2- | Javier Baez | Groundout: 4-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Losantiville Generals 0, Grand Island Storm 0 |
Top of the 4th, Losantiville Generals Batting, Tied 0-0, Shohei Ohtani facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
--- | Jose Martinez | Single. E8. Martinez to 2B | |
O | -2- | Eugenio Suarez | Flyout: 9. Martinez to 3B |
--3 | Anthony Rizzo | Walk | |
O | 1-3 | Yan Gomes | Strikeout |
RRR | 1-3 | Nomar Mazara | Home Run. Martinez Scores; Rizzo Scores |
O | --- | Alex Gordon | Groundout: 4-3 |
3 runs, 2 hits, 1 error, 0 LOB. Losantiville Generals 3, Grand Island Storm 0 |
Bottom of the 4th, Grand Island Storm Batting, Behind 0-3, Matt Boyd facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Rhys Hoskins | Lineout: 7 |
--- | Carlos Santana | Walk | |
1-- | Marcell Ozuna | Single. Santana to 3B | |
O | 1-3 | Denard Span | Lineout: 4 |
1-3 | Buster Posey | Walk. Ozuna to 2B | |
O | 123 | Adam Eaton | Groundout: 3 unassisted |
0 runs, 1 hit, 0 errors, 3 LOB. Losantiville Generals 3, Grand Island Storm 0 |
Top of the 5th, Losantiville Generals Batting, Ahead 3-0, Shohei Ohtani facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Jason Kipnis | Strikeout |
O | --- | Jean Segura | Flyout: 8 |
O | --- | Ender Inciarte | Flyout: 8 |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 3, Grand Island Storm 0 |
Bottom of the 5th, Grand Island Storm Batting, Behind 0-3, Matt Boyd facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
--- | Cesar Hernandez | Walk | |
1-- | Miguel Cabrera | Pickoff. E1. Hernandez to 2B | |
O | -2- | Miguel Cabrera | Lineout: 9 |
-2- | Javier Baez | Error by 6. Hernandez to 3B; Baez to 1B | |
OO | 1-3 | Rhys Hoskins | Groundout: Double Play. 1-6-3. Baez out at 2B |
0 runs, 0 hits, 2 errors, 1 LOB. Losantiville Generals 3, Grand Island Storm 0 |
Top of the 6th, Losantiville Generals Batting, Ahead 3-0, Shohei Ohtani facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose Martinez | Strikeout |
--- | Eugenio Suarez | Single | |
1-- | Anthony Rizzo | Hit by Pitch. Suarez to 2B | |
RRR | 12- | Yan Gomes | Home Run. Suarez Scores; Rosario Scores |
O | --- | Nomar Mazara | Strikeout |
O | --- | Alex Gordon | Flyout: 7 |
3 runs, 2 hits, 0 errors, 0 LOB. Losantiville Generals 6, Grand Island Storm 0 |
Bottom of the 6th, Grand Island Storm Batting, Behind 0-6, Matt Boyd facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Carlos Santana | Single | |
1-- | Marcell Ozuna | Single. Santana to 2B | |
O | 12- | Denard Span | Flyout: 9. Santana to 3B |
OR | 1-3 | Buster Posey | Groundout: 1-3. Santana Scores; Ozuna to 2B |
O | -2- | Adam Eaton | Strikeout |
1 run, 2 hits, 0 errors, 1 LOB. Losantiville Generals 6, Grand Island Storm 1 |
Top of the 7th, Losantiville Generals Batting, Ahead 6-1, Justin Wilson facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Jason Kipnis | Popout: 4 |
--- | Jean Segura | Single | |
O | 1-- | Ender Inciarte | Strikeout |
1-- | Jose Martinez | Single. Segura to 2B | |
12- | Eugenio Suarez | Walk. Segura to 3B; Martinez to 2B | |
O | 123 | Jose Alvarado | Flyout: 7 |
0 runs, 2 hits, 0 errors, 3 LOB. Losantiville Generals 6, Grand Island Storm 1 |
Bottom of the 7th, Grand Island Storm Batting, Behind 1-6, Jose Castillo facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
--- | Cesar Hernandez | Walk | |
O | 1-- | Miguel Cabrera | Hernandez caught stealing 2B (2-4) |
O | --- | Miguel Cabrera | Flyout: 8 |
O | --- | Javier Baez | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 6, Grand Island Storm 1 |
Top of the 8th, Losantiville Generals Batting, Ahead 6-1, Brad Brach facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Yan Gomes | Strikeout |
--- | Nomar Mazara | Walk | |
1-- | Alex Gordon | Wild Pitch. Mazara to 2B | |
O | -2- | Alex Gordon | Groundout: 4-3. Mazara to 3B |
O | --3 | Jason Kipnis | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 1 LOB. Losantiville Generals 6, Grand Island Storm 1 |
Bottom of the 8th, Grand Island Storm Batting, Behind 1-6, Jose Castillo facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Rhys Hoskins | Flyout: 7 |
O | --- | Carlos Santana | Strikeout |
O | --- | Marcell Ozuna | Lineout: 6 |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 6, Grand Island Storm 1 |
Top of the 9th, Losantiville Generals Batting, Ahead 6-1, Kelvin Herrera facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Jean Segura | Groundout: 4-3 |
--- | Ender Inciarte | Double | |
RR | -2- | Jose Martinez | Home Run. Inciarte Scores |
O | --- | Eugenio Suarez | Groundout: 3-1 |
O | --- | Jose Alvarado | Popout: 4 |
2 runs, 2 hits, 0 errors, 0 LOB. Losantiville Generals 8, Grand Island Storm 1 |
Bottom of the 9th, Grand Island Storm Batting, Behind 1-8, Luis Garcia facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Denard Span | Groundout: 5-3 |
--- | Brock Holt | Error by 5. Holt to 1B | |
R | 1-- | Adam Eaton | Double. Holt Scores |
-2- | Cesar Hernandez | Walk | |
12- | Manuel Margot | Single. Eaton to 3B; Hernandez to 2B | |
R | 123 | Javier Baez | Hit by Pitch. Eaton Scores; Hernandez to 3B; Margot to 2B |
RRRR | 123 | Rhys Hoskins | Home Run. Hernandez Scores; Margot Scores; Baez Scores |
R | --- | Carlos Santana | Home Run |
O | --- | Marcell Ozuna | Flyout: 7 |
O | --- | Denard Span | Strikeout |
7 runs, 4 hits, 1 error, 0 LOB. Losantiville Generals 8, Grand Island Storm 8 |
Top of the 10th, Losantiville Generals Batting, Tied 8-8, Jesse Chavez facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Evan Gattis | Strikeout |
O | --- | Jake Marisnick | Groundout: 4-3 |
O | --- | Brian Goodwin | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 8, Grand Island Storm 8 |
Bottom of the 10th, Grand Island Storm Batting, Tied 8-8, Alex Colome facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
--- | A.J. Ellis | Single | |
O | 1-- | Adam Eaton | Popout: 4 |
O | 1-- | Cesar Hernandez | Strikeout |
1-- | Manuel Margot | Wild Pitch. Ellis to 2B | |
O | -2- | Lonnie Chisenhall | Groundout: 4-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Losantiville Generals 8, Grand Island Storm 8 |
Top of the 11th, Losantiville Generals Batting, Tied 8-8, Jesse Chavez facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Jason Kipnis | Groundout: 6-3 |
O | --- | Jean Segura | Flyout: 7 |
O | --- | Ender Inciarte | Groundout: 1-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 8, Grand Island Storm 8 |
Bottom of the 11th, Grand Island Storm Batting, Tied 8-8, Joe Smith facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Javier Baez | Strikeout |
--- | Rhys Hoskins | Walk | |
O | 1-- | Carlos Santana | Groundout: 1-3. Hoskins to 2B |
O | -2- | Marcell Ozuna | Strikeout |
0 runs, 0 hits, 0 errors, 1 LOB. Losantiville Generals 8, Grand Island Storm 8 |
Top of the 12th, Losantiville Generals Batting, Tied 8-8, Jesse Chavez facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose Martinez | Groundout: 5-3 |
O | --- | Adrian Beltre | Strikeout |
O | --- | Jose Alvarado | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 8, Grand Island Storm 8 |
Bottom of the 12th, Grand Island Storm Batting, Tied 8-8, Joe Smith facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Denard Span | Groundout: 4-3 |
O | --- | A.J. Ellis | Lineout: 6 |
O | --- | Adam Eaton | Lineout: 3 |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 8, Grand Island Storm 8 |
Top of the 13th, Losantiville Generals Batting, Tied 8-8, Kyle Crick facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Evan Gattis | Flyout: 9 |
O | --- | Jake Marisnick | Groundout: 6-3 |
O | --- | Brian Goodwin | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 8, Grand Island Storm 8 |
Bottom of the 13th, Grand Island Storm Batting, Tied 8-8, Brad Peacock facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Cesar Hernandez | Groundout: 4-3 |
--- | Lonnie Chisenhall | Single | |
O | 1-- | Javier Baez | Strikeout |
O | 1-- | Rhys Hoskins | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Losantiville Generals 8, Grand Island Storm 8 |
Top of the 14th, Losantiville Generals Batting, Tied 8-8, Kyle Crick facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
--- | Jason Kipnis | Single | |
O | 1-- | Jean Segura | Flyout: 8 |
O | 1-- | Ender Inciarte | Strikeout. Kipnis steals 2B |
O | -2- | Jose Martinez | Groundout: 1-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Losantiville Generals 8, Grand Island Storm 8 |
Bottom of the 14th, Grand Island Storm Batting, Tied 8-8, Brad Peacock facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Carlos Santana | Strikeout |
O | --- | Marcell Ozuna | Groundout: 6-3 |
O | --- | Denard Span | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 8, Grand Island Storm 8 |
Top of the 15th, Losantiville Generals Batting, Tied 8-8, Yusmeiro Petit facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Adrian Beltre | Strikeout |
O | --- | Jose Alvarado | Flyout: 9 |
--- | Evan Gattis | Double | |
RR | -2- | Jake Marisnick | Home Run. Gattis Scores |
O | --- | Brian Goodwin | Strikeout |
2 runs, 2 hits, 0 errors, 0 LOB. Losantiville Generals 10, Grand Island Storm 8 |
Bottom of the 15th, Grand Island Storm Batting, Behind 8-10, Jesse Biddle facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | A.J. Ellis | Groundout: 5-3 |
O | --- | David Bote | Groundout: 4-3 |
--- | Cesar Hernandez | Single | |
O | 1-- | Lonnie Chisenhall | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Losantiville Generals 10, Grand Island Storm 8 |