1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | R | H | E | ||
Losantiville Generals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 3 | |
Halifax Citadels | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 15 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | R | H | E | ||
Losantiville Generals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 3 | |
Halifax Citadels | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 15 | 0 |
Top of the 1st, Losantiville Generals Batting, Tied 0-0, Blake Snell facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Amed Rosario | Lineout: 6 |
O | --- | Alex Gordon | Groundout: 4-3 |
O | --- | Adrian Beltre | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 0, Halifax Citadels 0 |
Bottom of the 1st, Halifax Citadels Batting, Tied 0-0, Matt Boyd facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Francisco Lindor | Single | |
1-- | Ben Zobrist | Single. Lindor to 2B | |
O | 12- | Freddie Freeman | Strikeout |
OO | 12- | Nelson Cruz | Groundout: Double Play. 4-6-3. Zobrist out at 2B |
0 runs, 2 hits, 0 errors, 1 LOB. Losantiville Generals 0, Halifax Citadels 0 |
Top of the 2nd, Losantiville Generals Batting, Tied 0-0, Blake Snell facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Evan Gattis | Flyout: 7 |
O | --- | Eugenio Suarez | Groundout: 6-3 |
O | --- | Nomar Mazara | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 0, Halifax Citadels 0 |
Bottom of the 2nd, Halifax Citadels Batting, Tied 0-0, Matt Boyd facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Jorge Soler | Single | |
O | 1-- | Tyler Flowers | Lineout: 7 |
O | 1-- | Matt Carpenter | Lineout: 9 |
O | 1-- | Starling Marte | Groundout: 6-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Losantiville Generals 0, Halifax Citadels 0 |
Top of the 3rd, Losantiville Generals Batting, Tied 0-0, Blake Snell facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rizzo | Groundout: 1-3 |
O | --- | Ian Kinsler | Groundout: 3-1 |
O | --- | Leonys Martin | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 0, Halifax Citadels 0 |
Bottom of the 3rd, Halifax Citadels Batting, Tied 0-0, Matt Boyd facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Corey Dickerson | Flyout: 9 |
R | --- | Francisco Lindor | Home Run |
O | --- | Ben Zobrist | Groundout: 6-3 |
O | --- | Freddie Freeman | Strikeout |
1 run, 1 hit, 0 errors, 0 LOB. Losantiville Generals 0, Halifax Citadels 1 |
Top of the 4th, Losantiville Generals Batting, Behind 0-1, Blake Snell facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Amed Rosario | Strikeout |
O | --- | Alex Gordon | Strikeout |
O | --- | Adrian Beltre | Groundout: 2-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 0, Halifax Citadels 1 |
Bottom of the 4th, Halifax Citadels Batting, Ahead 1-0, Matt Boyd facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Nelson Cruz | Strikeout |
O | --- | Jorge Soler | Strikeout |
O | --- | Tyler Flowers | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 0, Halifax Citadels 1 |
Top of the 5th, Losantiville Generals Batting, Behind 0-1, Blake Snell facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Evan Gattis | Strikeout |
O | --- | Eugenio Suarez | Groundout: 4-3 |
O | --- | Nomar Mazara | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 0, Halifax Citadels 1 |
Bottom of the 5th, Halifax Citadels Batting, Ahead 1-0, Matt Boyd facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Matt Carpenter | Lineout: 9 |
O | --- | Starling Marte | Strikeout |
O | --- | Corey Dickerson | Lineout: 9 |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 0, Halifax Citadels 1 |
Top of the 6th, Losantiville Generals Batting, Behind 0-1, Blake Snell facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rizzo | Popout: 3 |
O | --- | Ian Kinsler | Groundout: 4-3 |
O | --- | Leonys Martin | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 0, Halifax Citadels 1 |
Bottom of the 6th, Halifax Citadels Batting, Ahead 1-0, Matt Boyd facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Francisco Lindor | Flyout: 7 |
O | --- | Ben Zobrist | Flyout: 9 |
O | --- | Freddie Freeman | Flyout: 7 |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 0, Halifax Citadels 1 |
Top of the 7th, Losantiville Generals Batting, Behind 0-1, Blake Snell facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Amed Rosario | Single | |
O | 1-- | Alex Gordon | Strikeout |
1-- | Adrian Beltre | Walk. Rosario to 2B | |
O | 12- | Evan Gattis | Flyout: 9. Rosario to 3B |
R | 1-3 | Eugenio Suarez | Single. Rosario Scores; Beltre to 2B |
O | 12- | Nomar Mazara | Groundout: 3 unassisted |
1 run, 2 hits, 0 errors, 2 LOB. Losantiville Generals 1, Halifax Citadels 1 |
Bottom of the 7th, Halifax Citadels Batting, Tied 1-1, Matt Boyd facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | Nelson Cruz | Single | |
O | 1-- | Jorge Soler | Groundout: 4-3. Quinn to 2B |
-2- | Tyler Flowers | Walk | |
12- | Matt Carpenter | Walk. Quinn to 3B; Spangenberg to 2B | |
O | 123 | Starling Marte | Strikeout |
O | 123 | Corey Dickerson | Groundout: 6-3 |
0 runs, 1 hit, 0 errors, 3 LOB. Losantiville Generals 1, Halifax Citadels 1 |
Top of the 8th, Losantiville Generals Batting, Tied 1-1, Edubray Ramos facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rizzo | Lineout: 7 |
O | --- | Ian Kinsler | Flyout: 8 |
O | --- | Leonys Martin | Groundout: 5-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 1, Halifax Citadels 1 |
Bottom of the 8th, Halifax Citadels Batting, Tied 1-1, Joe Smith facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Francisco Lindor | Strikeout |
O | --- | Ben Zobrist | Groundout: 3 unassisted |
--- | Freddie Freeman | Single. E2. Freeman to 2B | |
O | -2- | Roman Quinn | Groundout: 6-3 |
0 runs, 1 hit, 1 error, 1 LOB. Losantiville Generals 1, Halifax Citadels 1 |
Top of the 9th, Losantiville Generals Batting, Tied 1-1, Edubray Ramos facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Amed Rosario | Groundout: 3 unassisted |
O | --- | Alex Gordon | Flyout: 8 |
--- | Adrian Beltre | Single | |
O | 1-- | Evan Gattis | Groundout: 4-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Losantiville Generals 1, Halifax Citadels 1 |
Bottom of the 9th, Halifax Citadels Batting, Tied 1-1, Brad Keller facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Jason Heyward | Groundout: 6-3 |
O | --- | Martin Maldonado | Strikeout |
O | --- | Matt Carpenter | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 1, Halifax Citadels 1 |
Top of the 10th, Losantiville Generals Batting, Tied 1-1, Oliver Perez facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Eugenio Suarez | Flyout: 7 |
O | --- | Nomar Mazara | Groundout: 4-3 |
O | --- | Anthony Rizzo | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 1, Halifax Citadels 1 |
Bottom of the 10th, Halifax Citadels Batting, Tied 1-1, Brad Keller facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Starling Marte | Flyout: 8 |
--- | Corey Dickerson | Single | |
1-- | Francisco Lindor | Double. Dickerson to 3B | |
-23 | Ben Zobrist | Intentional Walk | |
O | 123 | Freddie Freeman | Strikeout |
O | 123 | Roman Quinn | Groundout: 6-3 |
0 runs, 2 hits, 0 errors, 3 LOB. Losantiville Generals 1, Halifax Citadels 1 |
Top of the 11th, Losantiville Generals Batting, Tied 1-1, Jonny Venters facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Ian Kinsler | Popout: 5 |
O | --- | Leonys Martin | Groundout: 6-3 |
O | --- | Amed Rosario | Flyout: 7 |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 1, Halifax Citadels 1 |
Bottom of the 11th, Halifax Citadels Batting, Tied 1-1, Alex Colome facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Jason Heyward | Groundout: 5-3 |
O | --- | Martin Maldonado | Flyout: 8 |
O | --- | Matt Carpenter | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 1, Halifax Citadels 1 |
Top of the 12th, Losantiville Generals Batting, Tied 1-1, Jonny Venters facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Alex Gordon | Strikeout |
O | --- | Jean Segura | Groundout: 4-3 |
O | --- | Evan Gattis | Groundout: 5-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 1, Halifax Citadels 1 |
Bottom of the 12th, Halifax Citadels Batting, Tied 1-1, Brad Peacock facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Starling Marte | Lineout: 8 |
--- | Corey Dickerson | Single. E7. Dickerson to 2B | |
O | -2- | Francisco Lindor | Groundout: 5-3 |
-2- | Ben Zobrist | Walk | |
O | 12- | Freddie Freeman | Flyout: 8 |
0 runs, 1 hit, 1 error, 2 LOB. Losantiville Generals 1, Halifax Citadels 1 |
Top of the 13th, Losantiville Generals Batting, Tied 1-1, Jeurys Familia facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Eugenio Suarez | Single | |
OO | 1-- | Nomar Mazara | Groundout: Double Play. 1-6-3. Suarez out at 2B |
O | --- | Anthony Rizzo | Strikeout |
0 runs, 1 hit, 0 errors, 0 LOB. Losantiville Generals 1, Halifax Citadels 1 |
Bottom of the 13th, Halifax Citadels Batting, Tied 1-1, Brad Peacock facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | Roman Quinn | Single | |
O | 1-- | Jason Heyward | Quinn caught stealing 2B (2-6) |
O | --- | Jason Heyward | Strikeout |
O | --- | Martin Maldonado | Strikeout |
0 runs, 1 hit, 0 errors, 0 LOB. Losantiville Generals 1, Halifax Citadels 1 |
Top of the 14th, Losantiville Generals Batting, Tied 1-1, Jeurys Familia facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
--- | Ian Kinsler | Walk | |
1-- | Leonys Martin | Kinsler steals 2B | |
O | -2- | Leonys Martin | Groundout: 4-3. Kinsler to 3B |
O | --3 | Amed Rosario | Strikeout |
R | --3 | Alex Gordon | Single. Kinsler Scores |
1-- | Jean Segura | Single. Gordon to 2B | |
O | 12- | Evan Gattis | Strikeout |
1 run, 2 hits, 0 errors, 2 LOB. Losantiville Generals 2, Halifax Citadels 1 |
Bottom of the 14th, Halifax Citadels Batting, Behind 1-2, Neil Ramirez facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Matt Carpenter | Groundout: 4-3 |
--- | Starling Marte | Triple | |
R | --3 | Corey Dickerson | Single. Marte Scores |
1-- | Francisco Lindor | Single. Dickerson to 3B | |
O | 1-3 | Ben Zobrist | Groundout: 5-3. Lindor to 2B |
O | -23 | Freddie Freeman | Strikeout |
1 run, 3 hits, 0 errors, 2 LOB. Losantiville Generals 2, Halifax Citadels 2 |
Top of the 15th, Losantiville Generals Batting, Tied 2-2, Raisel Iglesias facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Eugenio Suarez | Lineout: 8 |
O | --- | Nomar Mazara | Groundout: 6-3 |
O | --- | Anthony Rizzo | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Losantiville Generals 2, Halifax Citadels 2 |
Bottom of the 15th, Halifax Citadels Batting, Tied 2-2, Luis Garcia facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Roman Quinn | Flyout: 8 |
O | --- | Jason Heyward | Flyout: 8 |
--- | Martin Maldonado | Single | |
1-- | Matt Carpenter | Error by 5. Maldonado to 2B; Carpenter to 1B | |
O | 12- | Starling Marte | Groundout: 6-3 |
0 runs, 1 hit, 1 error, 2 LOB. Losantiville Generals 2, Halifax Citadels 2 |
Top of the 16th, Losantiville Generals Batting, Tied 2-2, Raisel Iglesias facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Ian Kinsler | Lineout: 7 |
O | --- | Ender Inciarte | Groundout: 1-3 |
--- | Amed Rosario | Double | |
O | -2- | Alex Gordon | Lineout: 7 |
0 runs, 1 hit, 0 errors, 1 LOB. Losantiville Generals 2, Halifax Citadels 2 |
Bottom of the 16th, Halifax Citadels Batting, Tied 2-2, Luis Garcia facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
R | --- | Corey Dickerson | Home Run |
1 run, 1 hit, 0 errors, 0 LOB. Losantiville Generals 2, Halifax Citadels 3 |