1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Grand Island Storm | 1 | 0 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 14 | 16 | 0 | |
Halifax Citadels | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 13 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Grand Island Storm | 1 | 0 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 14 | 16 | 0 | |
Halifax Citadels | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 11 | 13 | 1 |
Grand Island Storm | AB | R | H | RBI | BB | SO | Avg |
A.Eaton,RF | 2 | 1 | 1 | 0 | 1 | 1 | .215 |
M.Margot,PR | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
L.Chisenhall,RF | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
C.Santana,3B | 5 | 2 | 0 | 0 | 1 | 0 | .176 |
S.Ohtani,DH | 3 | 4 | 3 | 4 | 3 | 0 | .366 |
J.Baez,SS | 6 | 1 | 3 | 3 | 0 | 1 | .250 |
D.Murphy,2B | 5 | 1 | 4 | 4 | 0 | 1 | .308 |
B.Holt,2B | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
R.Hoskins,1B | 5 | 1 | 2 | 0 | 0 | 2 | .180 |
D.Span,CF | 4 | 1 | 1 | 2 | 1 | 0 | .134 |
M.Ozuna,LF | 5 | 1 | 1 | 0 | 0 | 0 | .299 |
B.Posey,C | 5 | 1 | 1 | 0 | 0 | 3 | .290 |
C.Sale,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B.Johnson,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
K.Crick,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J.Chavez,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 42 | 14 | 16 | 13 | 6 | 8 | .244 |
Margot ran for Eaton in the 6th
Chisenhall inserted at right field in the 6th
Johnson pitching in the 7th
Crick pitching in the 8th
Chavez pitching in the 9th
Holt inserted at 2nd base in the 9th
2B: S.Ohtani (4, off C.Morton); J.Baez 2 (8, off C.Morton, off J.De La Rosa); B.Posey (7, off S.Wright).
HR: S.Ohtani 2 (8, 1st inning off C.Morton 0 on 2 out, 4th inning off C.Morton 1 on 1 out); D.Murphy (6, 3rd inning off C.Morton 2 on 1 out); D.Span (1, 3rd inning off C.Morton 1 on 1 out).
HBP: A.Eaton (5, by S.Wright).
TB: S.Ohtani 10; D.Murphy 7; J.Baez 5; D.Span 4; R.Hoskins 2; B.Posey 2; A.Eaton 1; M.Ozuna 1.
RBI: S.Ohtani 4 (16); J.Baez 3 (19); D.Murphy 4 (18); D.Span 2 (7).
2-Out RBI: S.Ohtani 2; D.Murphy; J.Baez 2.
Team LOB: 8
With RISP: 5 for 13
Halifax Citadels | AB | R | H | RBI | BB | SO | Avg |
F.Lindor,SS | 5 | 0 | 2 | 3 | 0 | 0 | .266 |
B.Zobrist,2B | 3 | 0 | 1 | 0 | 0 | 1 | .231 |
C.Spangenberg,PH 2B | 1 | 1 | 1 | 0 | 1 | 0 | .250 |
F.Freeman,1B | 5 | 1 | 1 | 2 | 0 | 2 | .339 |
N.Cruz,DH | 5 | 1 | 1 | 1 | 0 | 2 | .337 |
J.Soler,RF | 5 | 2 | 2 | 3 | 0 | 1 | .241 |
T.Flowers,C | 4 | 1 | 1 | 0 | 0 | 1 | .280 |
L.Duda,PH | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
M.Carpenter,3B | 3 | 2 | 1 | 0 | 1 | 1 | .185 |
S.Marte,CF | 1 | 1 | 1 | 2 | 1 | 0 | .236 |
J.Heyward,PH CF | 1 | 2 | 1 | 0 | 1 | 0 | .315 |
R.Quinn,LF | 4 | 0 | 1 | 0 | 0 | 2 | .182 |
C.Morton,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S.Wright,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J.De La Rosa,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R.Iglesias,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 38 | 11 | 13 | 11 | 4 | 10 | .267 |
Wright pitching in the 5th
De La Rosa pitching in the 7th
Heyward batted for Marte in the 7th
Spangenberg batted for Zobrist in the 7th
Heyward playing center field in the 8th
Spangenberg playing 2nd base in the 8th
Iglesias pitching in the 9th
Duda batted for Flowers in the 9th
2B: S.Marte (6, off C.Sale).
HR: J.Soler (3, 7th inning off B.Johnson 2 on 2 out).
TB: J.Soler 5; F.Lindor 2; S.Marte 2; B.Zobrist 1; C.Spangenberg 1; F.Freeman 1; N.Cruz 1; T.Flowers 1; M.Carpenter 1; J.Heyward 1; R.Quinn 1.
RBI: S.Marte 2 (20); F.Lindor 3 (20); F.Freeman 2 (31); N.Cruz (11); J.Soler 3 (10).
2-Out RBI: F.Freeman 2; N.Cruz; J.Soler 3.
Team LOB: 4
With RISP: 5 for 13
E: M.Carpenter (7).
SB: F.Lindor (7, 2nd base off C.Sale/B.Posey).
CS: F.Lindor (3, 2nd base off C.Sale/B.Posey); S.Marte (5, 2nd base off C.Sale/B.Posey).
Grand Island Storm | IP | H | R | ER | BB | SO | HR | ERA |
C.Sale (W, 6-2) | 6.0 | 7 | 5 | 5 | 2 | 8 | 0 | 3.53 |
B.Johnson | 1.0 | 4 | 5 | 5 | 1 | 1 | 1 | 7.11 |
K.Crick | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 5.40 |
J.Chavez (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.78 |
Totals | 9.0 | 13 | 11 | 11 | 4 | 10 | 1 |
Balks: C.Morton (1).
WP: J. De La Rosa (2).
IBB: N one.
HBP: S .Wright (2, A.Eaton).
PO: No ne.
Time of Game: 3:42
MVP: Daniel Murphy (Grand Island Storm)
Halifax Citadels | IP | H | R | ER | BB | SO | HR | ERA |
C.Morton (L, 4-3) | 4.0 | 11 | 9 | 9 | 2 | 4 | 4 | 5.15 |
S.Wright | 2.2 | 3 | 4 | 4 | 2 | 2 | 0 | 3.31 |
J.De La Rosa | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 2.49 |
R.Iglesias | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.29 |
Totals | 9.0 | 16 | 14 | 14 | 6 | 8 | 4 |