1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Portmeirion Prisoners | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
Halifax Citadels | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | x | 8 | 18 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Portmeirion Prisoners | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
Halifax Citadels | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | x | 8 | 18 | 2 |
Portmeirion Prisoners | AB | R | H | RBI | BB | SO | Avg |
R.Acuna,RF | 4 | 0 | 0 | 0 | 0 | 1 | .269 |
C.Blackmon,CF | 3 | 0 | 0 | 0 | 1 | 1 | .215 |
N.Castellanos,DH | 4 | 0 | 0 | 0 | 0 | 2 | .263 |
J.Abreu,1B | 4 | 0 | 1 | 0 | 0 | 0 | .270 |
J.Upton,LF | 2 | 0 | 0 | 0 | 1 | 2 | .191 |
R.Davis,LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
J.Camargo,3B | 3 | 1 | 1 | 1 | 1 | 0 | .278 |
B.McCann,C | 4 | 0 | 0 | 0 | 0 | 2 | .167 |
D.Swanson,SS | 4 | 1 | 1 | 1 | 0 | 1 | .233 |
F.Galvis,2B | 3 | 0 | 1 | 0 | 0 | 1 | .266 |
R.Cano,2B | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
N.Syndergaard,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R.Rosario,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B.Workman,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P.Neshek,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
V.Arano,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S.Carle,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 2 | 4 | 2 | 3 | 10 | .250 |
Rosario pitching in the 3rd
Workman pitching in the 5th
Neshek pitching in the 6th
Arano pitching in the 7th
Cano inserted at 2nd base in the 7th
Davis inserted at left field in the 7th
Carle pitching in the 8th
HR: J.Camargo (8, 2nd inning off B.Snell 0 on 1 out); D.Swanson (7, 7th inning off B.Snell 0 on 1 out).
TB: J.Camargo 4; D.Swanson 4; J.Abreu 1; F.Galvis 1.
RBI: J.Camargo (23); D.Swanson (21).
Team LOB: 6
With RISP: 0 for 4
DP: J Abreu-D Swanson-J Abreu.
SB: C.Blackmon (3, 2nd base off B.Snell/M.Maldonado).
Halifax Citadels | AB | R | H | RBI | BB | SO | Avg |
F.Lindor,SS | 5 | 1 | 3 | 0 | 0 | 0 | .274 |
F.Freeman,1B | 4 | 2 | 2 | 0 | 1 | 0 | .349 |
M.Carpenter,3B | 4 | 1 | 1 | 1 | 0 | 2 | .205 |
R.Quinn,PH LF | 1 | 0 | 1 | 0 | 0 | 0 | .219 |
N.Cruz,DH | 3 | 2 | 2 | 1 | 2 | 1 | .330 |
C.Dickerson,LF | 4 | 2 | 2 | 1 | 0 | 0 | .291 |
L.Duda,PH | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
B.Zobrist,2B | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
S.Marte,CF | 4 | 0 | 3 | 1 | 0 | 1 | .251 |
J.Soler,PH RF | 1 | 0 | 0 | 0 | 0 | 0 | .219 |
J.Heyward,RF CF | 5 | 0 | 2 | 2 | 0 | 0 | .313 |
M.Maldonado,C | 4 | 0 | 1 | 1 | 0 | 0 | .320 |
C.Spangenberg,2B 3B | 4 | 0 | 0 | 0 | 0 | 2 | .182 |
B.Snell,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S.Wright,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 40 | 8 | 18 | 7 | 3 | 6 | .276 |
Wright pitching in the 7th
Quinn batted for Carpenter in the 8th
Duda batted for Dickerson in the 8th
Soler batted for Marte in the 8th
Quinn playing left field in the 9th
Zobrist inserted at 2nd base in the 9th
Soler playing right field in the 9th
Heyward playing center field in the 9th
Spangenberg playing 3rd base in the 9th
2B: F.Lindor 3 (19, off N.Syndergaard, off R.Rosario, off V.Arano); F.Freeman (15, off P.Neshek); M.Carpenter (10, off P.Neshek).
3B: C.Dickerson (3, off N.Syndergaard).
TB: F.Lindor 6; C.Dickerson 4; F.Freeman 3; S.Marte 3; M.Carpenter 2; N.Cruz 2; J.Heyward 2; R.Quinn 1; L.Duda 1; M.Maldonado 1.
GIDP: C.Dickerson (5).
RBI: N.Cruz (13); S.Marte (23); J.Heyward 2 (8); M.Maldonado (9); C.Dickerson (18); M.Carpenter (26).
2-Out RBI: M.Maldonado.
Team LOB: 11
With RISP: 8 for 22
E: J.Heyward (1); C.Spangenberg (1).
CS: M.Maldonado (1, 2nd base off R.Rosario/B.McCann).
Portmeirion Prisoners | IP | H | R | ER | BB | SO | HR | ERA |
N.Syndergaard (L, 3-6) | 2.1 | 8 | 6 | 6 | 1 | 3 | 0 | 5.86 |
R.Rosario | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 3.14 |
B.Workman | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.85 |
P.Neshek | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 2.65 |
V.Arano | 1.1 | 3 | 0 | 0 | 0 | 2 | 0 | 2.66 |
S.Carle | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.67 |
Totals | 8.0 | 18 | 8 | 8 | 3 | 6 | 0 |
Balks: None.
WP: P. Neshek (4).
IBB: N one.
HBP: N one.
PO: No ne.
Time of Game: 3:18
MVP: Blake Snell (Halifax Citadels)
Halifax Citadels | IP | H | R | ER | BB | SO | HR | ERA |
B.Snell (W, 5-0) | 6.1 | 4 | 2 | 2 | 3 | 7 | 2 | 3.86 |
S.Wright | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 2.49 |
Totals | 9.0 | 4 | 2 | 2 | 3 | 10 | 2 |