1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Roslyn Fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
Losantiville Generals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | x | 2 | 3 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Roslyn Fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
Losantiville Generals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | x | 2 | 3 | 1 |
Roslyn Fish | AB | R | H | RBI | BB | SO | Avg |
M.Smith,DH | 2 | 0 | 0 | 0 | 2 | 2 | .000 |
J.Votto,1B | 4 | 1 | 1 | 0 | 0 | 0 | .273 |
J.Ramirez,2B | 4 | 0 | 1 | 0 | 0 | 0 | .455 |
A.Judge,RF | 3 | 0 | 1 | 0 | 1 | 2 | .250 |
C.Yelich,LF | 3 | 0 | 2 | 0 | 1 | 0 | .500 |
W.Merrifield,CF | 3 | 0 | 0 | 1 | 0 | 1 | .154 |
M.Machado,SS | 4 | 0 | 0 | 0 | 0 | 0 | .167 |
M.Franco,3B | 3 | 0 | 0 | 0 | 0 | 0 | .100 |
K.Suzuki,C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
J.Taillon,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 1 | 5 | 1 | 4 | 6 | .222 |
SF: W.Merrifield (1, off J.Alvarado).
TB: C.Yelich 2; J.Votto 1; J.Ramirez 1; A.Judge 1.
GIDP: J.Votto (1); W.Merrifield (1).
RBI: W.Merrifield (1).
Team LOB: 6
With RISP: 1 for 8
Losantiville Generals | AB | R | H | RBI | BB | SO | Avg |
J.Segura,SS | 3 | 0 | 1 | 0 | 0 | 0 | .300 |
E.Inciarte,CF | 3 | 0 | 0 | 1 | 0 | 0 | .000 |
J.Martinez,DH | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
E.Suarez,3B | 3 | 1 | 1 | 1 | 0 | 0 | .364 |
A.Beltre,3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A.Rizzo,1B | 3 | 0 | 0 | 0 | 0 | 0 | .091 |
Y.Gomes,C | 3 | 0 | 0 | 0 | 0 | 2 | .273 |
L.Martin,RF | 3 | 0 | 0 | 0 | 0 | 1 | .222 |
N.Mazara,LF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
A.Gordon,LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
I.Kinsler,2B | 3 | 1 | 1 | 0 | 0 | 0 | .444 |
A.Nola,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J.Alvarado,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 2 | 3 | 2 | 0 | 5 | .187 |
Beltre inserted at 3rd base in the 9th
Gordon inserted at left field in the 9th
Alvarado pitching in the 9th
HR: E.Suarez (3, 2nd inning off J.Taillon 0 on 0 out).
TB: E.Suarez 4; J.Segura 1; I.Kinsler 1.
RBI: E.Suarez (4); E.Inciarte (1).
Team LOB: 1
With RISP: 0 for 2
DP: 2. J Segura-I Kinsler-A Rizzo; E Suarez-I Kinsler-A Rizzo.
E: L.Martin (2).
Roslyn Fish | IP | H | R | ER | BB | SO | HR | ERA |
J.Taillon (L, 0-1) | 8.0 | 3 | 2 | 2 | 0 | 5 | 1 | 2.25 |
Totals | 8.0 | 3 | 2 | 2 | 0 | 5 | 1 |
Balks: None.
WP: No ne.
IBB: N one.
HBP: N one.
PO: No ne.
Time of Game: 2:16
MVP: Aaron Nola (Losantiville Generals)
Losantiville Generals | IP | H | R | ER | BB | SO | HR | ERA |
A.Nola (W, 2-0) | 8.1 | 4 | 1 | 1 | 4 | 6 | 0 | 1.08 |
J.Alvarado (S, 1) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 5 | 1 | 1 | 4 | 6 | 0 |