1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
Brooklyn Bums | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
Losantiville Generals | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 13 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
Brooklyn Bums | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | |
Losantiville Generals | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 5 | 13 | 0 |
Top of the 1st, Brooklyn Bums Batting, Tied 0-0, Matt Boyd facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rendon | Lineout: 8 |
O | --- | Jose Iglesias | Groundout: 4-3 |
--- | Mike Trout | Hit by Pitch | |
O | 1-- | J.D. Martinez | Trout caught stealing 2B (2-4) |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 0, Losantiville Generals 0 |
Bottom of the 1st, Losantiville Generals Batting, Tied 0-0, Kyle Hendricks facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Jean Segura | Single | |
O | 1-- | Ender Inciarte | Segura caught stealing 2B (2-6) |
O | --- | Ender Inciarte | Flyout: 8 |
--- | Jose Martinez | Single | |
O | 1-- | Eugenio Suarez | Strikeout |
0 runs, 2 hits, 0 errors, 1 LOB. Brooklyn Bums 0, Losantiville Generals 0 |
Top of the 2nd, Brooklyn Bums Batting, Tied 0-0, Matt Boyd facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
R | --- | J.D. Martinez | Home Run |
--- | Franmil Reyes | Walk | |
O | 1-- | Ozzie Albies | Groundout: 5-4. Reyes out at 2B; Albies to 1B |
1-- | Jon Jay | Walk. Albies to 2B | |
R | 12- | Tucker Barnhart | Single. Albies Scores; Jay to 2B |
OO | 12- | Christian Villanueva | Groundout: Double Play. 4-6-3. Barnhart out at 2B |
2 runs, 2 hits, 0 errors, 1 LOB. Brooklyn Bums 2, Losantiville Generals 0 |
Bottom of the 2nd, Losantiville Generals Batting, Behind 0-2, Kyle Hendricks facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rizzo | Groundout: 4-3 |
O | --- | Yan Gomes | Flyout: 7 |
O | --- | Leonys Martin | Flyout: 7 |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 2, Losantiville Generals 0 |
Top of the 3rd, Brooklyn Bums Batting, Ahead 2-0, Matt Boyd facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rendon | Strikeout |
O | --- | Jose Iglesias | Strikeout |
O | --- | Mike Trout | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 2, Losantiville Generals 0 |
Bottom of the 3rd, Losantiville Generals Batting, Behind 0-2, Kyle Hendricks facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Nomar Mazara | Groundout: 6-3 |
O | --- | Ian Kinsler | Groundout: 3 unassisted |
O | --- | Jean Segura | Lineout: 5 |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 2, Losantiville Generals 0 |
Top of the 4th, Brooklyn Bums Batting, Ahead 2-0, Matt Boyd facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | J.D. Martinez | Strikeout |
O | --- | Franmil Reyes | Strikeout |
--- | Ozzie Albies | Double | |
O | -2- | Jon Jay | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Brooklyn Bums 2, Losantiville Generals 0 |
Bottom of the 4th, Losantiville Generals Batting, Behind 0-2, Kyle Hendricks facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Ender Inciarte | Flyout: 8 |
O | --- | Jose Martinez | Flyout: 8 |
O | --- | Eugenio Suarez | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 2, Losantiville Generals 0 |
Top of the 5th, Brooklyn Bums Batting, Ahead 2-0, Matt Boyd facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Tucker Barnhart | Strikeout |
O | --- | Christian Villanueva | Strikeout |
O | --- | Anthony Rendon | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 2, Losantiville Generals 0 |
Bottom of the 5th, Losantiville Generals Batting, Behind 0-2, Kyle Hendricks facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rizzo | Groundout: 6-3 |
--- | Yan Gomes | Error by 5. Gomes to 2B | |
O | -2- | Leonys Martin | Groundout: 6-3 |
-2- | Nomar Mazara | Single. Gomes to 3B | |
O | 1-3 | Ian Kinsler | Popout: 4 |
0 runs, 1 hit, 1 error, 2 LOB. Brooklyn Bums 2, Losantiville Generals 0 |
Top of the 6th, Brooklyn Bums Batting, Ahead 2-0, Matt Boyd facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose Iglesias | Groundout: 1-3 |
R | --- | Mike Trout | Home Run |
O | --- | J.D. Martinez | Groundout: 5-3 |
O | --- | Franmil Reyes | Strikeout |
1 run, 1 hit, 0 errors, 0 LOB. Brooklyn Bums 3, Losantiville Generals 0 |
Bottom of the 6th, Losantiville Generals Batting, Behind 0-3, Kyle Hendricks facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Jean Segura | Single | |
1-- | Ender Inciarte | Segura steals 2B | |
O | -2- | Ender Inciarte | Popout: 4 |
O | -2- | Jose Martinez | Strikeout |
O | -2- | Eugenio Suarez | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Brooklyn Bums 3, Losantiville Generals 0 |
Top of the 7th, Brooklyn Bums Batting, Ahead 3-0, Matt Boyd facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Ozzie Albies | Double | |
O | -2- | Jon Jay | Groundout: 4-3. Albies to 3B |
O | --3 | Tucker Barnhart | Flyout: 9 |
O | --3 | Christian Villanueva | Groundout: 6-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Brooklyn Bums 3, Losantiville Generals 0 |
Bottom of the 7th, Losantiville Generals Batting, Behind 0-3, Kyle Hendricks facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Anthony Rizzo | Single | |
1-- | Yan Gomes | Single. Rizzo to 2B | |
12- | Leonys Martin | Single. Rizzo to 3B; Gomes to 2B | |
OR | 123 | Nomar Mazara | Groundout: 4-6. Rizzo Scores; Gomes to 3B; Martin out at 2B; Mazara to 1B |
R | 1-3 | Ian Kinsler | Single. Gomes Scores; Mazara to 2B |
12- | Jean Segura | Single. Mazara to 3B; Kinsler to 2B | |
O | 123 | Ender Inciarte | Strikeout |
O | 123 | Jose Martinez | Groundout: 5-3 |
2 runs, 5 hits, 0 errors, 3 LOB. Brooklyn Bums 3, Losantiville Generals 2 |
Top of the 8th, Brooklyn Bums Batting, Ahead 3-2, Brad Peacock facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rendon | Flyout: 8 |
O | --- | Jose Iglesias | Groundout: 4-3 |
O | --- | Mike Trout | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 3, Losantiville Generals 2 |
Bottom of the 8th, Losantiville Generals Batting, Behind 2-3, Dan Winkler facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | Eugenio Suarez | Triple | |
OR | --3 | Anthony Rizzo | Lineout: 9 - Sacrifice Fly. Suarez Scores |
O | --- | Yan Gomes | Flyout: 7 |
O | --- | Leonys Martin | Lineout: 9 |
1 run, 1 hit, 0 errors, 0 LOB. Brooklyn Bums 3, Losantiville Generals 3 |
Top of the 9th, Brooklyn Bums Batting, Tied 3-3, Brad Peacock facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | J.D. Martinez | Walk | |
O | 1-- | Franmil Reyes | Groundout: 5-3. Martinez to 2B |
O | -2- | Ozzie Albies | Groundout: 5-3. Martinez to 3B |
O | --3 | Jon Jay | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 1 LOB. Brooklyn Bums 3, Losantiville Generals 3 |
Bottom of the 9th, Losantiville Generals Batting, Tied 3-3, Collin McHugh facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Nomar Mazara | Groundout: 4-3 |
--- | Ian Kinsler | Single | |
O | 1-- | Jean Segura | Popout: 3 |
O | 1-- | Ender Inciarte | Flyout: 8 |
0 runs, 1 hit, 0 errors, 1 LOB. Brooklyn Bums 3, Losantiville Generals 3 |
Top of the 10th, Brooklyn Bums Batting, Tied 3-3, Jose Alvarado facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Tucker Barnhart | Groundout: 4-3 |
O | --- | Yonder Alonso | Strikeout |
O | --- | Anthony Rendon | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 3, Losantiville Generals 3 |
Bottom of the 10th, Losantiville Generals Batting, Tied 3-3, Collin McHugh facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose Martinez | Strikeout |
--- | Eugenio Suarez | Single | |
RR | 1-- | Anthony Rizzo | Home Run. Suarez Scores |
2 runs, 2 hits, 0 errors, 0 LOB. Brooklyn Bums 3, Losantiville Generals 5 |