1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Naperville Lost Soles | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 8 | 0 | |
Losantiville Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Naperville Lost Soles | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 | 8 | 0 | |
Losantiville Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Naperville Lost Soles | AB | R | H | RBI | BB | SO | Avg |
I.Happ,LF | 4 | 2 | 3 | 4 | 1 | 1 | .242 |
A.Bregman,3B | 4 | 0 | 1 | 0 | 1 | 0 | .377 |
B.Harper,CF | 3 | 0 | 0 | 0 | 2 | 0 | .103 |
G.Stanton,RF | 4 | 0 | 0 | 0 | 1 | 1 | .162 |
C.Cron,1B | 4 | 1 | 0 | 0 | 1 | 3 | .292 |
J.Bour,DH | 3 | 2 | 1 | 2 | 2 | 1 | .282 |
S.Perez,C | 3 | 2 | 1 | 0 | 2 | 0 | .209 |
E.Andrus,SS | 4 | 1 | 1 | 0 | 0 | 0 | .254 |
B.Dozier,2B | 4 | 1 | 1 | 3 | 0 | 1 | .127 |
J.deGrom,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 9 | 8 | 9 | 10 | 7 | .225 |
2B: I.Happ (3, off L.Garcia).
HR: I.Happ 2 (4, 1st inning off T.Chatwood 0 on 0 out, 2nd inning off T.Chatwood 2 on 2 out); J.Bour (1, 6th inning off T.Chatwood 1 on 1 out); B.Dozier (1, 6th inning off J.Smith 2 on 1 out).
TB: I.Happ 10; J.Bour 4; B.Dozier 4; A.Bregman 1; S.Perez 1; E.Andrus 1.
GIDP: E.Andrus (2); B.Harper (7).
RBI: I.Happ 4 (7); J.Bour 2 (4); B.Dozier 3 (4).
2-Out RBI: I.Happ 3.
Team LOB: 7
With RISP: 2 for 7
DP: 2. J deGrom-E Andrus-C Cron; J deGrom-E Andrus-C Cron.
SB: I.Happ (5, 2nd base off J.Smith/Y.Gomes).
Losantiville Generals | AB | R | H | RBI | BB | SO | Avg |
J.Segura,SS | 3 | 0 | 0 | 0 | 1 | 1 | .340 |
E.Inciarte,CF | 4 | 0 | 1 | 0 | 0 | 1 | .167 |
J.Martinez,DH | 3 | 0 | 0 | 0 | 1 | 2 | .277 |
E.Suarez,3B | 3 | 0 | 0 | 0 | 1 | 2 | .203 |
A.Rizzo,1B | 3 | 0 | 0 | 0 | 0 | 1 | .241 |
Y.Gomes,C | 3 | 0 | 1 | 0 | 0 | 0 | .283 |
L.Martin,RF | 2 | 0 | 0 | 0 | 1 | 1 | .240 |
N.Mazara,LF | 3 | 0 | 1 | 0 | 0 | 0 | .102 |
I.Kinsler,2B | 3 | 0 | 0 | 0 | 0 | 1 | .313 |
T.Chatwood,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J.Smith,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
L.Garcia,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J.Biddle,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 0 | 3 | 0 | 4 | 9 | .238 |
Smith pitching in the 6th
Garcia pitching in the 7th
Biddle pitching in the 8th
TB: E.Inciarte 1; Y.Gomes 1; N.Mazara 1.
GIDP: J.Segura (1); E.Suarez (1).
Team LOB: 4
With RISP: 0 for 2
DP: 2. T Chatwood-J Segura-A Rizzo; I Kinsler-J Segura-A Rizzo.
E: L.Martin (3).
CS: J.Segura (5, 2nd base off J.deGrom/S.Perez).
Naperville Lost Soles | IP | H | R | ER | BB | SO | HR | ERA |
J.deGrom (W, 3-1) | 9.0 | 3 | 0 | 0 | 4 | 9 | 0 | 1.27 |
Totals | 9.0 | 3 | 0 | 0 | 4 | 9 | 0 |
Balks: None.
WP: T. Chatwood (3).
IBB: N one.
HBP: N one.
PO: No ne.
Time of Game: 3:08
MVP: Ian Happ (Naperville Lost Soles)
Losantiville Generals | IP | H | R | ER | BB | SO | HR | ERA |
T.Chatwood (L, 0-2) | 5.1 | 6 | 8 | 8 | 5 | 4 | 3 | 9.00 |
J.Smith | 0.2 | 1 | 1 | 1 | 3 | 1 | 1 | 6.75 |
L.Garcia | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
J.Biddle | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.50 |
Totals | 9.0 | 8 | 9 | 9 | 10 | 7 | 4 |