1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
Losantiville Generals | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | 3 | 5 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
Losantiville Generals | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | 3 | 5 | 1 |
Wittenberg Doors | AB | R | H | RBI | BB | SO | Avg |
L.Cain,CF | 4 | 1 | 1 | 0 | 0 | 0 | .257 |
J.Altuve,2B | 3 | 0 | 0 | 0 | 1 | 0 | .202 |
N.Arenado,3B | 4 | 0 | 1 | 1 | 0 | 3 | .333 |
N.Markakis,RF | 3 | 0 | 0 | 0 | 1 | 0 | .296 |
K.Davis,DH | 3 | 0 | 0 | 0 | 0 | 0 | .235 |
E.Hosmer,1B | 3 | 1 | 1 | 1 | 0 | 1 | .235 |
T.Pham,LF | 3 | 0 | 0 | 0 | 0 | 0 | .244 |
B.Crawford,SS | 3 | 0 | 0 | 0 | 0 | 1 | .178 |
Y.Molina,C | 3 | 0 | 0 | 0 | 0 | 1 | .257 |
M.Scherzer,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 2 | 3 | 2 | 2 | 6 | .252 |
HR: E.Hosmer (5, 5th inning off A.Nola 0 on 2 out).
TB: E.Hosmer 4; L.Cain 1; N.Arenado 1.
GIDP: N.Markakis (6).
RBI: E.Hosmer (17); N.Arenado (20).
2-Out RBI: E.Hosmer.
Team LOB: 2
With RISP: 1 for 2
Losantiville Generals | AB | R | H | RBI | BB | SO | Avg |
J.Segura,SS | 4 | 1 | 1 | 0 | 0 | 0 | .329 |
E.Inciarte,CF | 4 | 1 | 2 | 2 | 0 | 0 | .218 |
J.Martinez,DH | 3 | 1 | 2 | 1 | 0 | 0 | .338 |
E.Suarez,3B | 3 | 0 | 0 | 0 | 0 | 2 | .240 |
A.Rizzo,1B | 3 | 0 | 0 | 0 | 0 | 1 | .227 |
Y.Gomes,C | 3 | 0 | 0 | 0 | 0 | 3 | .306 |
N.Mazara,RF | 3 | 0 | 0 | 0 | 0 | 2 | .185 |
J.Marisnick,RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A.Gordon,LF | 3 | 0 | 0 | 0 | 0 | 0 | .273 |
J.Kipnis,2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
I.Kinsler,2B | 0 | 0 | 0 | 0 | 0 | 0 | .230 |
A.Nola,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J.Alvarado,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 3 | 5 | 3 | 0 | 8 | .250 |
Marisnick inserted at right field in the 8th
Kinsler inserted at 2nd base in the 9th
Alvarado pitching in the 9th
2B: E.Inciarte (2, off M.Scherzer).
HR: J.Martinez (4, 1st inning off M.Scherzer 0 on 2 out); E.Inciarte (4, 3rd inning off M.Scherzer 1 on 2 out).
TB: E.Inciarte 6; J.Martinez 5; J.Segura 1.
RBI: J.Martinez (15); E.Inciarte 2 (13).
2-Out RBI: J.Martinez; E.Inciarte 2.
Team LOB: 2
With RISP: 1 for 3
DP: I Kinsler-J Segura-A Rizzo.
E: E.Suarez (1).
Wittenberg Doors | IP | H | R | ER | BB | SO | HR | ERA |
M.Scherzer (L, 1-2) | 8.0 | 5 | 3 | 3 | 0 | 8 | 2 | 1.56 |
Totals | 8.0 | 5 | 3 | 3 | 0 | 8 | 2 |
Balks: None.
WP: No ne.
IBB: N one.
HBP: N one.
PO: No ne.
Time of Game: 2:14
MVP: Aaron Nola (Losantiville Generals)
Losantiville Generals | IP | H | R | ER | BB | SO | HR | ERA |
A.Nola (W, 5-0) | 8.1 | 2 | 2 | 2 | 1 | 6 | 1 | 2.25 |
J.Alvarado (S, 4) | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.59 |
Totals | 9.0 | 3 | 2 | 2 | 2 | 6 | 1 |