1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
Losantiville Generals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
Losantiville Generals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 7 | 1 |
Wittenberg Doors | AB | R | H | RBI | BB | SO | Avg |
L.Cain,CF | 4 | 0 | 1 | 0 | 0 | 1 | .257 |
J.Altuve,2B | 4 | 0 | 2 | 0 | 0 | 1 | .214 |
N.Arenado,3B | 4 | 0 | 1 | 0 | 0 | 2 | .330 |
N.Markakis,RF | 4 | 0 | 0 | 0 | 0 | 1 | .284 |
K.Davis,DH | 3 | 0 | 0 | 0 | 0 | 2 | .229 |
E.Hosmer,1B | 3 | 0 | 0 | 0 | 0 | 0 | .227 |
T.Pham,LF | 3 | 0 | 0 | 0 | 0 | 0 | .235 |
B.Crawford,SS | 3 | 0 | 0 | 0 | 0 | 0 | .172 |
Y.Molina,C | 3 | 0 | 0 | 0 | 0 | 0 | .247 |
C.Kluber,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 0 | 4 | 0 | 0 | 7 | .248 |
TB: J.Altuve 2; L.Cain 1; N.Arenado 1.
Team LOB: 4
With RISP: 1 for 3
DP: J Altuve-B Crawford-E Hosmer.
E: L.Cain (5).
Losantiville Generals | AB | R | H | RBI | BB | SO | Avg |
J.Segura,SS | 4 | 1 | 2 | 0 | 0 | 1 | .338 |
E.Inciarte,CF | 4 | 0 | 2 | 0 | 0 | 0 | .232 |
J.Martinez,DH | 4 | 0 | 0 | 0 | 0 | 2 | .321 |
E.Suarez,3B | 1 | 0 | 0 | 0 | 2 | 0 | .238 |
A.Rizzo,1B | 3 | 0 | 1 | 1 | 0 | 0 | .230 |
Y.Gomes,C | 3 | 0 | 0 | 0 | 0 | 2 | .293 |
N.Mazara,RF | 3 | 0 | 1 | 0 | 0 | 0 | .189 |
J.Marisnick,RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A.Gordon,LF | 3 | 0 | 1 | 0 | 0 | 0 | .278 |
J.Kipnis,2B | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
M.Boyd,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J.Alvarado,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 1 | 7 | 1 | 2 | 6 | .250 |
Marisnick inserted at right field in the 8th
Alvarado pitching in the 9th
2B: A.Gordon (2, off C.Kluber).
TB: J.Segura 2; E.Inciarte 2; A.Gordon 2; A.Rizzo 1; N.Mazara 1.
GIDP: A.Gordon (1).
RBI: A.Rizzo (14).
Team LOB: 5
With RISP: 1 for 6
E: J.Segura (7).
CS: E.Inciarte (1, 2nd base off C.Kluber/Y.Molina).
Wittenberg Doors | IP | H | R | ER | BB | SO | HR | ERA |
C.Kluber (L, 3-3) | 8.0 | 7 | 1 | 1 | 2 | 6 | 0 | 4.66 |
Totals | 8.0 | 7 | 1 | 1 | 2 | 6 | 0 |
Balks: None.
WP: M. Boyd (2).
IBB: N one.
HBP: N one.
PO: No ne.
Time of Game: 2:06
MVP: Matt Boyd (Losantiville Generals)
Losantiville Generals | IP | H | R | ER | BB | SO | HR | ERA |
M.Boyd (W, 2-2) | 8.0 | 4 | 0 | 0 | 0 | 4 | 0 | 4.86 |
J.Alvarado (S, 5) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.46 |
Totals | 9.0 | 4 | 0 | 0 | 0 | 7 | 0 |