1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | ||
Goose Island Gatekeepers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | |
Losantiville Generals | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | ||
Goose Island Gatekeepers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | |
Losantiville Generals | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Top of the 1st, Goose Island Gatekeepers Batting, Tied 0-0, Tyler Chatwood facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Brandon Nimmo | Groundout: 3 unassisted |
--- | Paul Goldschmidt | Walk | |
1-- | Andrew Benintendi | Single. Goldschmidt to 2B | |
O | 12- | Michael Conforto | Strikeout |
O | 12- | George Springer | Groundout: 4-3 |
0 runs, 1 hit, 0 errors, 2 LOB. Goose Island Gatekeepers 0, Losantiville Generals 0 |
Bottom of the 1st, Losantiville Generals Batting, Tied 0-0, Sonny Gray facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Jean Segura | Flyout: 8 |
O | --- | Ender Inciarte | Lineout: 4 |
O | --- | Jose Martinez | Groundout: 3 unassisted |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 0, Losantiville Generals 0 |
Top of the 2nd, Goose Island Gatekeepers Batting, Tied 0-0, Tyler Chatwood facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Mike Moustakas | Walk | |
O | 1-- | Kolten Wong | Bunt: Groundout: 3-4 - Sacrifice Hit. Moustakas to 2B |
O | -2- | Andrelton Simmons | Strikeout |
O | -2- | Austin Hedges | Strikeout |
0 runs, 0 hits, 0 errors, 1 LOB. Goose Island Gatekeepers 0, Losantiville Generals 0 |
Bottom of the 2nd, Losantiville Generals Batting, Tied 0-0, Sonny Gray facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | Eugenio Suarez | Walk | |
O | 1-- | Anthony Rizzo | Popout: 4 |
1-- | Yan Gomes | Double. Suarez to 3B | |
OR | -23 | Nomar Mazara | Lineout: 8 - Sacrifice Fly. Suarez Scores |
-2- | Alex Gordon | Walk | |
O | 12- | Jason Kipnis | Popout: 4 |
1 run, 1 hit, 0 errors, 2 LOB. Goose Island Gatekeepers 0, Losantiville Generals 1 |
Top of the 3rd, Goose Island Gatekeepers Batting, Behind 0-1, Tyler Chatwood facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Brandon Nimmo | Strikeout |
--- | Paul Goldschmidt | Single | |
O | 1-- | Andrew Benintendi | Flyout: 8 |
O | 1-- | Michael Conforto | Groundout: 4-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Goose Island Gatekeepers 0, Losantiville Generals 1 |
Bottom of the 3rd, Losantiville Generals Batting, Ahead 1-0, Sonny Gray facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Jean Segura | Single | |
O | 1-- | Ender Inciarte | Flyout: 8 |
O | 1-- | Jose Martinez | Groundout: 6-4. Segura out at 2B; Martinez to 1B |
O | 1-- | Eugenio Suarez | Groundout: 1-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Goose Island Gatekeepers 0, Losantiville Generals 1 |
Top of the 4th, Goose Island Gatekeepers Batting, Behind 0-1, Tyler Chatwood facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | George Springer | Flyout: 9 |
O | --- | Mike Moustakas | Groundout: 1-3 |
O | --- | Kolten Wong | Flyout: 7 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 0, Losantiville Generals 1 |
Bottom of the 4th, Losantiville Generals Batting, Ahead 1-0, Sonny Gray facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rizzo | Groundout: 6-3 |
O | --- | Yan Gomes | Lineout: 8 |
R | --- | Nomar Mazara | Home Run |
O | --- | Alex Gordon | Strikeout |
1 run, 1 hit, 0 errors, 0 LOB. Goose Island Gatekeepers 0, Losantiville Generals 2 |
Top of the 5th, Goose Island Gatekeepers Batting, Behind 0-2, Tyler Chatwood facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
--- | Andrelton Simmons | Single. E2. Simmons to 2B | |
O | -2- | Austin Hedges | Strikeout |
-2- | Brandon Nimmo | Walk | |
O | 12- | Paul Goldschmidt | Lineout: 7 |
RR | 12- | Andrew Benintendi | Double. Simmons Scores; Nimmo Scores |
O | -2- | Michael Conforto | Strikeout |
2 runs, 2 hits, 1 error, 1 LOB. Goose Island Gatekeepers 2, Losantiville Generals 2 |
Bottom of the 5th, Losantiville Generals Batting, Tied 2-2, Sonny Gray facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Jason Kipnis | Strikeout |
O | --- | Jean Segura | Strikeout |
--- | Ender Inciarte | Walk | |
1-- | Jose Martinez | Inciarte steals 2B | |
O | -2- | Jose Martinez | Strikeout |
0 runs, 0 hits, 0 errors, 1 LOB. Goose Island Gatekeepers 2, Losantiville Generals 2 |
Top of the 6th, Goose Island Gatekeepers Batting, Tied 2-2, Tyler Chatwood facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | George Springer | Groundout: 6-3 |
O | --- | Mike Moustakas | Strikeout |
O | --- | Kolten Wong | Foul Out: 6 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 2, Losantiville Generals 2 |
Bottom of the 6th, Losantiville Generals Batting, Tied 2-2, Sonny Gray facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Eugenio Suarez | Strikeout |
--- | Anthony Rizzo | Walk | |
O | 1-- | Yan Gomes | Groundout: 4-6. Rizzo out at 2B; Gomes to 1B |
O | 1-- | Nomar Mazara | Strikeout |
0 runs, 0 hits, 0 errors, 1 LOB. Goose Island Gatekeepers 2, Losantiville Generals 2 |
Top of the 7th, Goose Island Gatekeepers Batting, Tied 2-2, Tyler Chatwood facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Andrelton Simmons | Flyout: 8 |
O | --- | Austin Hedges | Flyout: 7 |
--- | Brandon Nimmo | Double | |
-2- | Paul Goldschmidt | Walk | |
O | 12- | Andrew Benintendi | Strikeout |
0 runs, 1 hit, 0 errors, 2 LOB. Goose Island Gatekeepers 2, Losantiville Generals 2 |
Bottom of the 7th, Losantiville Generals Batting, Tied 2-2, Sam Freeman facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Alex Gordon | Flyout: 7 |
O | --- | Jason Kipnis | Flyout: 9 |
O | --- | Jean Segura | Groundout: 5-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 2, Losantiville Generals 2 |
Top of the 8th, Goose Island Gatekeepers Batting, Tied 2-2, Jose Castillo facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | Michael Conforto | Walk | |
1-- | George Springer | Balk. Conforto to 2B | |
O | -2- | George Springer | Strikeout |
O | -2- | Mike Moustakas | Strikeout |
O | -2- | Adalberto Mondesi | Flyout: 8 |
0 runs, 0 hits, 0 errors, 1 LOB. Goose Island Gatekeepers 2, Losantiville Generals 2 |
Bottom of the 8th, Losantiville Generals Batting, Tied 2-2, Carl Edwards Jr. facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Ender Inciarte | Flyout: 8 |
--- | Jose Martinez | Single | |
1-- | Eugenio Suarez | Single. Martinez to 2B | |
O | 12- | Anthony Rizzo | Groundout: 2-5. Martinez out at 3B; Suarez to 2B; Rizzo to 1B |
O | 12- | Yan Gomes | Strikeout |
0 runs, 2 hits, 0 errors, 2 LOB. Goose Island Gatekeepers 2, Losantiville Generals 2 |
Top of the 9th, Goose Island Gatekeepers Batting, Tied 2-2, Brad Peacock facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Andrelton Simmons | Strikeout |
O | --- | Austin Hedges | Groundout: 1-3 |
O | --- | Brandon Nimmo | Groundout: 3 unassisted |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 2, Losantiville Generals 2 |
Bottom of the 9th, Losantiville Generals Batting, Tied 2-2, Aroldis Chapman facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
--- | Adrian Beltre | Walk | |
O | 1-- | Alex Gordon | Flyout: 7 |
OO | 1-- | Jason Kipnis | Groundout: Double Play. 3-6-3. Marisnick out at 2B |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 2, Losantiville Generals 2 |
Top of the 10th, Goose Island Gatekeepers Batting, Tied 2-2, Brad Peacock facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Paul Goldschmidt | Flyout: 8 |
O | --- | Andrew Benintendi | Lineout: 3 |
O | --- | Michael Conforto | Groundout: 3-1 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 2, Losantiville Generals 2 |
Bottom of the 10th, Losantiville Generals Batting, Tied 2-2, Aroldis Chapman facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Jean Segura | Strikeout |
--- | Ender Inciarte | Single | |
O | 1-- | Jose Martinez | Strikeout |
O | 1-- | Eugenio Suarez | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Goose Island Gatekeepers 2, Losantiville Generals 2 |
Top of the 11th, Goose Island Gatekeepers Batting, Tied 2-2, Alex Colome facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | George Springer | Strikeout |
O | --- | Evan Longoria | Flyout: 8 |
O | --- | Adalberto Mondesi | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 2, Losantiville Generals 2 |
Bottom of the 11th, Losantiville Generals Batting, Tied 2-2, A.J. Minter facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rizzo | Groundout: 4-3 |
O | --- | Yan Gomes | Flyout: 7 |
O | --- | Jake Marisnick | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 2, Losantiville Generals 2 |
Top of the 12th, Goose Island Gatekeepers Batting, Tied 2-2, Alex Colome facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Andrelton Simmons | Groundout: 6-3 |
O | --- | Austin Hedges | Strikeout |
O | --- | Brandon Nimmo | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 2, Losantiville Generals 2 |
Bottom of the 12th, Losantiville Generals Batting, Tied 2-2, A.J. Minter facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
--- | Alex Gordon | Single | |
O | 1-- | Jason Kipnis | Bunt: Groundout: 2-3 - Sacrifice Hit. Gordon to 2B |
-2- | Jean Segura | Walk | |
OO | 12- | Ender Inciarte | Groundout: Double Play. 6-4-3. Segura out at 2B |
0 runs, 1 hit, 0 errors, 1 LOB. Goose Island Gatekeepers 2, Losantiville Generals 2 |
Top of the 13th, Goose Island Gatekeepers Batting, Tied 2-2, Joe Smith facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
--- | Paul Goldschmidt | Single | |
O | 1-- | Andrew Benintendi | Bunt: Groundout: 1-3 - Sacrifice Hit. Goldschmidt to 2B |
-2- | Michael Conforto | Walk | |
O | 12- | George Springer | Strikeout |
12- | Evan Longoria | Single. Goldschmidt to 3B; Conforto to 2B | |
R | 123 | Brandon Belt | Walk. Goldschmidt Scores; Conforto to 3B; Longoria to 2B |
O | 123 | Andrelton Simmons | Strikeout |
1 run, 2 hits, 0 errors, 3 LOB. Goose Island Gatekeepers 3, Losantiville Generals 2 |
Bottom of the 13th, Losantiville Generals Batting, Behind 2-3, Tim Hill facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose Martinez | Groundout: 6-3 |
O | --- | Eugenio Suarez | Strikeout |
O | --- | Anthony Rizzo | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 3, Losantiville Generals 2 |