1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Brooklyn Bums | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 10 | 1 | |
Losantiville Generals | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 8 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Brooklyn Bums | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 10 | 1 | |
Losantiville Generals | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 8 | 11 | 1 |
Brooklyn Bums | AB | R | H | RBI | BB | SO | Avg |
O.Albies,2B | 5 | 2 | 2 | 2 | 0 | 1 | .262 |
M.Trout,CF | 5 | 2 | 2 | 3 | 0 | 3 | .295 |
J.Martinez,DH | 5 | 0 | 2 | 0 | 0 | 2 | .298 |
K.Schwarber,LF | 3 | 0 | 2 | 1 | 1 | 0 | .243 |
Y.Alonso,1B | 3 | 0 | 1 | 1 | 0 | 0 | .262 |
Y.Diaz,3B | 4 | 0 | 0 | 0 | 0 | 0 | .326 |
H.Renfroe,RF | 4 | 0 | 0 | 0 | 0 | 1 | .155 |
T.Barnhart,C | 2 | 1 | 0 | 0 | 2 | 0 | .303 |
W.Adames,SS | 3 | 2 | 1 | 0 | 1 | 0 | .200 |
K.Hendricks,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J.Brebbia,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C.Kimbrel,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C.McHugh,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 7 | 10 | 7 | 4 | 7 | .264 |
Brebbia pitching in the 6th
Kimbrel pitching in the 9th
McHugh pitching in the 9th
2B: O.Albies (11, off B.Keller); K.Schwarber (3, off B.Keller); J.Martinez (14, off L.Garcia); W.Adames (2, off B.Peacock).
HR: M.Trout (18, 7th inning off L.Garcia 0 on 1 out).
SF: Y.Alonso (1, off B.Keller).
TB: M.Trout 5; O.Albies 3; J.Martinez 3; K.Schwarber 3; W.Adames 2; Y.Alonso 1.
GIDP: Y.Diaz (1); W.Adames (1); Y.Alonso (6).
RBI: O.Albies 2 (27); K.Schwarber (25); M.Trout 3 (35); Y.Alonso (20).
2-Out RBI: K.Schwarber.
Team LOB: 5
With RISP: 3 for 11
E: H.Renfroe (5).
SB: J.Martinez (1, 2nd base off B.Keller/Y.Gomes).
Losantiville Generals | AB | R | H | RBI | BB | SO | Avg |
J.Segura,SS | 5 | 1 | 2 | 0 | 0 | 0 | .314 |
E.Inciarte,CF | 4 | 2 | 1 | 0 | 1 | 0 | .213 |
J.Martinez,DH | 4 | 1 | 2 | 0 | 0 | 1 | .266 |
B.Goodwin,PH DH | 0 | 1 | 0 | 0 | 1 | 0 | .667 |
E.Suarez,3B | 2 | 2 | 0 | 1 | 3 | 1 | .250 |
A.Rizzo,1B | 4 | 1 | 3 | 2 | 1 | 0 | .250 |
Y.Gomes,C | 5 | 0 | 1 | 1 | 0 | 3 | .264 |
N.Mazara,RF | 4 | 0 | 1 | 2 | 0 | 1 | .244 |
A.Gordon,LF | 4 | 0 | 1 | 1 | 0 | 1 | .254 |
J.Kipnis,2B | 4 | 0 | 0 | 1 | 0 | 1 | .100 |
B.Keller,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
L.Garcia,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J.Biddle,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B.Peacock,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 8 | 11 | 8 | 6 | 8 | .249 |
Garcia pitching in the 7th
Biddle pitching in the 7th
Peacock pitching in the 8th
Goodwin batted for J.Martinez in the 9th
2B: Y.Gomes (9, off K.Hendricks); A.Gordon (4, off K.Hendricks).
SF: N.Mazara (2, off K.Hendricks).
TB: A.Rizzo 3; J.Segura 2; J.Martinez 2; Y.Gomes 2; A.Gordon 2; E.Inciarte 1; N.Mazara 1.
RBI: Y.Gomes (22); A.Rizzo 2 (29); N.Mazara 2 (20); A.Gordon (11); J.Kipnis (8); E.Suarez (25).
2-Out RBI: A.Gordon; J.Kipnis; N.Mazara.
Team LOB: 9
With RISP: 4 for 10
DP: 3. E Suarez-J Kipnis-A Rizzo; J Kipnis-J Segura-A Rizzo; J Kipnis-J Segura-A Rizzo.
E: J.Kipnis (3).
PB: Y.Gomes (3).
Brooklyn Bums | IP | H | R | ER | BB | SO | HR | ERA |
K.Hendricks | 5.2 | 7 | 5 | 4 | 2 | 4 | 0 | 4.00 |
J.Brebbia | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 3.38 |
C.Kimbrel (L, 1-3) | 0.1 | 1 | 3 | 3 | 4 | 0 | 0 | 7.31 |
C.McHugh | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.91 |
Totals | 8.2 | 11 | 8 | 7 | 6 | 8 | 0 |
Balks: None.
WP: No ne.
IBB: N one.
HBP: N one.
PO: No ne.
Time of Game: 3:20
MVP: Anthony Rizzo (Losantiville Generals)
Losantiville Generals | IP | H | R | ER | BB | SO | HR | ERA |
B.Keller | 6.0 | 7 | 6 | 3 | 3 | 3 | 0 | 3.00 |
L.Garcia | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 3.31 |
J.Biddle | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.69 |
B.Peacock (W, 2-0) | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 3.16 |
Totals | 9.0 | 10 | 7 | 4 | 4 | 7 | 1 |