1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 0 | |
Naperville Lost Soles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 0 | |
Naperville Lost Soles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
Wittenberg Doors | AB | R | H | RBI | BB | SO | Avg |
L.Cain,CF | 4 | 1 | 1 | 0 | 1 | 0 | .222 |
J.Altuve,2B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
N.Arenado,3B | 4 | 1 | 3 | 1 | 0 | 1 | .625 |
N.Markakis,RF | 3 | 0 | 0 | 0 | 1 | 0 | .143 |
K.Davis,DH | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
E.Hosmer,1B | 3 | 0 | 1 | 0 | 1 | 1 | .429 |
T.Pham,LF | 4 | 0 | 0 | 0 | 0 | 2 | .143 |
B.Crawford,SS | 3 | 0 | 0 | 0 | 1 | 0 | .143 |
Y.Molina,C | 3 | 1 | 1 | 0 | 1 | 0 | .167 |
C.Kluber,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 3 | 7 | 2 | 5 | 6 | .239 |
2B: Y.Molina (1, off B.Flynn).
SH: J.Altuve (1, off J.Lester).
TB: N.Arenado 3; Y.Molina 2; L.Cain 1; K.Davis 1; E.Hosmer 1.
GIDP: B.Crawford (1).
RBI: N.Arenado (1); K.Davis (2).
Team LOB: 7
With RISP: 2 for 7
DP: 2. C Kluber-B Crawford-E Hosmer; B Crawford-J Altuve-E Hosmer.
CS: B.Crawford (1, 2nd base off J.Lester/S.Perez).
Naperville Lost Soles | AB | R | H | RBI | BB | SO | Avg |
I.Happ,LF | 4 | 0 | 0 | 0 | 0 | 3 | .143 |
A.Bregman,3B | 2 | 0 | 1 | 0 | 2 | 0 | .500 |
B.Harper,CF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
G.Stanton,RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
C.Cron,1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
J.Bour,DH | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
S.Perez,C | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
E.Andrus,SS | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
R.O'Hearn,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
T.Lin,SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B.Dozier,2B | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
M.Betts,PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
J.Lester,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A.Loup,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B.Flynn,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 1 | 3 | 1 | 2 | 8 | .161 |
Loup pitching in the 6th
Flynn pitching in the 8th
O'Hearn batted for Andrus in the 8th
Lin inserted at shortstop in the 9th
Betts batted for B.Dozier in the 9th
HR: S.Perez (1, 6th inning off C.Kluber 0 on 0 out).
TB: S.Perez 4; A.Bregman 1; J.Bour 1.
GIDP: B.Harper (2); G.Stanton (1).
RBI: S.Perez (1).
Team LOB: 2
DP: A Bregman-B Dozier-C Cron.
E: B.Harper (1).
Wittenberg Doors | IP | H | R | ER | BB | SO | HR | ERA |
C.Kluber (W, 1-0) | 9.0 | 3 | 1 | 1 | 2 | 8 | 1 | 1.00 |
Totals | 9.0 | 3 | 1 | 1 | 2 | 8 | 1 |
Balks: None.
WP: No ne.
IBB: N one.
HBP: N one.
PO: No ne.
Time of Game: 2:44
MVP: Corey Kluber (Wittenberg Doors)
Naperville Lost Soles | IP | H | R | ER | BB | SO | HR | ERA |
J.Lester (L, 0-1) | 5.1 | 5 | 3 | 3 | 5 | 2 | 0 | 5.06 |
A.Loup | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
B.Flynn | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Totals | 9.0 | 7 | 3 | 3 | 5 | 6 | 0 |