1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 14 | 19 | 0 | |
Naperville Lost Soles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 14 | 19 | 0 | |
Naperville Lost Soles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Wittenberg Doors | AB | R | H | RBI | BB | SO | Avg |
L.Cain,CF | 6 | 1 | 1 | 3 | 0 | 2 | .200 |
J.Altuve,2B | 4 | 2 | 1 | 0 | 2 | 0 | .083 |
N.Arenado,3B | 4 | 3 | 3 | 1 | 2 | 1 | .667 |
N.Markakis,RF | 4 | 2 | 3 | 1 | 1 | 0 | .364 |
K.Davis,DH | 6 | 3 | 4 | 4 | 0 | 1 | .429 |
E.Hosmer,1B | 3 | 1 | 1 | 2 | 0 | 0 | .400 |
M.Gonzalez,1B | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
T.Pham,LF | 5 | 1 | 1 | 0 | 0 | 2 | .167 |
B.Crawford,SS | 5 | 0 | 0 | 0 | 0 | 2 | .083 |
Y.Molina,C | 4 | 0 | 3 | 0 | 0 | 1 | .400 |
M.Stassi,C | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
J.Berrios,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 44 | 14 | 19 | 13 | 5 | 9 | .315 |
Stassi inserted at catcher in the 7th
Gonzalez inserted at 1st base in the 7th
2B: K.Davis (1, off C.Rodon); L.Cain (1, off B.Flynn); M.Gonzalez (1, off B.Flynn); M.Stassi (1, off B.Flynn).
HR: K.Davis (1, 1st inning off C.Rodon 2 on 2 out).
SF: N.Markakis (1, off C.Rodon); E.Hosmer (1, off C.Rodon).
TB: K.Davis 8; N.Arenado 3; N.Markakis 3; Y.Molina 3; L.Cain 2; M.Gonzalez 2; M.Stassi 2; J.Altuve 1; E.Hosmer 1; T.Pham 1.
RBI: K.Davis 4 (6); N.Markakis (1); E.Hosmer 2 (2); L.Cain 3 (3); N.Arenado (2); M.Gonzalez (1); M.Stassi (1).
2-Out RBI: K.Davis 3; L.Cain 3; N.Arenado; M.Stassi.
Team LOB: 10
With RISP: 10 for 23
Naperville Lost Soles | AB | R | H | RBI | BB | SO | Avg |
I.Happ,LF | 4 | 0 | 0 | 0 | 0 | 3 | .091 |
A.Bregman,3B | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
B.Harper,CF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
G.Stanton,RF | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
C.Cron,1B | 3 | 0 | 1 | 0 | 0 | 1 | .100 |
J.Bour,DH | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
S.Perez,C | 3 | 0 | 0 | 0 | 0 | 0 | .222 |
E.Andrus,SS | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
B.Dozier,2B | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
C.Rodon,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
L.Avilan,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B.Flynn,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
K.Jansen,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 1 | 4 | 1 | 0 | 12 | .149 |
Avilan pitching in the 6th
Flynn pitching in the 7th
Jansen pitching in the 8th
HR: A.Bregman (1, 1st inning off J.Berrios 0 on 1 out).
TB: A.Bregman 5; C.Cron 1; J.Bour 1.
RBI: A.Bregman (2).
Team LOB: 3
E: I.Happ (1).
PB: S.Perez (1).
Wittenberg Doors | IP | H | R | ER | BB | SO | HR | ERA |
J.Berrios (W, 1-0) | 9.0 | 4 | 1 | 1 | 0 | 12 | 1 | 1.00 |
Totals | 9.0 | 4 | 1 | 1 | 0 | 12 | 1 |
Balks: None.
WP: C. Rodon (1); B.Flynn (1).
IBB: N one.
HBP: N one.
PO: No ne.
Time of Game: 3:16
MVP: Khris Davis (Wittenberg Doors)
Naperville Lost Soles | IP | H | R | ER | BB | SO | HR | ERA |
C.Rodon (L, 0-1) | 5.1 | 7 | 5 | 5 | 4 | 4 | 1 | 8.44 |
L.Avilan | 0.2 | 4 | 5 | 5 | 1 | 1 | 0 | 67.50 |
B.Flynn | 1.2 | 6 | 4 | 4 | 0 | 3 | 0 | 9.82 |
K.Jansen | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 19 | 14 | 14 | 5 | 9 | 1 |