1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Losantiville Generals | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 9 | 0 | |
Naperville Lost Soles | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 8 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Losantiville Generals | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 9 | 0 | |
Naperville Lost Soles | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 8 | 9 | 0 |
Losantiville Generals | AB | R | H | RBI | BB | SO | Avg |
A.Rosario,SS | 4 | 1 | 0 | 0 | 1 | 1 | .240 |
E.Inciarte,CF | 4 | 2 | 3 | 2 | 0 | 0 | .225 |
A.Beltre,3B | 3 | 0 | 1 | 2 | 1 | 0 | .217 |
E.Gattis,C | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
J.Martinez,DH | 4 | 0 | 0 | 0 | 0 | 0 | .256 |
N.Mazara,RF | 3 | 1 | 0 | 0 | 1 | 0 | .192 |
A.Rizzo,1B | 4 | 0 | 1 | 0 | 0 | 0 | .252 |
J.Marisnick,PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
J.Alvarado,1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A.Gordon,LF | 4 | 0 | 1 | 1 | 0 | 0 | .235 |
I.Kinsler,2B | 4 | 1 | 2 | 1 | 0 | 0 | .210 |
B.Keller,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J.Biddle,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J.Smith,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A.Colome,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 6 | 9 | 6 | 3 | 2 | .240 |
Biddle pitching in the 6th
Smith pitching in the 8th
Marisnick ran for Rizzo in the 9th
Colome pitching in the 9th
Alvarado inserted at 1st base in the 9th
2B: E.Inciarte (4, off J.Lester); A.Gordon (3, off J.Lester); E.Gattis (1, off S.Cishek); A.Rizzo (6, off B.Morrow).
HR: E.Inciarte (5, 1st inning off J.Lester 0 on 1 out).
TB: E.Inciarte 7; E.Gattis 2; A.Rizzo 2; A.Gordon 2; I.Kinsler 2; A.Beltre 1.
GIDP: E.Gattis (2).
RBI: E.Inciarte 2 (15); A.Beltre 2 (4); A.Gordon (6); I.Kinsler (6).
Team LOB: 4
With RISP: 3 for 6
CS: I.Kinsler (1, 2nd base off B.Morrow/S.Perez).
Naperville Lost Soles | AB | R | H | RBI | BB | SO | Avg |
M.Betts,CF | 4 | 1 | 1 | 1 | 1 | 1 | .297 |
A.Bregman,3B | 4 | 0 | 0 | 0 | 1 | 0 | .341 |
B.Harper,DH | 4 | 1 | 1 | 0 | 1 | 1 | .149 |
G.Stanton,RF | 4 | 1 | 1 | 0 | 1 | 2 | .186 |
I.Happ,LF | 3 | 1 | 1 | 0 | 0 | 1 | .222 |
S.Pearce,PH LF | 2 | 2 | 2 | 3 | 0 | 0 | .286 |
L.Gurriel Jr.,SS | 4 | 0 | 1 | 2 | 0 | 1 | .167 |
E.Andrus,SS | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
J.Bour,1B | 3 | 1 | 1 | 0 | 1 | 0 | .257 |
C.Cron,1B | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
W.Contreras,C | 3 | 0 | 0 | 0 | 0 | 2 | .231 |
R.O'Hearn,PH | 1 | 0 | 0 | 0 | 0 | 1 | .261 |
S.Perez,C | 0 | 0 | 0 | 0 | 0 | 0 | .252 |
B.Dozier,2B | 2 | 1 | 1 | 2 | 1 | 1 | .176 |
T.Lin,PH 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
J.Lester,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S.Cishek,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B.Morrow,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 8 | 9 | 8 | 6 | 11 | .234 |
Cishek pitching in the 7th
Pearce batted for Happ in the 7th
Pearce playing left field in the 8th
Andrus inserted at shortstop in the 8th
O'Hearn batted for Contreras in the 8th
Lin batted for B.Dozier in the 8th
Perez inserted at catcher in the 9th
Lin playing 2nd base in the 9th
Morrow pitching in the 9th
Cron inserted at 1st base in the 9th
2B: L.Gurriel Jr. (1, off B.Keller).
HR: B.Dozier (5, 2nd inning off B.Keller 1 on 2 out); M.Betts (7, 2nd inning off B.Keller 0 on 2 out); S.Pearce 2 (2, 7th inning off J.Biddle 0 on 1 out, 9th inning off A.Colome 1 on 2 out).
IBB: M.Betts (1, by B.Keller).
TB: S.Pearce 8; M.Betts 4; B.Dozier 4; L.Gurriel Jr. 2; B.Harper 1; G.Stanton 1; I.Happ 1; J.Bour 1.
RBI: B.Dozier 2 (15); M.Betts (13); L.Gurriel Jr. 2 (2); S.Pearce 3 (5).
2-Out RBI: B.Dozier 2; M.Betts; S.Pearce 2.
Team LOB: 7
With RISP: 1 for 10
DP: B Dozier-L Gurriel Jr.-J Bour.
SB: B.Dozier (3, 2nd base off J.Biddle/E.Gattis).
Losantiville Generals | IP | H | R | ER | BB | SO | HR | ERA |
B.Keller | 5.0 | 7 | 5 | 5 | 5 | 6 | 2 | 2.87 |
J.Biddle | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 2.14 |
J.Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.97 |
A.Colome (L, 0-2) | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 6.08 |
Totals | 8.2 | 9 | 8 | 8 | 6 | 11 | 4 |
Balks: None.
WP: B. Keller (1).
IBB: B .Keller (1, M.Betts).
HBP: N one.
PO: No ne.
Time of Game: 3:04
MVP: Steve Pearce (Naperville Lost Soles)
Naperville Lost Soles | IP | H | R | ER | BB | SO | HR | ERA |
J.Lester | 6.2 | 5 | 4 | 4 | 2 | 2 | 1 | 2.76 |
S.Cishek | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.43 |
B.Morrow (W, 1-1) | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 2.35 |
Totals | 9.0 | 9 | 6 | 6 | 3 | 2 | 1 |