1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Brooklyn Bums | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
Naperville Lost Soles | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | x | 4 | 8 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Brooklyn Bums | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
Naperville Lost Soles | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | x | 4 | 8 | 0 |
Brooklyn Bums | AB | R | H | RBI | BB | SO | Avg |
O.Albies,2B | 5 | 0 | 2 | 1 | 0 | 2 | .264 |
J.Iglesias,SS | 4 | 0 | 0 | 0 | 0 | 2 | .230 |
M.Trout,CF | 3 | 0 | 0 | 0 | 1 | 2 | .317 |
J.Martinez,LF | 3 | 1 | 1 | 0 | 1 | 1 | .292 |
A.Rendon,3B | 3 | 0 | 2 | 0 | 1 | 0 | .293 |
F.Reyes,DH | 4 | 0 | 0 | 0 | 0 | 4 | .150 |
H.Renfroe,RF | 3 | 0 | 0 | 1 | 0 | 0 | .136 |
K.Schwarber,PH | 1 | 0 | 0 | 0 | 0 | 1 | .223 |
T.Barnhart,C | 3 | 1 | 1 | 0 | 0 | 0 | .316 |
S.Leon,C | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
C.Villanueva,1B | 3 | 0 | 0 | 0 | 0 | 1 | .237 |
Y.Alonso,PH | 1 | 0 | 1 | 0 | 0 | 0 | .269 |
V.Velasquez,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J.Brebbia,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A.Garrett,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 2 | 7 | 2 | 3 | 13 | .264 |
Brebbia pitching in the 6th
Leon inserted at catcher in the 7th
Garrett pitching in the 7th
Schwarber batted for Renfroe in the 9th
Alonso batted for Villanueva in the 9th
2B: T.Barnhart (10, off E.Rodriguez); O.Albies (10, off E.Rodriguez); A.Rendon (13, off E.Rodriguez).
TB: O.Albies 3; A.Rendon 3; T.Barnhart 2; J.Martinez 1; Y.Alonso 1.
RBI: H.Renfroe (4); O.Albies (23).
Team LOB: 8
With RISP: 1 for 9
DP: 2. H Renfroe-T Barnhart; A Rendon-O Albies-C Villanueva.
E: H.Renfroe 2 (3).
Naperville Lost Soles | AB | R | H | RBI | BB | SO | Avg |
M.Betts,RF CF | 4 | 1 | 2 | 0 | 0 | 1 | .322 |
A.Bregman,3B | 2 | 0 | 1 | 0 | 1 | 0 | .329 |
B.Harper,CF | 4 | 0 | 0 | 0 | 0 | 2 | .163 |
T.Lin,2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
G.Stanton,LF RF | 4 | 0 | 1 | 1 | 0 | 1 | .213 |
R.O'Hearn,DH | 3 | 0 | 2 | 0 | 0 | 0 | .258 |
S.Pearce,PH DH | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
C.Cron,1B | 3 | 0 | 0 | 0 | 1 | 2 | .229 |
S.Perez,C | 3 | 0 | 1 | 0 | 0 | 0 | .252 |
W.Contreras,PR C | 0 | 1 | 0 | 0 | 1 | 0 | .294 |
E.Andrus,SS | 3 | 0 | 0 | 0 | 1 | 1 | .196 |
B.Dozier,2B | 2 | 1 | 1 | 1 | 0 | 0 | .178 |
I.Happ,PH LF | 1 | 1 | 0 | 0 | 1 | 0 | .238 |
E.Rodriguez,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S.Cishek,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B.Morrow,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
K.Jansen,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 4 | 8 | 2 | 5 | 8 | .237 |
Cishek pitching in the 6th
Contreras ran for S.Perez in the 7th
Happ batted for B.Dozier in the 7th
Pearce batted for O'Hearn in the 7th
Morrow pitching in the 8th
Betts playing center field in the 8th
Lin inserted at 2nd base in the 8th
Stanton playing right field in the 8th
Contreras playing catcher in the 8th
Happ playing left field in the 8th
Jansen pitching in the 9th
2B: A.Bregman (15, off V.Velasquez); R.O'Hearn (2, off V.Velasquez).
HR: B.Dozier (7, 5th inning off V.Velasquez 0 on 1 out).
HBP: A.Bregman (3, by V.Velasquez).
TB: B.Dozier 4; R.O'Hearn 3; M.Betts 2; A.Bregman 2; G.Stanton 1; S.Perez 1.
GIDP: A.Bregman (7).
RBI: B.Dozier (19); G.Stanton (24).
2-Out RBI: G.Stanton.
Team LOB: 8
With RISP: 2 for 10
SB: A.Bregman (4, 2nd base off V.Velasquez/T.Barnhart).
Brooklyn Bums | IP | H | R | ER | BB | SO | HR | ERA |
V.Velasquez | 5.2 | 5 | 1 | 1 | 2 | 4 | 1 | 5.12 |
J.Brebbia (L, 0-1) | 1.0 | 3 | 3 | 2 | 2 | 2 | 0 | 3.74 |
A.Garrett | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 1.96 |
Totals | 8.0 | 8 | 4 | 3 | 5 | 8 | 1 |
Balks: None.
WP: No ne.
IBB: N one.
HBP: V .Velasquez (3, A.Bregman).
PO: No ne.
Time of Game: 2:43
MVP: Vince Velasquez (Brooklyn Bums)
Naperville Lost Soles | IP | H | R | ER | BB | SO | HR | ERA |
E.Rodriguez | 5.0 | 6 | 2 | 2 | 2 | 5 | 0 | 2.55 |
S.Cishek (W, 5-4) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.30 |
B.Morrow | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.53 |
K.Jansen (S, 5) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.94 |
Totals | 9.0 | 7 | 2 | 2 | 3 | 13 | 0 |