1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Goose Island Gatekeepers | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 13 | 2 | |
Naperville Lost Soles | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | x | 7 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Goose Island Gatekeepers | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 13 | 2 | |
Naperville Lost Soles | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | x | 7 | 11 | 0 |
Goose Island Gatekeepers | AB | R | H | RBI | BB | SO | Avg |
B.Nimmo,DH | 4 | 2 | 3 | 0 | 1 | 1 | .264 |
P.Goldschmidt,1B | 3 | 0 | 1 | 1 | 2 | 1 | .247 |
A.Benintendi,LF | 3 | 0 | 1 | 1 | 1 | 0 | .242 |
G.Springer,CF | 4 | 0 | 0 | 0 | 1 | 2 | .272 |
M.Conforto,RF | 3 | 0 | 2 | 0 | 2 | 1 | .246 |
A.Simmons,SS | 5 | 1 | 1 | 0 | 0 | 0 | .248 |
K.Wong,2B | 5 | 1 | 3 | 0 | 0 | 1 | .247 |
E.Longoria,3B | 5 | 1 | 1 | 1 | 0 | 2 | .268 |
A.Hedges,C | 3 | 1 | 1 | 3 | 0 | 1 | .202 |
A.Mondesi,PH | 1 | 0 | 0 | 0 | 0 | 1 | .247 |
B.Swihart,C | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
M.Gonzales,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S.Freeman,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M.Montgomery,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 36 | 6 | 13 | 6 | 7 | 10 | .250 |
Freeman pitching in the 7th
Montgomery pitching in the 7th
Mondesi batted for Hedges in the 8th
Swihart inserted at catcher in the 8th
2B: M.Conforto (6, off J.Lester); B.Nimmo (18, off J.Lester).
3B: B.Nimmo (6, off J.Lester).
HR: A.Hedges (8, 4th inning off J.Lester 2 on 1 out).
SF: A.Benintendi (3, off B.Morrow).
TB: B.Nimmo 6; A.Hedges 4; M.Conforto 3; K.Wong 3; P.Goldschmidt 1; A.Benintendi 1; A.Simmons 1; E.Longoria 1.
GIDP: A.Benintendi (6); G.Springer (8).
RBI: E.Longoria (14); A.Hedges 3 (26); P.Goldschmidt (24); A.Benintendi (21).
Team LOB: 11
With RISP: 5 for 19
DP: M Montgomery-A Simmons-P Goldschmidt.
E: G.Springer (2); E.Longoria (6).
SB: P.Goldschmidt (3, 2nd base off S.Cishek/S.Perez).
CS: G.Springer (3, 2nd base off J.Lester/S.Perez).
Naperville Lost Soles | AB | R | H | RBI | BB | SO | Avg |
M.Betts,CF | 4 | 3 | 3 | 2 | 0 | 0 | .344 |
B.Harper,DH | 5 | 0 | 1 | 1 | 0 | 2 | .182 |
A.Bregman,3B | 3 | 0 | 1 | 0 | 1 | 0 | .321 |
G.Stanton,RF | 4 | 1 | 1 | 0 | 0 | 3 | .212 |
C.Cron,1B | 4 | 0 | 1 | 1 | 0 | 0 | .222 |
S.Pearce,LF | 3 | 0 | 0 | 0 | 1 | 1 | .313 |
S.Perez,C | 3 | 1 | 1 | 1 | 1 | 1 | .238 |
L.Gurriel Jr.,SS | 4 | 0 | 0 | 0 | 0 | 1 | .292 |
E.Andrus,SS | 0 | 0 | 0 | 0 | 0 | 0 | .195 |
B.Dozier,2B | 3 | 2 | 2 | 1 | 0 | 0 | .188 |
W.Contreras,PH | 1 | 0 | 1 | 0 | 0 | 0 | .318 |
T.Lin,PR 2B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
J.Lester,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S.Cishek,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
L.Avilan,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B.Morrow,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 7 | 11 | 6 | 3 | 8 | .242 |
Cishek pitching in the 5th
Avilan pitching in the 7th
Andrus inserted at shortstop in the 8th
Morrow pitching in the 8th
Contreras batted for B.Dozier in the 8th
Lin ran for Contreras in the 8th
Lin playing 2nd base in the 9th
2B: M.Betts 3 (9, 3 off M.Gonzales); S.Perez (8, off M.Gonzales); A.Bregman (19, off M.Gonzales).
3B: B.Dozier (1, off M.Gonzales).
SF: M.Betts (1, off M.Gonzales).
TB: M.Betts 6; B.Dozier 4; A.Bregman 2; S.Perez 2; B.Harper 1; G.Stanton 1; C.Cron 1; W.Contreras 1.
GIDP: M.Betts (3).
RBI: C.Cron (31); M.Betts 2 (22); B.Harper (19); B.Dozier (23); S.Perez (21).
2-Out RBI: C.Cron; M.Betts; B.Harper; S.Perez.
Team LOB: 7
With RISP: 4 for 15
DP: 2. A Bregman-B Dozier-C Cron; B Dozier-L Gurriel Jr.-C Cron.
Goose Island Gatekeepers | IP | H | R | ER | BB | SO | HR | ERA |
M.Gonzales (L, 2-7) | 6.0 | 9 | 6 | 5 | 1 | 7 | 0 | 4.91 |
S.Freeman | 0.2 | 1 | 1 | 0 | 2 | 1 | 0 | 5.91 |
M.Montgomery | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.98 |
Totals | 8.0 | 11 | 7 | 5 | 3 | 8 | 0 |
Balks: None.
WP: J. Lester 2 (2); B.Morrow 2 (2).
IBB: N one.
HBP: N one.
PO: No ne.
Time of Game: 3:32
MVP: Steve Cishek (Naperville Lost Soles)
Naperville Lost Soles | IP | H | R | ER | BB | SO | HR | ERA |
J.Lester | 4.1 | 11 | 5 | 5 | 4 | 2 | 1 | 3.15 |
S.Cishek | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 3.98 |
L.Avilan (W, 2-0) | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 5.88 |
B.Morrow (S, 5) | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 4.15 |
Totals | 9.0 | 13 | 6 | 6 | 7 | 10 | 1 |