1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E | ||
Halifax Citadels | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
Portmeirion Prisoners | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E | ||
Halifax Citadels | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
Portmeirion Prisoners | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 0 |
Top of the 1st, Halifax Citadels Batting, Tied 0-0, David Price facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Francisco Lindor | Flyout: 9 |
O | --- | Ben Zobrist | Strikeout |
--- | Freddie Freeman | Walk | |
O | 1-- | Nelson Cruz | Strikeout |
0 runs, 0 hits, 0 errors, 1 LOB. Halifax Citadels 0, Portmeirion Prisoners 0 |
Bottom of the 1st, Portmeirion Prisoners Batting, Tied 0-0, Mike Foltynewicz facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Ronald Acuna | Lineout: 6 |
O | --- | Charlie Blackmon | Groundout: 6-3 |
--- | Justin Upton | Single | |
1-- | Nick Castellanos | Single. Upton to 2B | |
12- | Jose Abreu | Safe on fielder's choice. Upton to 3B; Castellanos to 2B | |
O | 123 | Robinson Cano | Groundout: 6-3 |
0 runs, 2 hits, 0 errors, 3 LOB. Halifax Citadels 0, Portmeirion Prisoners 0 |
Top of the 2nd, Halifax Citadels Batting, Tied 0-0, David Price facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Jorge Soler | Strikeout |
--- | Tyler Flowers | Walk | |
O | 1-- | Matt Carpenter | Strikeout |
O | 1-- | Starling Marte | Strikeout |
0 runs, 0 hits, 0 errors, 1 LOB. Halifax Citadels 0, Portmeirion Prisoners 0 |
Bottom of the 2nd, Portmeirion Prisoners Batting, Tied 0-0, Mike Foltynewicz facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Johan Camargo | Strikeout |
--- | J.T. Realmuto | Hit by Pitch | |
OO | 1-- | Dansby Swanson | Groundout: Double Play. 6-4-3. Realmuto out at 2B |
0 runs, 0 hits, 0 errors, 0 LOB. Halifax Citadels 0, Portmeirion Prisoners 0 |
Top of the 3rd, Halifax Citadels Batting, Tied 0-0, David Price facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Corey Dickerson | Groundout: 6-3 |
O | --- | Francisco Lindor | Strikeout |
O | --- | Ben Zobrist | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Halifax Citadels 0, Portmeirion Prisoners 0 |
Bottom of the 3rd, Portmeirion Prisoners Batting, Tied 0-0, Mike Foltynewicz facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Ronald Acuna | Groundout: 6-3 |
O | --- | Charlie Blackmon | Flyout: 7 |
O | --- | Justin Upton | Flyout: 7 |
0 runs, 0 hits, 0 errors, 0 LOB. Halifax Citadels 0, Portmeirion Prisoners 0 |
Top of the 4th, Halifax Citadels Batting, Tied 0-0, David Price facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Freddie Freeman | Lineout: 8 |
O | --- | Nelson Cruz | Strikeout |
O | --- | Jorge Soler | Lineout: 7 |
0 runs, 0 hits, 0 errors, 0 LOB. Halifax Citadels 0, Portmeirion Prisoners 0 |
Bottom of the 4th, Portmeirion Prisoners Batting, Tied 0-0, Mike Foltynewicz facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Nick Castellanos | Flyout: 9 |
--- | Jose Abreu | Single | |
1-- | Robinson Cano | Walk. Abreu to 2B | |
O | 12- | Johan Camargo | Lineout: 7 |
R | 12- | J.T. Realmuto | Single. Abreu Scores; Cano to 3B |
O | 1-3 | Dansby Swanson | Strikeout |
1 run, 2 hits, 0 errors, 2 LOB. Halifax Citadels 0, Portmeirion Prisoners 1 |
Top of the 5th, Halifax Citadels Batting, Behind 0-1, David Price facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Tyler Flowers | Walk | |
O | 1-- | Matt Carpenter | Lineout: 4 |
O | 1-- | Starling Marte | Strikeout |
O | 1-- | Corey Dickerson | Lineout: 8 |
0 runs, 0 hits, 0 errors, 1 LOB. Halifax Citadels 0, Portmeirion Prisoners 1 |
Bottom of the 5th, Portmeirion Prisoners Batting, Ahead 1-0, Mike Foltynewicz facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Ronald Acuna | Strikeout |
O | --- | Charlie Blackmon | Groundout: 6-3 |
O | --- | Justin Upton | Groundout: 3 unassisted |
0 runs, 0 hits, 0 errors, 0 LOB. Halifax Citadels 0, Portmeirion Prisoners 1 |
Top of the 6th, Halifax Citadels Batting, Behind 0-1, David Price facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Francisco Lindor | Strikeout |
O | --- | Ben Zobrist | Strikeout |
O | --- | Freddie Freeman | Lineout: 9 |
0 runs, 0 hits, 0 errors, 0 LOB. Halifax Citadels 0, Portmeirion Prisoners 1 |
Bottom of the 6th, Portmeirion Prisoners Batting, Ahead 1-0, Mike Foltynewicz facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Nick Castellanos | Flyout: 9 |
O | --- | Jose Abreu | Lineout: 3 |
--- | Robinson Cano | Walk | |
1-- | Johan Camargo | Hit by Pitch. Cano to 2B | |
O | 12- | J.T. Realmuto | Groundout: 3 unassisted |
0 runs, 0 hits, 0 errors, 2 LOB. Halifax Citadels 0, Portmeirion Prisoners 1 |
Top of the 7th, Halifax Citadels Batting, Behind 0-1, David Price facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Nelson Cruz | Strikeout |
--- | Jorge Soler | Single | |
O | 1-- | Tyler Flowers | Strikeout |
RR | 1-- | Matt Carpenter | Home Run. Soler Scores |
O | --- | Starling Marte | Groundout: 6-3 |
2 runs, 2 hits, 0 errors, 0 LOB. Halifax Citadels 2, Portmeirion Prisoners 1 |
Bottom of the 7th, Portmeirion Prisoners Batting, Behind 1-2, Jorge De La Rosa facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Dansby Swanson | Groundout: 4-3 |
O | --- | Ronald Acuna | Lineout: 9 |
O | --- | Charlie Blackmon | Foul Out: 5 |
0 runs, 0 hits, 0 errors, 0 LOB. Halifax Citadels 2, Portmeirion Prisoners 1 |
Top of the 8th, Halifax Citadels Batting, Ahead 2-1, Shane Carle facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Corey Dickerson | Strikeout |
O | --- | Francisco Lindor | Flyout: 8 |
--- | Ben Zobrist | Single | |
1-- | Freddie Freeman | Walk. Zobrist to 2B | |
O | 12- | Nelson Cruz | Groundout: 4-3 |
0 runs, 1 hit, 0 errors, 2 LOB. Halifax Citadels 2, Portmeirion Prisoners 1 |
Bottom of the 8th, Portmeirion Prisoners Batting, Behind 1-2, Jorge De La Rosa facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Justin Upton | Flyout: 9 |
O | --- | Nick Castellanos | Strikeout |
R | --- | Jose Abreu | Home Run |
O | --- | Robinson Cano | Flyout: 7 |
1 run, 1 hit, 0 errors, 0 LOB. Halifax Citadels 2, Portmeirion Prisoners 2 |
Top of the 9th, Halifax Citadels Batting, Tied 2-2, Victor Arano facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Jorge Soler | Groundout: 2-3 |
O | --- | Tyler Flowers | Groundout: 6-3 |
O | --- | Matt Carpenter | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Halifax Citadels 2, Portmeirion Prisoners 2 |
Bottom of the 9th, Portmeirion Prisoners Batting, Tied 2-2, Raisel Iglesias facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Johan Camargo | Flyout: 8 |
O | --- | J.T. Realmuto | Groundout: 3 unassisted |
O | --- | Dansby Swanson | Flyout: 8 |
0 runs, 0 hits, 0 errors, 0 LOB. Halifax Citadels 2, Portmeirion Prisoners 2 |
Top of the 10th, Halifax Citadels Batting, Tied 2-2, Victor Arano facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
--- | Starling Marte | Single | |
O | 1-- | Corey Dickerson | Flyout: 8 |
O | 1-- | Francisco Lindor | Flyout: 9 |
O | 1-- | Ben Zobrist | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Halifax Citadels 2, Portmeirion Prisoners 2 |
Bottom of the 10th, Portmeirion Prisoners Batting, Tied 2-2, Raisel Iglesias facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Ronald Acuna | Single | |
O | 1-- | Charlie Blackmon | Groundout: 5-4. Acuna out at 2B; Blackmon to 1B |
O | 1-- | Justin Upton | Strikeout |
1-- | Nick Castellanos | Single. Blackmon to 3B | |
O | 1-3 | Jose Abreu | Groundout: 1-3 |
0 runs, 2 hits, 0 errors, 2 LOB. Halifax Citadels 2, Portmeirion Prisoners 2 |
Top of the 11th, Halifax Citadels Batting, Tied 2-2, Tony Sipp facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Freddie Freeman | Flyout: 8 |
O | --- | Nelson Cruz | Groundout: 2-3 |
--- | Jason Heyward | Walk | |
O | 1-- | Martin Maldonado | Strikeout |
0 runs, 0 hits, 0 errors, 1 LOB. Halifax Citadels 2, Portmeirion Prisoners 2 |
Bottom of the 11th, Portmeirion Prisoners Batting, Tied 2-2, Edubray Ramos facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Robinson Cano | Single | |
O | 1-- | Johan Camargo | Groundout: 5-4. Cano out at 2B; Camargo to 1B |
O | 1-- | J.T. Realmuto | Flyout: 7 |
O | 1-- | Dansby Swanson | Groundout: 5-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Halifax Citadels 2, Portmeirion Prisoners 2 |
Top of the 12th, Halifax Citadels Batting, Tied 2-2, Tony Sipp facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Matt Carpenter | Lineout: 7 |
O | --- | Starling Marte | Groundout: 4-3 |
O | --- | Corey Dickerson | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Halifax Citadels 2, Portmeirion Prisoners 2 |
Bottom of the 12th, Portmeirion Prisoners Batting, Tied 2-2, Jeurys Familia facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Ronald Acuna | Walk | |
O | 1-- | Charlie Blackmon | Strikeout |
1-- | Justin Upton | Hit by Pitch. Acuna to 2B | |
O | 12- | Nick Castellanos | Strikeout |
O | 12- | Jose Abreu | Strikeout |
0 runs, 0 hits, 0 errors, 2 LOB. Halifax Citadels 2, Portmeirion Prisoners 2 |
Top of the 13th, Halifax Citadels Batting, Tied 2-2, Pat Neshek facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Francisco Lindor | Foul Out: 4 |
O | --- | Ben Zobrist | Flyout: 8 |
--- | Freddie Freeman | Double | |
O | -2- | Nelson Cruz | Groundout: 3-1 |
0 runs, 1 hit, 0 errors, 1 LOB. Halifax Citadels 2, Portmeirion Prisoners 2 |
Bottom of the 13th, Portmeirion Prisoners Batting, Tied 2-2, Jeurys Familia facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Robinson Cano | Single | |
O | 1-- | Johan Camargo | Strikeout |
1-- | J.T. Realmuto | Single. Cano to 2B | |
O | 12- | Yulieski Gurriel | Lineout: 8 |
O | 12- | Ronald Acuna | Strikeout |
0 runs, 2 hits, 0 errors, 2 LOB. Halifax Citadels 2, Portmeirion Prisoners 2 |
Top of the 14th, Halifax Citadels Batting, Tied 2-2, Pat Neshek facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Jason Heyward | Flyout: 9 |
--- | Martin Maldonado | Single | |
1-- | Matt Carpenter | Wild Pitch. Quinn to 2B | |
O | -2- | Matt Carpenter | Strikeout |
O | -2- | Starling Marte | Popout: 4 |
0 runs, 1 hit, 0 errors, 1 LOB. Halifax Citadels 2, Portmeirion Prisoners 2 |
Bottom of the 14th, Portmeirion Prisoners Batting, Tied 2-2, Jonny Venters facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Charlie Blackmon | Strikeout |
--- | Justin Upton | Single | |
O | 1-- | Nick Castellanos | Flyout: 8 |
R | 1-- | Jose Abreu | Double. Upton Scores |
1 run, 2 hits, 0 errors, 1 LOB. Halifax Citadels 2, Portmeirion Prisoners 3 |