1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Roslyn Fish | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | |
Portmeirion Prisoners | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | x | 4 | 8 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Roslyn Fish | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 | |
Portmeirion Prisoners | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | x | 4 | 8 | 1 |
Top of the 1st, Roslyn Fish Batting, Tied 0-0, Stephen Strasburg facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Mallex Smith | Flyout: 8 |
--- | Joey Votto | Walk | |
1-- | Jose E. Ramirez | Wild Pitch. Votto to 2B | |
O | -2- | Jose E. Ramirez | Flyout: 8 |
O | -2- | Aaron Judge | Lineout: 6 |
0 runs, 0 hits, 0 errors, 1 LOB. Roslyn Fish 0, Portmeirion Prisoners 0 |
Bottom of the 1st, Portmeirion Prisoners Batting, Tied 0-0, Anibal Sanchez facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Ronald Acuna | Lineout: 9 |
O | --- | Charlie Blackmon | Flyout: 8 |
R | --- | Justin Upton | Home Run |
O | --- | Nick Castellanos | Strikeout |
1 run, 1 hit, 0 errors, 0 LOB. Roslyn Fish 0, Portmeirion Prisoners 1 |
Top of the 2nd, Roslyn Fish Batting, Behind 0-1, Stephen Strasburg facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Christian Yelich | Groundout: 3 unassisted |
O | --- | Whit Merrifield | Strikeout |
O | --- | Manny Machado | Groundout: 1-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Roslyn Fish 0, Portmeirion Prisoners 1 |
Bottom of the 2nd, Portmeirion Prisoners Batting, Ahead 1-0, Anibal Sanchez facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose Abreu | Groundout: 6-3 |
O | --- | Robinson Cano | Groundout: 4-3 |
--- | Johan Camargo | Single | |
O | 1-- | J.T. Realmuto | Groundout: 1-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Roslyn Fish 0, Portmeirion Prisoners 1 |
Top of the 3rd, Roslyn Fish Batting, Behind 0-1, Stephen Strasburg facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Maikel Franco | Lineout: 6 |
O | --- | Kurt Suzuki | Groundout: 4-3 |
--- | Mallex Smith | Single. E6. Smith to 2B | |
O | -2- | Joey Votto | Flyout: 9 |
0 runs, 1 hit, 1 error, 1 LOB. Roslyn Fish 0, Portmeirion Prisoners 1 |
Bottom of the 3rd, Portmeirion Prisoners Batting, Ahead 1-0, Anibal Sanchez facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
--- | Dansby Swanson | Double | |
O | -2- | Ronald Acuna | Strikeout |
-2- | Charlie Blackmon | Walk | |
OO | 12- | Justin Upton | Groundout: Double Play. 6-4-3. Blackmon out at 2B |
0 runs, 1 hit, 0 errors, 1 LOB. Roslyn Fish 0, Portmeirion Prisoners 1 |
Top of the 4th, Roslyn Fish Batting, Behind 0-1, Stephen Strasburg facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose E. Ramirez | Groundout: 1-3 |
O | --- | Aaron Judge | Groundout: 1-3 |
O | --- | Christian Yelich | Lineout: 4 |
0 runs, 0 hits, 0 errors, 0 LOB. Roslyn Fish 0, Portmeirion Prisoners 1 |
Bottom of the 4th, Portmeirion Prisoners Batting, Ahead 1-0, Anibal Sanchez facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Nick Castellanos | Flyout: 8 |
O | --- | Jose Abreu | Groundout: 5-3 |
O | --- | Robinson Cano | Groundout: 5-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Roslyn Fish 0, Portmeirion Prisoners 1 |
Top of the 5th, Roslyn Fish Batting, Behind 0-1, Stephen Strasburg facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Whit Merrifield | Lineout: 6 |
--- | Manny Machado | Walk | |
O | 1-- | Maikel Franco | Lineout: 3 |
1-- | Kurt Suzuki | Single. Machado to 3B | |
O | 1-3 | Mallex Smith | Groundout: 5-3 |
0 runs, 1 hit, 0 errors, 2 LOB. Roslyn Fish 0, Portmeirion Prisoners 1 |
Bottom of the 5th, Portmeirion Prisoners Batting, Ahead 1-0, Anibal Sanchez facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Johan Camargo | Strikeout |
--- | J.T. Realmuto | Walk | |
O | 1-- | Dansby Swanson | Strikeout |
O | 1-- | Ronald Acuna | Strikeout |
0 runs, 0 hits, 0 errors, 1 LOB. Roslyn Fish 0, Portmeirion Prisoners 1 |
Top of the 6th, Roslyn Fish Batting, Behind 0-1, Stephen Strasburg facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Joey Votto | Strikeout |
--- | Jose E. Ramirez | Triple | |
--3 | Aaron Judge | Walk | |
O | 1-3 | Christian Yelich | Flyout: 9 |
O | 1-3 | Whit Merrifield | Lineout: 8 |
0 runs, 1 hit, 0 errors, 2 LOB. Roslyn Fish 0, Portmeirion Prisoners 1 |
Bottom of the 6th, Portmeirion Prisoners Batting, Ahead 1-0, Anibal Sanchez facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
--- | Charlie Blackmon | Walk | |
1-- | Justin Upton | Single. Blackmon to 2B | |
12- | Nick Castellanos | Single. Blackmon to 3B; Upton to 2B | |
OOR | 123 | Jose Abreu | Groundout: Double Play. 5-4-3. Blackmon Scores; Upton to 3B; Castellanos out at 2B |
O | --3 | Robinson Cano | Strikeout |
1 run, 2 hits, 0 errors, 1 LOB. Roslyn Fish 0, Portmeirion Prisoners 2 |
Top of the 7th, Roslyn Fish Batting, Behind 0-2, Stephen Strasburg facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
R | --- | Manny Machado | Home Run |
O | --- | Maikel Franco | Strikeout |
O | --- | Kurt Suzuki | Strikeout |
--- | Mallex Smith | Single | |
O | 1-- | Joey Votto | Popout: 4 |
1 run, 2 hits, 0 errors, 1 LOB. Roslyn Fish 1, Portmeirion Prisoners 2 |
Bottom of the 7th, Portmeirion Prisoners Batting, Ahead 2-1, Anibal Sanchez facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Johan Camargo | Groundout: 5-3 |
O | --- | J.T. Realmuto | Lineout: 8 |
O | --- | Dansby Swanson | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Roslyn Fish 1, Portmeirion Prisoners 2 |
Top of the 8th, Roslyn Fish Batting, Behind 1-2, Shane Carle facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose E. Ramirez | Popout: 4 |
--- | Aaron Judge | Walk | |
1-- | Christian Yelich | Single. Judge to 3B | |
OR | 1-3 | Whit Merrifield | Groundout: 1-3. Judge Scores; Yelich to 2B |
O | -2- | Manny Machado | Foul Out: 5 |
1 run, 1 hit, 0 errors, 1 LOB. Roslyn Fish 2, Portmeirion Prisoners 2 |
Bottom of the 8th, Portmeirion Prisoners Batting, Tied 2-2, Anibal Sanchez facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Ronald Acuna | Strikeout |
--- | Charlie Blackmon | Single | |
O | 1-- | Justin Upton | Strikeout |
R | 1-- | Nick Castellanos | Triple. Blackmon Scores |
R | --3 | Jose Abreu | Single. Castellanos Scores |
O | 1-- | Robinson Cano | Groundout: 5-3 |
2 runs, 3 hits, 0 errors, 1 LOB. Roslyn Fish 2, Portmeirion Prisoners 4 |
Top of the 9th, Roslyn Fish Batting, Behind 2-4, Wade Davis facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Maikel Franco | Flyout: 7 |
O | --- | Kurt Suzuki | Groundout: 6-3 |
O | --- | Mallex Smith | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Roslyn Fish 2, Portmeirion Prisoners 4 |