1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | |
Portmeirion Prisoners | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | x | 6 | 13 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Wittenberg Doors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | |
Portmeirion Prisoners | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | x | 6 | 13 | 0 |
Top of the 1st, Wittenberg Doors Batting, Tied 0-0, David Price facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Lorenzo Cain | Lineout: 7 |
--- | Jose Altuve | Single | |
OO | 1-- | Nolan Arenado | Strikeout. Altuve caught stealing 2B (2-4) |
0 runs, 1 hit, 0 errors, 0 LOB. Wittenberg Doors 0, Portmeirion Prisoners 0 |
Bottom of the 1st, Portmeirion Prisoners Batting, Tied 0-0, Corey Kluber facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Ronald Acuna | Single | |
1-- | Charlie Blackmon | Single. Acuna to 2B | |
R | 12- | Justin Upton | Single. Acuna Scores; Blackmon to 2B |
O | 12- | Nick Castellanos | Lineout: 4 |
O | 12- | Jose Abreu | Groundout: 5-4. Blackmon to 3B; Upton out at 2B; Abreu to 1B |
O | 1-3 | Robinson Cano | Groundout: 6-3 |
1 run, 3 hits, 0 errors, 2 LOB. Wittenberg Doors 0, Portmeirion Prisoners 1 |
Top of the 2nd, Wittenberg Doors Batting, Behind 0-1, David Price facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Nick Markakis | Strikeout |
--- | Khris Davis | Walk | |
OO | 1-- | Eric Hosmer | Groundout: Double Play. 5-4-3. Davis out at 2B |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 0, Portmeirion Prisoners 1 |
Bottom of the 2nd, Portmeirion Prisoners Batting, Ahead 1-0, Corey Kluber facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
R | --- | Johan Camargo | Home Run |
R | --- | J.T. Realmuto | Home Run |
O | --- | Dansby Swanson | Lineout: 5 |
--- | Ronald Acuna | Double | |
R | -2- | Charlie Blackmon | Single. Acuna Scores |
O | 1-- | Justin Upton | Strikeout |
O | 1-- | Nick Castellanos | Flyout: 9 |
3 runs, 4 hits, 0 errors, 1 LOB. Wittenberg Doors 0, Portmeirion Prisoners 4 |
Top of the 3rd, Wittenberg Doors Batting, Behind 0-4, David Price facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Tommy Pham | Groundout: 6-3 |
--- | Brandon Crawford | Walk | |
O | 1-- | Yadier Molina | Crawford caught stealing 2B (2-4) |
O | --- | Yadier Molina | Lineout: 7 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 0, Portmeirion Prisoners 4 |
Bottom of the 3rd, Portmeirion Prisoners Batting, Ahead 4-0, Corey Kluber facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose Abreu | Groundout: 5-3 |
--- | Robinson Cano | Walk | |
O | 1-- | Johan Camargo | Flyout: 9 |
RR | 1-- | J.T. Realmuto | Home Run. Cano Scores |
--- | Dansby Swanson | Double | |
O | -2- | Ronald Acuna | Strikeout |
2 runs, 2 hits, 0 errors, 1 LOB. Wittenberg Doors 0, Portmeirion Prisoners 6 |
Top of the 4th, Wittenberg Doors Batting, Behind 0-6, David Price facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Lorenzo Cain | Groundout: 4-3 |
O | --- | Jose Altuve | Groundout: 4-3 |
O | --- | Nolan Arenado | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 0, Portmeirion Prisoners 6 |
Bottom of the 4th, Portmeirion Prisoners Batting, Ahead 6-0, Robbie Erlin facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Charlie Blackmon | Groundout: 1-3 |
--- | Justin Upton | Error by 6. Upton to 1B | |
O | 1-- | Nick Castellanos | Groundout: 5-3. Upton to 2B |
O | -2- | Jose Abreu | Lineout: 5 |
0 runs, 0 hits, 1 error, 1 LOB. Wittenberg Doors 0, Portmeirion Prisoners 6 |
Top of the 5th, Wittenberg Doors Batting, Behind 0-6, David Price facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | Nick Markakis | Single | |
1-- | Khris Davis | Single. Markakis to 3B | |
O | 1-3 | Eric Hosmer | Strikeout |
OR | 1-3 | Tommy Pham | Groundout: 6-3. Markakis Scores; Davis to 2B |
O | -2- | Brandon Crawford | Flyout: 9 |
1 run, 2 hits, 0 errors, 1 LOB. Wittenberg Doors 1, Portmeirion Prisoners 6 |
Bottom of the 5th, Portmeirion Prisoners Batting, Ahead 6-1, Robbie Erlin facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Robinson Cano | Strikeout |
O | --- | Johan Camargo | Flyout: 8 |
O | --- | J.T. Realmuto | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 1, Portmeirion Prisoners 6 |
Top of the 6th, Wittenberg Doors Batting, Behind 1-6, David Price facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Yadier Molina | Groundout: 4-3 |
O | --- | Lorenzo Cain | Groundout: 6-3 |
O | --- | Jose Altuve | Flyout: 7 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 1, Portmeirion Prisoners 6 |
Bottom of the 6th, Portmeirion Prisoners Batting, Ahead 6-1, Robbie Erlin facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Dansby Swanson | Strikeout |
--- | Ronald Acuna | Single | |
1-- | Charlie Blackmon | Single. Acuna to 2B | |
OO | 12- | Justin Upton | Groundout: Double Play. 4-6-3. Blackmon out at 2B |
0 runs, 2 hits, 0 errors, 1 LOB. Wittenberg Doors 1, Portmeirion Prisoners 6 |
Top of the 7th, Wittenberg Doors Batting, Behind 1-6, David Price facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Nolan Arenado | Lineout: 8 |
O | --- | Nick Markakis | Groundout: 3 unassisted |
O | --- | Khris Davis | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 1, Portmeirion Prisoners 6 |
Bottom of the 7th, Portmeirion Prisoners Batting, Ahead 6-1, Craig Stammen facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Nick Castellanos | Flyout: 9 |
--- | Jose Abreu | Double | |
O | -2- | Robinson Cano | Strikeout |
O | -2- | Johan Camargo | Flyout: 8 |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 1, Portmeirion Prisoners 6 |
Top of the 8th, Wittenberg Doors Batting, Behind 1-6, David Price facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Eric Hosmer | Walk | |
O | 1-- | Tommy Pham | Flyout: 9 |
1-- | Brandon Crawford | Walk. Hosmer to 2B | |
O | 12- | Yadier Molina | Lineout: 8 |
O | 12- | Lorenzo Cain | Flyout: 7 |
0 runs, 0 hits, 0 errors, 2 LOB. Wittenberg Doors 1, Portmeirion Prisoners 6 |
Bottom of the 8th, Portmeirion Prisoners Batting, Ahead 6-1, Craig Stammen facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | J.T. Realmuto | Strikeout |
O | --- | Dansby Swanson | Lineout: 6 |
--- | Ronald Acuna | Double | |
O | -2- | Charlie Blackmon | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 1, Portmeirion Prisoners 6 |
Top of the 9th, Wittenberg Doors Batting, Behind 1-6, Shane Carle facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
--- | Jose Altuve | Walk | |
1-- | Nolan Arenado | Single. Altuve to 2B | |
O | 12- | Nick Markakis | Flyout: 7 |
O | 12- | Khris Davis | Flyout: 9 |
R | 12- | Eric Hosmer | Single. Altuve Scores; Arenado to 3B |
O | 1-3 | Tommy Pham | Strikeout |
1 run, 2 hits, 0 errors, 2 LOB. Wittenberg Doors 2, Portmeirion Prisoners 6 |