1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Grand Island Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 1 | |
Portmeirion Prisoners | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | x | 4 | 5 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Grand Island Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 1 | |
Portmeirion Prisoners | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | x | 4 | 5 | 2 |
Grand Island Storm | AB | R | H | RBI | BB | SO | Avg |
A.Eaton,RF | 5 | 0 | 0 | 0 | 0 | 2 | .204 |
C.Santana,3B | 3 | 0 | 0 | 0 | 1 | 0 | .192 |
S.Ohtani,DH | 3 | 0 | 1 | 0 | 1 | 1 | .314 |
J.Baez,SS | 4 | 0 | 2 | 0 | 0 | 1 | .257 |
D.Murphy,2B | 4 | 0 | 2 | 0 | 0 | 1 | .302 |
R.Hoskins,1B | 4 | 0 | 0 | 0 | 0 | 1 | .181 |
D.Span,CF | 4 | 0 | 0 | 0 | 0 | 0 | .099 |
M.Ozuna,LF | 4 | 1 | 2 | 0 | 0 | 0 | .290 |
B.Posey,C | 4 | 0 | 4 | 1 | 0 | 0 | .329 |
Z.Greinke,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 1 | 11 | 1 | 2 | 6 | .240 |
2B: B.Posey (6, off P.Neshek).
TB: B.Posey 5; J.Baez 2; D.Murphy 2; M.Ozuna 2; S.Ohtani 1.
GIDP: C.Santana (5); R.Hoskins (1); M.Ozuna (6).
RBI: B.Posey (6).
Team LOB: 9
With RISP: 2 for 8
E: J.Baez (3).
SB: J.Baez (3, 2nd base off N.Syndergaard/J.Realmuto).
CS: S.Ohtani (2, 2nd base off N.Syndergaard/J.Realmuto).
Portmeirion Prisoners | AB | R | H | RBI | BB | SO | Avg |
C.Blackmon,CF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
R.Acuna,RF | 4 | 1 | 1 | 0 | 0 | 0 | .259 |
J.Upton,LF | 4 | 0 | 0 | 0 | 0 | 3 | .211 |
N.Castellanos,DH | 3 | 0 | 1 | 1 | 0 | 1 | .314 |
J.Abreu,1B | 3 | 1 | 0 | 0 | 0 | 1 | .257 |
J.Realmuto,C | 2 | 0 | 0 | 0 | 0 | 1 | .319 |
J.Camargo,3B | 3 | 2 | 2 | 3 | 0 | 1 | .287 |
D.Swanson,SS | 3 | 0 | 0 | 0 | 0 | 1 | .233 |
F.Galvis,2B | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
R.Cano,2B | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
N.Syndergaard,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
T.Sipp,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P.Neshek,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
W.Davis,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 4 | 5 | 4 | 0 | 8 | .267 |
Sipp pitching in the 7th
Cano inserted at 2nd base in the 8th
Neshek pitching in the 8th
Davis pitching in the 9th
2B: N.Castellanos (8, off Z.Greinke).
HR: J.Camargo 2 (4, 2nd inning off Z.Greinke 0 on 1 out, 4th inning off Z.Greinke 1 on 2 out).
HBP: J.Realmuto (2, by Z.Greinke).
TB: J.Camargo 8; N.Castellanos 2; C.Blackmon 1; R.Acuna 1.
RBI: N.Castellanos (11); J.Camargo 3 (11).
2-Out RBI: N.Castellanos; J.Camargo 2.
Team LOB: 2
With RISP: 0 for 3
DP: 3. D Swanson-F Galvis-J Abreu; J Camargo-F Galvis-J Abreu; P Neshek-D Swanson-J Abreu.
E: J.Upton (1); J.Abreu (2).
SB: J.Realmuto (1, 2nd base off Z.Greinke/B.Posey).
CS: R.Acuna (2, 2nd base off Z.Greinke/B.Posey).
Grand Island Storm | IP | H | R | ER | BB | SO | HR | ERA |
Z.Greinke (L, 1-4) | 8.0 | 5 | 4 | 2 | 0 | 8 | 2 | 4.98 |
Totals | 8.0 | 5 | 4 | 2 | 0 | 8 | 2 |
Balks: None.
WP: No ne.
IBB: N one.
HBP: Z .Greinke (2, J.Realmuto).
PO: No ne.
Time of Game: 2:54
MVP: Johan Camargo (Portmeirion Prisoners)
Portmeirion Prisoners | IP | H | R | ER | BB | SO | HR | ERA |
N.Syndergaard (W, 2-3) | 6.1 | 10 | 1 | 0 | 1 | 5 | 0 | 5.11 |
T.Sipp | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
P.Neshek | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.24 |
W.Davis (S, 10) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 11 | 1 | 0 | 2 | 6 | 0 |