1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Naperville Lost Soles | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
Portmeirion Prisoners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Naperville Lost Soles | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
Portmeirion Prisoners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Naperville Lost Soles | AB | R | H | RBI | BB | SO | Avg |
M.Betts,CF | 5 | 1 | 1 | 1 | 0 | 1 | .317 |
A.Bregman,3B | 3 | 1 | 1 | 0 | 2 | 2 | .329 |
B.Harper,DH | 5 | 1 | 2 | 1 | 0 | 2 | .170 |
G.Stanton,RF | 3 | 0 | 1 | 1 | 1 | 1 | .215 |
C.Cron,1B | 4 | 0 | 1 | 0 | 0 | 3 | .229 |
I.Happ,LF | 3 | 1 | 0 | 0 | 1 | 2 | .233 |
S.Perez,C | 4 | 0 | 1 | 1 | 0 | 0 | .252 |
E.Andrus,SS | 4 | 0 | 2 | 0 | 0 | 1 | .204 |
B.Dozier,2B | 3 | 0 | 0 | 0 | 1 | 1 | .174 |
J.deGrom,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 34 | 4 | 9 | 4 | 5 | 13 | .238 |
2B: B.Harper (7, off N.Syndergaard); E.Andrus (6, off R.Rosario).
HR: M.Betts (10, 1st inning off N.Syndergaard 0 on 0 out).
TB: M.Betts 4; B.Harper 3; E.Andrus 3; A.Bregman 1; G.Stanton 1; C.Cron 1; S.Perez 1.
GIDP: B.Dozier (4); I.Happ (3).
RBI: M.Betts (18); B.Harper (15); G.Stanton (24); S.Perez (19).
Team LOB: 8
With RISP: 3 for 9
SB: I.Happ (6, 2nd base off N.Syndergaard/J.Realmuto); A.Bregman (4, 2nd base off N.Syndergaard/J.Realmuto).
Portmeirion Prisoners | AB | R | H | RBI | BB | SO | Avg |
C.Blackmon,CF | 3 | 0 | 0 | 0 | 1 | 1 | .215 |
J.Camargo,3B | 4 | 0 | 0 | 0 | 0 | 3 | .286 |
J.Upton,LF | 3 | 0 | 0 | 0 | 1 | 2 | .190 |
N.Castellanos,DH | 3 | 0 | 1 | 0 | 0 | 1 | .289 |
J.Abreu,1B | 3 | 0 | 0 | 0 | 0 | 1 | .271 |
J.Realmuto,C | 3 | 0 | 0 | 0 | 0 | 1 | .306 |
D.Swanson,SS | 3 | 0 | 1 | 0 | 0 | 1 | .226 |
G.Allen,RF | 3 | 0 | 0 | 0 | 0 | 1 | .179 |
F.Galvis,2B | 3 | 0 | 1 | 0 | 0 | 1 | .302 |
N.Syndergaard,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B.Workman,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R.Rosario,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 28 | 0 | 3 | 0 | 2 | 12 | .256 |
Workman pitching in the 8th
Rosario pitching in the 9th
2B: N.Castellanos (13, off J.deGrom); D.Swanson (8, off J.deGrom).
TB: N.Castellanos 2; D.Swanson 2; F.Galvis 1.
Team LOB: 3
With RISP: 0 for 3
DP: 2. J Camargo-F Galvis-J Abreu; D Swanson-F Galvis-J Abreu.
CS: J.Upton (1, 2nd base off J.deGrom/S.Perez); C.Blackmon (2, 2nd base off J.deGrom/S.Perez).
Naperville Lost Soles | IP | H | R | ER | BB | SO | HR | ERA |
J.deGrom (W, 8-1) | 9.0 | 3 | 0 | 0 | 2 | 12 | 0 | 1.35 |
Totals | 9.0 | 3 | 0 | 0 | 2 | 12 | 0 |
Balks: None.
WP: No ne.
IBB: N one.
HBP: N one.
PO: No ne.
Time of Game: 2:46
MVP: Jacob deGrom (Naperville Lost Soles)
Portmeirion Prisoners | IP | H | R | ER | BB | SO | HR | ERA |
N.Syndergaard (L, 3-5) | 7.1 | 7 | 4 | 4 | 2 | 12 | 1 | 5.14 |
B.Workman | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 5.91 |
R.Rosario | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.55 |
Totals | 9.0 | 9 | 4 | 4 | 5 | 13 | 1 |