1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Roslyn Fish | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 12 | 0 | |
Portmeirion Prisoners | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | x | 6 | 11 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Roslyn Fish | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 12 | 0 | |
Portmeirion Prisoners | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | x | 6 | 11 | 0 |
Top of the 1st, Roslyn Fish Batting, Tied 0-0, David Price facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Whit Merrifield | Single | |
O | 1-- | Albert Almora | Merrifield caught stealing 2B (2-4) |
O | --- | Albert Almora | Flyout: 9 |
O | --- | Jose E. Ramirez | Flyout: 8 |
0 runs, 1 hit, 0 errors, 0 LOB. Roslyn Fish 0, Portmeirion Prisoners 0 |
Bottom of the 1st, Portmeirion Prisoners Batting, Tied 0-0, James Paxton facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Ronald Acuna | Single | |
O | 1-- | Charlie Blackmon | Acuna caught stealing 2B (2-6) |
O | --- | Charlie Blackmon | Strikeout |
O | --- | Nick Castellanos | Strikeout |
0 runs, 1 hit, 0 errors, 0 LOB. Roslyn Fish 0, Portmeirion Prisoners 0 |
Top of the 2nd, Roslyn Fish Batting, Tied 0-0, David Price facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Christian Yelich | Strikeout |
O | --- | Manny Machado | Lineout: 9 |
O | --- | Edwin Encarnacion | Groundout: 5-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Roslyn Fish 0, Portmeirion Prisoners 0 |
Bottom of the 2nd, Portmeirion Prisoners Batting, Tied 0-0, James Paxton facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | Justin Upton | Single | |
O | 1-- | Johan Camargo | Groundout: 4-3. Upton to 2B |
O | -2- | Yulieski Gurriel | Flyout: 7 |
O | -2- | Brian McCann | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Roslyn Fish 0, Portmeirion Prisoners 0 |
Top of the 3rd, Roslyn Fish Batting, Tied 0-0, David Price facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Erik Gonzalez | Strikeout |
--- | Mallex Smith | Single | |
O | 1-- | Jonathan Lucroy | Flyout: 8 |
1-- | Whit Merrifield | Single. Smith to 2B | |
O | 12- | Albert Almora | Groundout: 1-3 |
0 runs, 2 hits, 0 errors, 2 LOB. Roslyn Fish 0, Portmeirion Prisoners 0 |
Bottom of the 3rd, Portmeirion Prisoners Batting, Tied 0-0, James Paxton facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Dansby Swanson | Strikeout |
O | --- | Freddy Galvis | Groundout: 5-3 |
--- | Ronald Acuna | Double | |
O | -2- | Charlie Blackmon | Groundout: 5-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Roslyn Fish 0, Portmeirion Prisoners 0 |
Top of the 4th, Roslyn Fish Batting, Tied 0-0, David Price facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose E. Ramirez | Flyout: 8 |
O | --- | Christian Yelich | Lineout: 6 |
O | --- | Manny Machado | Flyout: 8 |
0 runs, 0 hits, 0 errors, 0 LOB. Roslyn Fish 0, Portmeirion Prisoners 0 |
Bottom of the 4th, Portmeirion Prisoners Batting, Tied 0-0, James Paxton facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
--- | Nick Castellanos | Double | |
RR | -2- | Justin Upton | Home Run. Castellanos Scores |
--- | Johan Camargo | Single | |
1-- | Yulieski Gurriel | Single. Camargo to 2B | |
O | 12- | Brian McCann | Bunt: Groundout: 3-4 - Sacrifice Hit. Camargo to 3B; Gurriel to 2B |
-23 | Dansby Swanson | Walk | |
OOR | 123 | Freddy Galvis | Lineout: 7 Double Play. 7-5-6 - Sacrifice Fly. Camargo Scores; Gurriel out at 3B |
3 runs, 4 hits, 0 errors, 1 LOB. Roslyn Fish 0, Portmeirion Prisoners 3 |
Top of the 5th, Roslyn Fish Batting, Behind 0-3, David Price facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Edwin Encarnacion | Single | |
1-- | Erik Gonzalez | Single. Encarnacion to 2B | |
O | 12- | Mallex Smith | Strikeout |
O | 12- | Jonathan Lucroy | Flyout: 8 |
O | 12- | Whit Merrifield | Groundout: 4-3 |
0 runs, 2 hits, 0 errors, 2 LOB. Roslyn Fish 0, Portmeirion Prisoners 3 |
Bottom of the 5th, Portmeirion Prisoners Batting, Ahead 3-0, James Paxton facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Ronald Acuna | Strikeout |
O | --- | Charlie Blackmon | Flyout: 9 |
O | --- | Nick Castellanos | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Roslyn Fish 0, Portmeirion Prisoners 3 |
Top of the 6th, Roslyn Fish Batting, Behind 0-3, David Price facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Albert Almora | Groundout: 4-3 |
R | --- | Jose E. Ramirez | Home Run |
--- | Christian Yelich | Single | |
1-- | Manny Machado | Walk. Yelich to 2B | |
O | 12- | Edwin Encarnacion | Flyout: 8 |
O | 12- | Erik Gonzalez | Strikeout |
1 run, 2 hits, 0 errors, 2 LOB. Roslyn Fish 1, Portmeirion Prisoners 3 |
Bottom of the 6th, Portmeirion Prisoners Batting, Ahead 3-1, James Paxton facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Justin Upton | Strikeout |
--- | Johan Camargo | Double | |
-2- | Yulieski Gurriel | Hit by Pitch | |
12- | Brian McCann | Single. Camargo to 3B; Gurriel to 2B | |
O | 123 | Dansby Swanson | Strikeout |
RRR | 123 | Freddy Galvis | Double. Camargo Scores; Gurriel Scores; McCann Scores |
-2- | Ronald Acuna | Walk | |
O | 12- | Charlie Blackmon | Flyout: 8 |
3 runs, 3 hits, 0 errors, 2 LOB. Roslyn Fish 1, Portmeirion Prisoners 6 |
Top of the 7th, Roslyn Fish Batting, Behind 1-6, David Price facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
--- | Mallex Smith | Double | |
R | -2- | Jonathan Lucroy | Double. Smith Scores |
O | -2- | Whit Merrifield | Groundout: 4-3. Lucroy to 3B |
O | --3 | Albert Almora | Strikeout |
O | --3 | Jose E. Ramirez | Flyout: 7 |
1 run, 2 hits, 0 errors, 1 LOB. Roslyn Fish 2, Portmeirion Prisoners 6 |
Bottom of the 7th, Portmeirion Prisoners Batting, Ahead 6-2, Kevin McCarthy facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Nick Castellanos | Groundout: 6-3 |
O | --- | Justin Upton | Groundout: 6-3 |
--- | Johan Camargo | Triple | |
O | --3 | Yulieski Gurriel | Groundout: 6-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Roslyn Fish 2, Portmeirion Prisoners 6 |
Top of the 8th, Roslyn Fish Batting, Behind 2-6, Wily Peralta facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | Christian Yelich | Walk | |
1-- | Manny Machado | Yelich steals 2B | |
O | -2- | Manny Machado | Groundout: 3 unassisted. Yelich to 3B |
OR | --3 | Edwin Encarnacion | Groundout: 6-3. Yelich Scores |
--- | Erik Gonzalez | Single | |
1-- | Mallex Smith | Double. Gonzalez to 3B | |
O | -23 | Jonathan Lucroy | Groundout: 2-3 |
1 run, 2 hits, 0 errors, 2 LOB. Roslyn Fish 3, Portmeirion Prisoners 6 |
Bottom of the 8th, Portmeirion Prisoners Batting, Ahead 6-3, Will Harris facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Brian McCann | Flyout: 7 |
O | --- | Dansby Swanson | Strikeout |
O | --- | Freddy Galvis | Lineout: 5 |
0 runs, 0 hits, 0 errors, 0 LOB. Roslyn Fish 3, Portmeirion Prisoners 6 |
Top of the 9th, Roslyn Fish Batting, Behind 3-6, Shane Carle facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Whit Merrifield | Flyout: 9 |
--- | Albert Almora | Single | |
O | 1-- | Jose E. Ramirez | Flyout: 8 |
O | 1-- | Christian Yelich | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Roslyn Fish 3, Portmeirion Prisoners 6 |