1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Roslyn Fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
Portmeirion Prisoners | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | x | 2 | 4 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Roslyn Fish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
Portmeirion Prisoners | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | x | 2 | 4 | 0 |
Roslyn Fish | AB | R | H | RBI | BB | SO | Avg |
M.Smith,RF | 4 | 0 | 0 | 0 | 0 | 1 | .232 |
A.Almora,CF | 4 | 0 | 1 | 0 | 0 | 1 | .274 |
C.Yelich,LF | 4 | 0 | 1 | 0 | 0 | 1 | .335 |
M.Machado,SS | 4 | 0 | 2 | 0 | 0 | 0 | .281 |
J.Ramirez,3B | 4 | 0 | 0 | 0 | 0 | 0 | .229 |
W.Merrifield,2B | 4 | 0 | 0 | 0 | 0 | 2 | .306 |
E.Encarnacion,1B | 4 | 0 | 1 | 0 | 0 | 3 | .261 |
N.Williams,DH | 3 | 0 | 0 | 0 | 0 | 1 | .273 |
K.Suzuki,C | 2 | 0 | 1 | 0 | 1 | 0 | .232 |
A.Sanchez,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 33 | 0 | 6 | 0 | 1 | 9 | .268 |
2B: K.Suzuki (5, off N.Syndergaard).
HBP: N.Williams (1, by N.Syndergaard).
TB: M.Machado 2; K.Suzuki 2; A.Almora 1; C.Yelich 1; E.Encarnacion 1.
Team LOB: 8
With RISP: 1 for 7
E: K.Suzuki (2).
Portmeirion Prisoners | AB | R | H | RBI | BB | SO | Avg |
C.Blackmon,CF | 3 | 0 | 1 | 0 | 0 | 1 | .213 |
J.Camargo,3B | 3 | 0 | 0 | 0 | 0 | 1 | .283 |
J.Upton,LF | 3 | 0 | 0 | 0 | 0 | 1 | .193 |
N.Castellanos,DH | 3 | 0 | 0 | 0 | 0 | 2 | .267 |
J.Abreu,1B | 3 | 0 | 0 | 0 | 0 | 2 | .261 |
J.Realmuto,C | 3 | 1 | 1 | 1 | 0 | 0 | .293 |
D.Swanson,SS | 3 | 1 | 2 | 1 | 0 | 0 | .247 |
G.Allen,RF | 3 | 0 | 0 | 0 | 0 | 1 | .214 |
F.Galvis,2B | 3 | 0 | 0 | 0 | 0 | 1 | .263 |
R.Cano,2B | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
N.Syndergaard,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
T.Sipp,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
V.Arano,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 2 | 4 | 2 | 0 | 9 | .251 |
Sipp pitching in the 7th
Arano pitching in the 8th
Cano inserted at 2nd base in the 9th
HR: J.Realmuto (9, 2nd inning off A.Sanchez 0 on 2 out); D.Swanson (8, 2nd inning off A.Sanchez 0 on 2 out).
TB: D.Swanson 5; J.Realmuto 4; C.Blackmon 1.
RBI: J.Realmuto (22); D.Swanson (23).
2-Out RBI: J.Realmuto; D.Swanson.
Team LOB: 1
With RISP: 0 for 1
PO: , D.Swanson (2nd Base by A.Sanchez).
Roslyn Fish | IP | H | R | ER | BB | SO | HR | ERA |
A.Sanchez (L, 0-3) | 8.0 | 4 | 2 | 2 | 0 | 9 | 2 | 5.32 |
Totals | 8.0 | 4 | 2 | 2 | 0 | 9 | 2 |
Balks: None.
WP: No ne.
IBB: N one.
HBP: N .Syndergaard (4, N.Williams).
PO: , A.Sanchez(1; D.Swanson, 2nd Base).
Time of Game: 2:18
MVP: Tony Sipp (Portmeirion Prisoners)
Portmeirion Prisoners | IP | H | R | ER | BB | SO | HR | ERA |
N.Syndergaard (W, 4-6) | 6.1 | 6 | 0 | 0 | 1 | 7 | 0 | 5.29 |
T.Sipp | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.77 |
V.Arano (S, 1) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.57 |
Totals | 9.0 | 6 | 0 | 0 | 1 | 9 | 0 |