1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Roslyn Fish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | |
Portmeirion Prisoners | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | x | 5 | 9 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Roslyn Fish | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | |
Portmeirion Prisoners | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | x | 5 | 9 | 1 |
Roslyn Fish | AB | R | H | RBI | BB | SO | Avg |
W.Merrifield,2B | 3 | 1 | 1 | 0 | 1 | 2 | .306 |
A.Almora,CF | 4 | 1 | 2 | 0 | 0 | 0 | .288 |
J.Ramirez,3B | 4 | 0 | 1 | 0 | 0 | 0 | .229 |
C.Yelich,LF | 3 | 0 | 1 | 2 | 0 | 0 | .335 |
M.Machado,SS | 4 | 0 | 0 | 0 | 0 | 0 | .276 |
E.Encarnacion,1B | 4 | 0 | 0 | 0 | 0 | 0 | .252 |
E.Gonzalez,DH | 4 | 0 | 1 | 0 | 0 | 0 | .333 |
M.Smith,RF | 3 | 0 | 0 | 0 | 1 | 0 | .227 |
J.Lucroy,C | 3 | 0 | 1 | 0 | 0 | 1 | .280 |
L.McCullers,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
K.McCarthy,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R.Pressly,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 32 | 2 | 7 | 2 | 2 | 3 | .268 |
McCarthy pitching in the 6th
Pressly pitching in the 8th
SF: C.Yelich (1, off M.Bumgarner).
TB: A.Almora 2; W.Merrifield 1; J.Ramirez 1; C.Yelich 1; E.Gonzalez 1; J.Lucroy 1.
GIDP: M.Machado (2).
RBI: C.Yelich 2 (52).
Team LOB: 6
With RISP: 0 for 7
DP: 2. W Merrifield-M Machado-E Encarnacion; J Ramirez-W Merrifield-E Encarnacion.
Portmeirion Prisoners | AB | R | H | RBI | BB | SO | Avg |
C.Blackmon,CF | 4 | 0 | 2 | 0 | 0 | 0 | .218 |
R.Davis,CF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J.Camargo,3B | 3 | 0 | 0 | 0 | 1 | 1 | .279 |
J.Upton,LF | 3 | 0 | 0 | 0 | 1 | 2 | .190 |
N.Castellanos,DH | 3 | 1 | 1 | 0 | 1 | 1 | .268 |
J.Abreu,1B | 4 | 0 | 1 | 0 | 0 | 0 | .261 |
J.Realmuto,C | 4 | 1 | 1 | 1 | 0 | 2 | .292 |
D.Swanson,SS | 3 | 1 | 0 | 0 | 1 | 0 | .243 |
G.Allen,RF | 3 | 2 | 2 | 2 | 1 | 0 | .244 |
F.Galvis,2B | 3 | 0 | 2 | 1 | 0 | 1 | .277 |
R.Cano,2B | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
M.Bumgarner,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S.Carle,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
W.Davis,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 30 | 5 | 9 | 4 | 5 | 7 | .252 |
Carle pitching in the 8th
Davis pitching in the 9th
Davis inserted at center field in the 9th
Cano inserted at 2nd base in the 9th
2B: N.Castellanos (15, off L.McCullers); F.Galvis (5, off L.McCullers).
3B: G.Allen (1, off L.McCullers).
TB: G.Allen 4; F.Galvis 3; C.Blackmon 2; N.Castellanos 2; J.Abreu 1; J.Realmuto 1.
GIDP: J.Upton (9); C.Blackmon (5).
RBI: J.Realmuto (23); G.Allen 2 (4); F.Galvis (11).
Team LOB: 6
With RISP: 2 for 6
DP: F Galvis-D Swanson-J Abreu.
E: C.Blackmon (1).
SB: G.Allen (1, home off L.McCullers/J.Lucroy).
CS: G.Allen (1, 2nd base off K.McCarthy/J.Lucroy).
Roslyn Fish | IP | H | R | ER | BB | SO | HR | ERA |
L.McCullers (L, 2-3) | 5.0 | 8 | 5 | 5 | 4 | 5 | 0 | 6.34 |
K.McCarthy | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 6.98 |
R.Pressly | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.77 |
Totals | 8.0 | 9 | 5 | 5 | 5 | 7 | 0 |
Balks: None.
WP: No ne.
IBB: N one.
HBP: N one.
PO: No ne.
Time of Game: 2:30
MVP: Greg Allen (Portmeirion Prisoners)
Portmeirion Prisoners | IP | H | R | ER | BB | SO | HR | ERA |
M.Bumgarner (W, 4-3) | 7.0 | 6 | 2 | 1 | 2 | 3 | 0 | 4.61 |
S.Carle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.52 |
W.Davis (S, 20) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 |
Totals | 9.0 | 7 | 2 | 1 | 2 | 3 | 0 |