1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
Goose Island Gatekeepers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 2 | |
Roslyn Fish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
Goose Island Gatekeepers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 2 | |
Roslyn Fish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Top of the 1st, Goose Island Gatekeepers Batting, Tied 0-0, James Paxton facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
R | --- | Brandon Nimmo | Home Run |
O | --- | Paul Goldschmidt | Strikeout |
O | --- | Andrew Benintendi | Lineout: 4 |
--- | George Springer | Error by 4. Springer to 1B | |
O | 1-- | Michael Conforto | Groundout: 6-3 |
1 run, 1 hit, 1 error, 1 LOB. Goose Island Gatekeepers 1, Roslyn Fish 0 |
Bottom of the 1st, Roslyn Fish Batting, Behind 0-1, Nick Pivetta facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Mallex Smith | Strikeout |
--- | Joey Votto | Error by 4. Votto to 1B | |
1-- | Jose E. Ramirez | Single. Votto to 3B | |
R | 1-3 | Aaron Judge | Single. Votto Scores; Ramirez to 2B |
O | 12- | Christian Yelich | Strikeout |
O | 12- | Whit Merrifield | Lineout: 6 |
1 run, 2 hits, 1 error, 2 LOB. Goose Island Gatekeepers 1, Roslyn Fish 1 |
Top of the 2nd, Goose Island Gatekeepers Batting, Tied 1-1, James Paxton facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Andrelton Simmons | Groundout: 1-3 |
--- | Kolten Wong | Single | |
O | 1-- | Evan Longoria | Flyout: 8 |
1-- | Austin Hedges | Hit by Pitch. Wong to 2B | |
O | 12- | Brandon Nimmo | Groundout: 4-3 |
0 runs, 1 hit, 0 errors, 2 LOB. Goose Island Gatekeepers 1, Roslyn Fish 1 |
Bottom of the 2nd, Roslyn Fish Batting, Tied 1-1, Nick Pivetta facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Manny Machado | Flyout: 9 |
O | --- | Maikel Franco | Groundout: 6-3 |
O | --- | Kurt Suzuki | Groundout: 3 unassisted |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 1, Roslyn Fish 1 |
Top of the 3rd, Goose Island Gatekeepers Batting, Tied 1-1, James Paxton facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Paul Goldschmidt | Lineout: 7 |
O | --- | Andrew Benintendi | Groundout: 6-3 |
--- | George Springer | Single | |
O | 1-- | Michael Conforto | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Goose Island Gatekeepers 1, Roslyn Fish 1 |
Bottom of the 3rd, Roslyn Fish Batting, Tied 1-1, Nick Pivetta facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Mallex Smith | Groundout: 4-3 |
O | --- | Joey Votto | Double. Votto out at 3B (8-5) |
R | --- | Jose E. Ramirez | Home Run |
O | --- | Aaron Judge | Strikeout |
1 run, 2 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 1, Roslyn Fish 2 |
Top of the 4th, Goose Island Gatekeepers Batting, Behind 1-2, James Paxton facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Andrelton Simmons | Walk | |
1-- | Kolten Wong | Double. Simmons to 3B | |
OR | -23 | Evan Longoria | Flyout: 9 - Sacrifice Fly. Simmons Scores. E9. Wong to 3B |
O | --3 | Austin Hedges | Strikeout |
O | --3 | Brandon Nimmo | Lineout: 4 |
1 run, 1 hit, 1 error, 1 LOB. Goose Island Gatekeepers 2, Roslyn Fish 2 |
Bottom of the 4th, Roslyn Fish Batting, Tied 2-2, Nick Pivetta facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Christian Yelich | Walk | |
1-- | Whit Merrifield | Wild Pitch. Yelich to 2B | |
O | -2- | Whit Merrifield | Strikeout |
-2- | Manny Machado | Intentional Walk | |
O | 12- | Maikel Franco | Flyout: 8 |
O | 12- | Kurt Suzuki | Strikeout |
0 runs, 0 hits, 0 errors, 2 LOB. Goose Island Gatekeepers 2, Roslyn Fish 2 |
Top of the 5th, Goose Island Gatekeepers Batting, Tied 2-2, James Paxton facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Paul Goldschmidt | Groundout: 5-3 |
O | --- | Andrew Benintendi | Strikeout |
O | --- | George Springer | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 2, Roslyn Fish 2 |
Bottom of the 5th, Roslyn Fish Batting, Tied 2-2, Nick Pivetta facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Mallex Smith | Groundout: 6-3 |
--- | Joey Votto | Single | |
O | 1-- | Jose E. Ramirez | Strikeout |
1-- | Aaron Judge | Single. Votto to 3B | |
O | 1-3 | Christian Yelich | Groundout: 4-3 |
0 runs, 2 hits, 0 errors, 2 LOB. Goose Island Gatekeepers 2, Roslyn Fish 2 |
Top of the 6th, Goose Island Gatekeepers Batting, Tied 2-2, James Paxton facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Michael Conforto | Walk | |
1-- | Andrelton Simmons | Conforto steals 2B | |
-2- | Andrelton Simmons | Single. Conforto to 3B | |
O | 1-3 | Kolten Wong | Strikeout |
OO | 1-3 | Evan Longoria | Lineout: 9 Double Play. 9-2. Conforto out at home |
0 runs, 1 hit, 0 errors, 1 LOB. Goose Island Gatekeepers 2, Roslyn Fish 2 |
Bottom of the 6th, Roslyn Fish Batting, Tied 2-2, Nick Pivetta facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Whit Merrifield | Groundout: 4-3 |
--- | Manny Machado | Error by 1. Machado to 1B | |
1-- | Maikel Franco | Double. Machado to 3B | |
-23 | Kurt Suzuki | Intentional Walk | |
O | 123 | Mallex Smith | Strikeout |
O | 123 | Joey Votto | Groundout: 5-3 |
0 runs, 1 hit, 1 error, 3 LOB. Goose Island Gatekeepers 2, Roslyn Fish 2 |
Top of the 7th, Goose Island Gatekeepers Batting, Tied 2-2, Will Harris facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Austin Hedges | Strikeout |
O | --- | Brandon Nimmo | Strikeout |
O | --- | Paul Goldschmidt | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 2, Roslyn Fish 2 |
Bottom of the 7th, Roslyn Fish Batting, Tied 2-2, Sam Freeman facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose E. Ramirez | Groundout: 6-3 |
O | --- | Aaron Judge | Groundout: 6-3 |
--- | Christian Yelich | Walk | |
O | 1-- | Whit Merrifield | Flyout: 9 |
0 runs, 0 hits, 0 errors, 1 LOB. Goose Island Gatekeepers 2, Roslyn Fish 2 |
Top of the 8th, Goose Island Gatekeepers Batting, Tied 2-2, Adam Morgan facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Andrew Benintendi | Lineout: 3 |
O | --- | George Springer | Flyout: 8 |
O | --- | Michael Conforto | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 2, Roslyn Fish 2 |
Bottom of the 8th, Roslyn Fish Batting, Tied 2-2, Mike Montgomery facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Manny Machado | Flyout: 9 |
O | --- | Maikel Franco | Strikeout |
O | --- | Kurt Suzuki | Flyout: 8 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 2, Roslyn Fish 2 |
Top of the 9th, Goose Island Gatekeepers Batting, Tied 2-2, Adam Morgan facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Andrelton Simmons | Flyout: 7 |
--- | Kolten Wong | Error by 1. Wong to 1B | |
OO | 1-- | Evan Longoria | Groundout: Double Play. 1-6-3. Wong out at 2B |
0 runs, 0 hits, 1 error, 0 LOB. Goose Island Gatekeepers 2, Roslyn Fish 2 |
Bottom of the 9th, Roslyn Fish Batting, Tied 2-2, Mike Montgomery facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Mallex Smith | Strikeout |
O | --- | Joey Votto | Groundout: 3-1 |
O | --- | Jose E. Ramirez | Flyout: 8 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 2, Roslyn Fish 2 |
Top of the 10th, Goose Island Gatekeepers Batting, Tied 2-2, Brad Hand facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
R | --- | Austin Hedges | Home Run |
O | --- | Brandon Nimmo | Lineout: 6 |
--- | Paul Goldschmidt | Single | |
O | 1-- | Andrew Benintendi | Flyout: 7 |
O | 1-- | George Springer | Strikeout |
1 run, 2 hits, 0 errors, 1 LOB. Goose Island Gatekeepers 3, Roslyn Fish 2 |
Bottom of the 10th, Roslyn Fish Batting, Behind 2-3, Aroldis Chapman facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Aaron Judge | Strikeout |
O | --- | Christian Yelich | Strikeout |
O | --- | Whit Merrifield | Flyout: 7 |
0 runs, 0 hits, 0 errors, 0 LOB. Goose Island Gatekeepers 3, Roslyn Fish 2 |