1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Portmeirion Prisoners | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 10 | 1 | |
Roslyn Fish | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | x | 9 | 14 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Portmeirion Prisoners | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 10 | 1 | |
Roslyn Fish | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | x | 9 | 14 | 1 |
Portmeirion Prisoners | AB | R | H | RBI | BB | SO | Avg |
C.Blackmon,CF | 5 | 1 | 1 | 0 | 0 | 1 | .255 |
J.Camargo,3B | 4 | 0 | 1 | 0 | 1 | 1 | .278 |
J.Upton,LF | 3 | 2 | 1 | 2 | 2 | 2 | .214 |
N.Castellanos,DH | 5 | 1 | 2 | 0 | 0 | 1 | .306 |
J.Abreu,1B | 5 | 0 | 0 | 1 | 0 | 2 | .265 |
J.Realmuto,C | 5 | 2 | 1 | 1 | 0 | 1 | .330 |
D.Swanson,SS | 4 | 0 | 1 | 2 | 0 | 2 | .240 |
G.Allen,RF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Y.Gurriel,PH | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
R.Acuna,RF | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
F.Galvis,2B | 3 | 1 | 2 | 1 | 1 | 0 | .500 |
M.Bumgarner,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B.Workman,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S.Carle,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P.Neshek,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 38 | 7 | 10 | 7 | 4 | 10 | .269 |
Workman pitching in the 6th
Carle pitching in the 7th
Gurriel batted for G.Allen in the 8th
Acuna inserted at right field in the 8th
Neshek pitching in the 8th
2B: D.Swanson (4, off J.Taillon); F.Galvis (1, off R.Stock).
HR: J.Upton (7, 1st inning off J.Taillon 1 on 1 out); F.Galvis (1, 4th inning off J.Taillon 0 on 2 out); J.Realmuto (6, 6th inning off J.Taillon 0 on 0 out).
TB: F.Galvis 6; J.Upton 4; J.Realmuto 4; N.Castellanos 2; D.Swanson 2; C.Blackmon 1; J.Camargo 1; G.Allen 1.
RBI: J.Upton 2 (15); D.Swanson 2 (16); F.Galvis (1); J.Realmuto (15); J.Abreu (10).
2-Out RBI: D.Swanson 2; F.Galvis.
Team LOB: 8
With RISP: 1 for 11
DP: 2. F Galvis-D Swanson-J Abreu; J Abreu-D Swanson-J Abreu.
E: J.Realmuto (2).
SB: J.Realmuto (1, 2nd base off A.Davis/J.Lucroy).
Roslyn Fish | AB | R | H | RBI | BB | SO | Avg |
W.Merrifield,CF | 4 | 0 | 1 | 1 | 1 | 0 | .293 |
J.Votto,1B | 3 | 1 | 1 | 0 | 1 | 1 | .264 |
J.Ramirez,2B | 5 | 1 | 2 | 2 | 0 | 0 | .224 |
A.Judge,RF | 4 | 1 | 1 | 0 | 1 | 2 | .243 |
C.Yelich,LF | 4 | 0 | 1 | 0 | 1 | 0 | .340 |
E.Encarnacion,DH | 5 | 1 | 2 | 1 | 0 | 0 | .294 |
M.Machado,SS | 3 | 2 | 1 | 0 | 1 | 1 | .229 |
M.Franco,3B | 4 | 3 | 3 | 2 | 1 | 1 | .257 |
J.Lucroy,C | 3 | 0 | 2 | 3 | 1 | 0 | .265 |
J.Taillon,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A.Davis,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R.Stock,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R.Pressly,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 9 | 14 | 9 | 7 | 5 | .260 |
Davis pitching in the 6th
Stock pitching in the 8th
Pressly pitching in the 9th
2B: M.Franco (3, off M.Bumgarner).
HR: J.Ramirez (7, 1st inning off M.Bumgarner 1 on 1 out); M.Franco (4, 4th inning off M.Bumgarner 0 on 2 out).
HBP: M.Machado (3, by M.Bumgarner); J.Votto (3, by S.Carle).
IBB: M.Franco (3, by M.Bumgarner); M.Machado (5, by P.Neshek).
TB: M.Franco 7; J.Ramirez 5; E.Encarnacion 2; J.Lucroy 2; W.Merrifield 1; J.Votto 1; A.Judge 1; C.Yelich 1; M.Machado 1.
GIDP: M.Machado (1); C.Yelich (5).
RBI: J.Ramirez 2 (18); E.Encarnacion (7); W.Merrifield (15); M.Franco 2 (13); J.Lucroy 3 (11).
2-Out RBI: M.Franco 2; J.Lucroy 2.
Team LOB: 11
With RISP: 4 for 12
E: J.Ramirez (4).
SB: M.Machado (3, 2nd base off M.Bumgarner/J.Realmuto); M.Franco (1, 2nd base off S.Carle/J.Realmuto); E.Encarnacion (1, 2nd base off P.Neshek/J.Realmuto).
CS: C.Yelich (3, 2nd base off M.Bumgarner/J.Realmuto).
Portmeirion Prisoners | IP | H | R | ER | BB | SO | HR | ERA |
M.Bumgarner | 5.1 | 8 | 6 | 6 | 4 | 4 | 2 | 6.82 |
B.Workman (L, 1-1) | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 3.60 |
S.Carle | 1.0 | 4 | 1 | 1 | 1 | 0 | 0 | 4.20 |
P.Neshek | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.69 |
Totals | 8.0 | 14 | 9 | 9 | 7 | 5 | 2 |
Balks: None.
WP: J. Taillon (1); R.Pressly (2).
IBB: M .Bumgarner (2, M.Franco); P.Neshek (1, M.Machado).
HBP: M .Bumgarner (1, M.Machado); S.Carle (1, J.Votto).
PO: No ne.
Time of Game: 3:41
MVP: Maikel Franco (Roslyn Fish)
Roslyn Fish | IP | H | R | ER | BB | SO | HR | ERA |
J.Taillon | 5.1 | 8 | 6 | 4 | 1 | 7 | 3 | 3.75 |
A.Davis (W, 1-0) | 1.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0.00 |
R.Stock | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 |
R.Pressly (S, 2) | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.70 |
Totals | 9.0 | 10 | 7 | 5 | 4 | 10 | 3 |