1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
Wittenberg Doors | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 12 | 17 | 0 | |
Roslyn Fish | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 10 | 19 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
Wittenberg Doors | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 12 | 17 | 0 | |
Roslyn Fish | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 10 | 19 | 2 |
Wittenberg Doors | AB | R | H | RBI | BB | SO | Avg |
L.Cain,CF | 5 | 2 | 3 | 1 | 1 | 1 | .302 |
J.Altuve,2B | 6 | 2 | 3 | 0 | 0 | 2 | .248 |
N.Arenado,3B | 5 | 2 | 3 | 4 | 0 | 0 | .331 |
N.Markakis,RF | 4 | 1 | 3 | 2 | 1 | 0 | .319 |
K.Davis,DH | 5 | 2 | 2 | 2 | 1 | 0 | .241 |
E.Hosmer,1B | 5 | 0 | 0 | 0 | 1 | 2 | .224 |
T.Pham,LF | 5 | 1 | 1 | 0 | 0 | 1 | .299 |
B.Crawford,SS | 5 | 1 | 1 | 1 | 0 | 0 | .230 |
Y.Molina,C | 5 | 1 | 1 | 1 | 0 | 0 | .256 |
C.Kluber,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
T.Hunter,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A.Cimber,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
H.Rondon,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 45 | 12 | 17 | 11 | 4 | 6 | .275 |
Hunter pitching in the 7th
Cimber pitching in the 7th
Rondon pitching in the 9th
2B: L.Cain (4, off A.Sanchez).
HR: B.Crawford (2, 2nd inning off A.Sanchez 0 on 0 out); K.Davis (10, 3rd inning off A.Sanchez 1 on 0 out); N.Arenado 2 (7, 4th inning off A.Sanchez 1 on 2 out, 10th inning off B.Hand 1 on 1 out).
SH: N.Arenado (1, off R.Pressly).
SF: N.Markakis (2, off R.Pressly).
TB: N.Arenado 9; K.Davis 5; L.Cain 4; B.Crawford 4; J.Altuve 3; N.Markakis 3; T.Pham 1; Y.Molina 1.
RBI: N.Markakis 2 (17); B.Crawford (8); K.Davis 2 (30); N.Arenado 4 (32); Y.Molina (20); L.Cain (17).
2-Out RBI: N.Arenado 2; Y.Molina; L.Cain.
Team LOB: 9
With RISP: 4 for 12
DP: 3. B Crawford-J Altuve-E Hosmer; J Altuve-B Crawford-E Hosmer; H Rondon-B Crawford-E Hosmer.
Roslyn Fish | AB | R | H | RBI | BB | SO | Avg |
M.Smith,DH | 6 | 2 | 4 | 1 | 0 | 1 | .215 |
A.Almora,LF | 6 | 0 | 2 | 0 | 0 | 0 | .296 |
C.Yelich,RF | 6 | 2 | 2 | 1 | 0 | 0 | .341 |
J.Votto,1B | 4 | 2 | 2 | 3 | 0 | 1 | .257 |
J.Ramirez,2B | 5 | 3 | 3 | 4 | 0 | 0 | .235 |
W.Merrifield,CF | 4 | 0 | 3 | 1 | 1 | 0 | .309 |
M.Machado,SS | 3 | 0 | 1 | 0 | 2 | 0 | .253 |
M.Franco,3B | 5 | 0 | 1 | 0 | 0 | 0 | .259 |
K.Suzuki,C | 3 | 1 | 1 | 0 | 0 | 0 | .228 |
A.Judge,PH | 1 | 0 | 0 | 0 | 0 | 0 | .232 |
J.Lucroy,C | 1 | 0 | 0 | 0 | 0 | 0 | .274 |
A.Sanchez,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
T.Olson,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R.Stock,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R.Pressly,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B.Hand,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 44 | 10 | 19 | 10 | 3 | 2 | .265 |
Olson pitching in the 4th
Stock pitching in the 6th
Pressly pitching in the 8th
Judge batted for Suzuki in the 8th
Hand pitching in the 9th
Lucroy inserted at catcher in the 9th
2B: K.Suzuki (4, off C.Kluber); M.Smith (3, off T.Hunter).
3B: J.Ramirez (2, off C.Kluber).
HR: J.Votto (2, 7th inning off T.Hunter 1 on 1 out); J.Ramirez 2 (12, 7th inning off T.Hunter 0 on 1 out, 9th inning off A.Cimber 0 on 1 out).
HBP: J.Votto (7, by C.Kluber).
IBB: M.Machado (6, by H.Rondon).
TB: J.Ramirez 11; M.Smith 5; J.Votto 5; W.Merrifield 3; A.Almora 2; C.Yelich 2; K.Suzuki 2; M.Machado 1; M.Franco 1.
GIDP: M.Smith (2); M.Franco 2 (7).
RBI: J.Ramirez 4 (31); W.Merrifield (24); J.Votto 3 (13); M.Smith (8); C.Yelich (40).
2-Out RBI: J.Votto.
Team LOB: 8
With RISP: 5 for 11
E: J.Ramirez (9); M.Machado (8).
SB: W.Merrifield 2 (8, 2nd base off C.Kluber/Y.Molina; 2nd base off H.Rondon/Y.Molina).
CS: W.Merrifield (6, 2nd base off C.Kluber/Y.Molina); M.Smith (4, 2nd base off A.Cimber/Y.Molina).
Wittenberg Doors | IP | H | R | ER | BB | SO | HR | ERA |
C.Kluber | 6.0 | 9 | 5 | 5 | 1 | 2 | 0 | 5.76 |
T.Hunter | 0.1 | 6 | 4 | 4 | 0 | 0 | 2 | 12.75 |
A.Cimber | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | 2.35 |
H.Rondon (W, 1-0) | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 4.50 |
Totals | 10.0 | 19 | 10 | 10 | 3 | 2 | 3 |
Balks: None.
WP: T. Olson (1).
IBB: H .Rondon (1, M.Machado).
HBP: C .Kluber (2, J.Votto).
PO: No ne.
Time of Game: 3:56
MVP: Jose E. Ramirez (Roslyn Fish)
Roslyn Fish | IP | H | R | ER | BB | SO | HR | ERA |
A.Sanchez | 3.2 | 9 | 6 | 6 | 1 | 3 | 3 | 6.25 |
T.Olson | 1.1 | 4 | 3 | 2 | 0 | 1 | 0 | 11.00 |
R.Stock | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.68 |
R.Pressly | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 8.47 |
B.Hand (L, 2-5) | 2.0 | 2 | 2 | 2 | 1 | 2 | 1 | 4.19 |
Totals | 10.0 | 17 | 12 | 11 | 4 | 6 | 4 |