1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
Grand Island Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | |
Roslyn Fish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 1 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | ||
Grand Island Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | |
Roslyn Fish | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 1 |
Top of the 1st, Grand Island Storm Batting, Tied 0-0, Zack Wheeler facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Adam Eaton | Groundout: 6-3 |
--- | Carlos Santana | Walk | |
O | 1-- | Shohei Ohtani | Groundout: 6-4. Santana out at 2B; Ohtani to 1B |
O | 1-- | Javier Baez | Lineout: 3 |
0 runs, 0 hits, 0 errors, 1 LOB. Grand Island Storm 0, Roslyn Fish 0 |
Bottom of the 1st, Roslyn Fish Batting, Tied 0-0, Chris Sale facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Whit Merrifield | Groundout: 6-3 |
--- | Albert Almora | Single | |
O | 1-- | Jose E. Ramirez | Groundout: 3-6. Almora out at 2B; Ramirez to 1B |
O | 1-- | Christian Yelich | Ramirez caught stealing 2B (2-6) |
0 runs, 1 hit, 0 errors, 0 LOB. Grand Island Storm 0, Roslyn Fish 0 |
Top of the 2nd, Grand Island Storm Batting, Tied 0-0, Zack Wheeler facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Daniel Murphy | Double | |
O | -2- | Rhys Hoskins | Lineout: 7 |
O | -2- | Denard Span | Groundout: 6-3. Murphy to 3B |
O | --3 | Marcell Ozuna | Flyout: 8 |
0 runs, 1 hit, 0 errors, 1 LOB. Grand Island Storm 0, Roslyn Fish 0 |
Bottom of the 2nd, Roslyn Fish Batting, Tied 0-0, Chris Sale facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Christian Yelich | Flyout: 7 |
--- | Manny Machado | Walk | |
O | 1-- | Edwin Encarnacion | Strikeout |
1-- | Erik Gonzalez | Single. Machado to 2B | |
O | 12- | Mallex Smith | Strikeout |
0 runs, 1 hit, 0 errors, 2 LOB. Grand Island Storm 0, Roslyn Fish 0 |
Top of the 3rd, Grand Island Storm Batting, Tied 0-0, Zack Wheeler facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
--- | Buster Posey | Single | |
O | 1-- | Adam Eaton | Groundout: 4-6. Posey out at 2B; Eaton to 1B |
O | 1-- | Carlos Santana | Groundout: 6-4. Eaton out at 2B; Santana to 1B |
1-- | Shohei Ohtani | Walk. Santana to 2B | |
O | 12- | Javier Baez | Lineout: 6 |
0 runs, 1 hit, 0 errors, 2 LOB. Grand Island Storm 0, Roslyn Fish 0 |
Bottom of the 3rd, Roslyn Fish Batting, Tied 0-0, Chris Sale facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
--- | Jonathan Lucroy | Single | |
1-- | Whit Merrifield | Single. Lucroy to 2B | |
OO | 12- | Albert Almora | Groundout: Double Play. 3-6-3. Lucroy to 3B; Merrifield out at 2B |
O | --3 | Jose E. Ramirez | Groundout: 3 unassisted |
0 runs, 2 hits, 0 errors, 1 LOB. Grand Island Storm 0, Roslyn Fish 0 |
Top of the 4th, Grand Island Storm Batting, Tied 0-0, Zack Wheeler facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Daniel Murphy | Groundout: 1-3 |
--- | Rhys Hoskins | Error by 4. Hoskins to 1B | |
1-- | Denard Span | Hoskins steals 2B | |
-2- | Denard Span | Single. Hoskins to 3B | |
1-3 | Marcell Ozuna | Walk. Span to 2B | |
O | 123 | Buster Posey | Flyout: 8 |
O | 123 | Adam Eaton | Flyout: 7 |
0 runs, 1 hit, 1 error, 3 LOB. Grand Island Storm 0, Roslyn Fish 0 |
Bottom of the 4th, Roslyn Fish Batting, Tied 0-0, Chris Sale facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
--- | Christian Yelich | Single | |
O | 1-- | Manny Machado | Strikeout |
O | 1-- | Edwin Encarnacion | Flyout: 8 |
O | 1-- | Erik Gonzalez | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Grand Island Storm 0, Roslyn Fish 0 |
Top of the 5th, Grand Island Storm Batting, Tied 0-0, Zack Wheeler facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Carlos Santana | Groundout: 6-3 |
O | --- | Shohei Ohtani | Groundout: 5-3 |
O | --- | Javier Baez | Groundout: 5-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Grand Island Storm 0, Roslyn Fish 0 |
Bottom of the 5th, Roslyn Fish Batting, Tied 0-0, Chris Sale facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Mallex Smith | Strikeout |
--- | Jonathan Lucroy | Double | |
R | -2- | Whit Merrifield | Single. Lucroy to 3B. E9. Lucroy Scores; Merrifield to 2B |
O | -2- | Albert Almora | Flyout: 8 |
O | -2- | Jose E. Ramirez | Groundout: 4-3 |
1 run, 2 hits, 1 error, 1 LOB. Grand Island Storm 0, Roslyn Fish 1 |
Top of the 6th, Grand Island Storm Batting, Behind 0-1, Zack Wheeler facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Daniel Murphy | Groundout: 6-3 |
O | --- | Rhys Hoskins | Groundout: 5-3 |
O | --- | Denard Span | Flyout: 7 |
0 runs, 0 hits, 0 errors, 0 LOB. Grand Island Storm 0, Roslyn Fish 1 |
Bottom of the 6th, Roslyn Fish Batting, Ahead 1-0, Chris Sale facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Christian Yelich | Lineout: 6 |
O | --- | Manny Machado | Groundout: 6-3 |
O | --- | Edwin Encarnacion | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Grand Island Storm 0, Roslyn Fish 1 |
Top of the 7th, Grand Island Storm Batting, Behind 0-1, Zack Wheeler facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
--- | Marcell Ozuna | Single | |
O | 1-- | Buster Posey | Lineout: 8 |
1-- | Adam Eaton | Single. Ozuna to 2B | |
O | 12- | Carlos Santana | Strikeout |
R | 12- | Shohei Ohtani | Single. Ozuna Scores; Eaton to 3B; Ohtani to 2B |
O | -23 | Javier Baez | Groundout: 1-3 |
1 run, 3 hits, 0 errors, 2 LOB. Grand Island Storm 1, Roslyn Fish 1 |
Bottom of the 7th, Roslyn Fish Batting, Tied 1-1, Chris Sale facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Erik Gonzalez | Groundout: 4-3 |
--- | Mallex Smith | Triple | |
O | --3 | Jonathan Lucroy | Strikeout |
O | --3 | Whit Merrifield | Flyout: 8 |
0 runs, 1 hit, 0 errors, 1 LOB. Grand Island Storm 1, Roslyn Fish 1 |
Top of the 8th, Grand Island Storm Batting, Tied 1-1, Ryan Pressly facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Lonnie Chisenhall | Walk | |
O | 1-- | Rhys Hoskins | Strikeout |
O | 1-- | Brock Holt | Groundout: 3-6. Chisenhall out at 2B; Holt to 1B |
O | 1-- | Marcell Ozuna | Flyout: 8 |
0 runs, 0 hits, 0 errors, 1 LOB. Grand Island Storm 1, Roslyn Fish 1 |
Bottom of the 8th, Roslyn Fish Batting, Tied 1-1, Kyle Crick facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Albert Almora | Groundout: 5-3 |
O | --- | Jose E. Ramirez | Strikeout |
--- | Christian Yelich | Double | |
O | -2- | Manny Machado | Popout: 3 |
0 runs, 1 hit, 0 errors, 1 LOB. Grand Island Storm 1, Roslyn Fish 1 |
Top of the 9th, Grand Island Storm Batting, Tied 1-1, Kevin McCarthy facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
--- | Buster Posey | Single | |
O | 1-- | Adam Eaton | Flyout: 9 |
1-- | Carlos Santana | Walk. Posey to 2B | |
O | 12- | Shohei Ohtani | Groundout: 6-4. Posey to 3B; Santana out at 2B; Ohtani to 1B |
O | 1-3 | Javier Baez | Groundout: 4-3 |
0 runs, 1 hit, 0 errors, 2 LOB. Grand Island Storm 1, Roslyn Fish 1 |
Bottom of the 9th, Roslyn Fish Batting, Tied 1-1, Jesse Chavez facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Edwin Encarnacion | Lineout: 6 |
O | --- | Erik Gonzalez | Groundout: 3 unassisted |
--- | Aaron Judge | Walk | |
O | 1-- | Jonathan Lucroy | Flyout: 8 |
0 runs, 0 hits, 0 errors, 1 LOB. Grand Island Storm 1, Roslyn Fish 1 |
Top of the 10th, Grand Island Storm Batting, Tied 1-1, Kevin McCarthy facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Manuel Margot | Triple | |
--3 | Rhys Hoskins | Walk | |
O | 1-3 | Miguel Cabrera | Flyout: 8 |
OO | 1-3 | Marcell Ozuna | Groundout: Double Play. 5-4-3. Hoskins out at 2B |
0 runs, 1 hit, 0 errors, 1 LOB. Grand Island Storm 1, Roslyn Fish 1 |
Bottom of the 10th, Roslyn Fish Batting, Tied 1-1, Jesse Chavez facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Whit Merrifield | Lineout: 6 |
--- | Albert Almora | Double | |
-2- | Jose E. Ramirez | Walk | |
R | 12- | Christian Yelich | Single. Almora Scores; Ramirez to 3B |
1 run, 2 hits, 0 errors, 2 LOB. Grand Island Storm 1, Roslyn Fish 2 |