1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E | ||
Wittenberg Doors | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 1 | |
Wildwood Landsharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | R | H | E | ||
Wittenberg Doors | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 1 | |
Wildwood Landsharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 |
Top of the 1st, Wittenberg Doors Batting, Tied 0-0, Gerrit Cole facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Lorenzo Cain | Single | |
O | 1-- | Jose Altuve | Lineout: 8 |
R | 1-- | Nolan Arenado | Double. Cain Scores |
-2- | Nick Markakis | Single. Arenado to 3B | |
OO | 1-3 | Khris Davis | Groundout: Double Play. 1-6-3. Markakis out at 2B |
1 run, 3 hits, 0 errors, 1 LOB. Wittenberg Doors 1, Wildwood Landsharks 0 |
Bottom of the 1st, Wildwood Landsharks Batting, Behind 0-1, Max Scherzer facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Michael Brantley | Groundout: 5-3 |
O | --- | Asdrubal Cabrera | Lineout: 6 |
--- | Xander Bogaerts | Single | |
O | 1-- | Rafael Devers | Groundout: 3 unassisted |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 1, Wildwood Landsharks 0 |
Top of the 2nd, Wittenberg Doors Batting, Ahead 1-0, Gerrit Cole facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Eric Hosmer | Flyout: 8 |
--- | Tommy Pham | Double | |
O | -2- | Brandon Crawford | Flyout: 9. Pham to 3B |
O | --3 | Yadier Molina | Groundout: 5-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 1, Wildwood Landsharks 0 |
Bottom of the 2nd, Wildwood Landsharks Batting, Behind 0-1, Max Scherzer facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Randal Grichuk | Single | |
OO | 1-- | Odubel Herrera | Groundout: Double Play. 3-6-3. Grichuk out at 2B |
O | --- | Mitch Moreland | Lineout: 6 |
0 runs, 1 hit, 0 errors, 0 LOB. Wittenberg Doors 1, Wildwood Landsharks 0 |
Top of the 3rd, Wittenberg Doors Batting, Ahead 1-0, Gerrit Cole facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Lorenzo Cain | Strikeout |
O | --- | Jose Altuve | Strikeout |
O | --- | Nolan Arenado | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 1, Wildwood Landsharks 0 |
Bottom of the 3rd, Wildwood Landsharks Batting, Behind 0-1, Max Scherzer facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
--- | Jorge Alfaro | Single | |
O | 1-- | Jackie Bradley | Bunt: Groundout: 1-6. Alfaro out at 2B; Bradley to 1B |
O | 1-- | Michael Brantley | Lineout: 3 |
O | 1-- | Asdrubal Cabrera | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 1, Wildwood Landsharks 0 |
Top of the 4th, Wittenberg Doors Batting, Ahead 1-0, Gerrit Cole facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Nick Markakis | Strikeout |
O | --- | Khris Davis | Groundout: 2-3 |
O | --- | Eric Hosmer | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 1, Wildwood Landsharks 0 |
Bottom of the 4th, Wildwood Landsharks Batting, Behind 0-1, Max Scherzer facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Xander Bogaerts | Groundout: 4-3 |
O | --- | Rafael Devers | Groundout: 3 unassisted |
--- | Randal Grichuk | Single. E8. Grichuk to 2B | |
O | -2- | Odubel Herrera | Strikeout |
0 runs, 1 hit, 1 error, 1 LOB. Wittenberg Doors 1, Wildwood Landsharks 0 |
Top of the 5th, Wittenberg Doors Batting, Ahead 1-0, Gerrit Cole facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
--- | Tommy Pham | Single | |
1-- | Brandon Crawford | Single. Pham to 3B | |
O | 1-3 | Yadier Molina | Strikeout |
OO | 1-3 | Lorenzo Cain | Groundout: Double Play. 5-4-3. Crawford out at 2B |
0 runs, 2 hits, 0 errors, 1 LOB. Wittenberg Doors 1, Wildwood Landsharks 0 |
Bottom of the 5th, Wildwood Landsharks Batting, Behind 0-1, Max Scherzer facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Mitch Moreland | Flyout: 8 |
O | --- | Jorge Alfaro | Strikeout |
--- | Jackie Bradley | Walk | |
O | 1-- | Michael Brantley | Flyout: 8 |
0 runs, 0 hits, 0 errors, 1 LOB. Wittenberg Doors 1, Wildwood Landsharks 0 |
Top of the 6th, Wittenberg Doors Batting, Ahead 1-0, Gerrit Cole facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
--- | Jose Altuve | Single | |
1-- | Nolan Arenado | Single. Altuve to 2B | |
R | 12- | Nick Markakis | Double. Altuve Scores; Arenado to 3B |
OR | -23 | Khris Davis | Flyout: 8 - Sacrifice Fly. Arenado Scores |
O | -2- | Eric Hosmer | Strikeout |
-2- | Tommy Pham | Walk | |
O | 12- | Brandon Crawford | Strikeout |
2 runs, 3 hits, 0 errors, 2 LOB. Wittenberg Doors 3, Wildwood Landsharks 0 |
Bottom of the 6th, Wildwood Landsharks Batting, Behind 0-3, Max Scherzer facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Asdrubal Cabrera | Flyout: 9 |
--- | Xander Bogaerts | Double | |
O | -2- | Rafael Devers | Popout: 4 |
O | -2- | Randal Grichuk | Groundout: 1-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 3, Wildwood Landsharks 0 |
Top of the 7th, Wittenberg Doors Batting, Ahead 3-0, Chris Devenski facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Yadier Molina | Flyout: 8 |
O | --- | Lorenzo Cain | Flyout: 7 |
O | --- | Jose Altuve | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 3, Wildwood Landsharks 0 |
Bottom of the 7th, Wildwood Landsharks Batting, Behind 0-3, Max Scherzer facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Odubel Herrera | Single | |
O | 1-- | Mitch Moreland | Strikeout |
O | 1-- | Kris Bryant | Strikeout |
O | 1-- | Franchy Cordero | Groundout: 4-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 3, Wildwood Landsharks 0 |
Top of the 8th, Wittenberg Doors Batting, Ahead 3-0, Chris Devenski facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Nolan Arenado | Strikeout |
O | --- | Nick Markakis | Lineout: 8 |
--- | Khris Davis | Walk | |
O | 1-- | Eric Hosmer | Strikeout |
0 runs, 0 hits, 0 errors, 1 LOB. Wittenberg Doors 3, Wildwood Landsharks 0 |
Bottom of the 8th, Wildwood Landsharks Batting, Behind 0-3, Max Scherzer facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Michael Brantley | Single | |
1-- | Asdrubal Cabrera | Brantley steals 2B | |
O | -2- | Asdrubal Cabrera | Groundout: 4-3. Brantley to 3B |
O | --3 | Xander Bogaerts | Strikeout |
O | --3 | Rafael Devers | Flyout: 9 |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 3, Wildwood Landsharks 0 |
Top of the 9th, Wittenberg Doors Batting, Ahead 3-0, Phil Maton facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Tommy Pham | Flyout: 7 |
O | --- | Brandon Crawford | Groundout: 4-3 |
--- | Yadier Molina | Single | |
O | 1-- | Lorenzo Cain | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 3, Wildwood Landsharks 0 |
Bottom of the 9th, Wildwood Landsharks Batting, Behind 0-3, Max Scherzer facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Randal Grichuk | Single | |
O | 1-- | Odubel Herrera | Strikeout |
1-- | Wilson Ramos | Single. Grichuk to 2B | |
O | 12- | Kris Bryant | Groundout: 1-6. Grichuk to 3B; Ramos out at 2B; Bryant to 1B |
RRR | 1-3 | Franchy Cordero | Home Run. Grichuk Scores; Bryant Scores |
O | --- | Michael Brantley | Popout: 4 |
3 runs, 3 hits, 0 errors, 0 LOB. Wittenberg Doors 3, Wildwood Landsharks 3 |
Top of the 10th, Wittenberg Doors Batting, Tied 3-3, Phil Maton facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
--- | Jose Altuve | Walk | |
OO | 1-- | Nolan Arenado | Groundout: Double Play. 6u-3. Altuve out at 2B |
O | --- | Nick Markakis | Groundout: 5-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 3, Wildwood Landsharks 3 |
Bottom of the 10th, Wildwood Landsharks Batting, Tied 3-3, Arodys Vizcaino facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Asdrubal Cabrera | Groundout: 6-3 |
--- | Xander Bogaerts | Walk | |
O | 1-- | Rafael Devers | Lineout: 8 |
O | 1-- | Randal Grichuk | Strikeout |
0 runs, 0 hits, 0 errors, 1 LOB. Wittenberg Doors 3, Wildwood Landsharks 3 |
Top of the 11th, Wittenberg Doors Batting, Tied 3-3, Shane Bieber facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Khris Davis | Groundout: 6-3 |
O | --- | Eric Hosmer | Strikeout |
--- | Tommy Pham | Single | |
O | 1-- | Brandon Crawford | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 3, Wildwood Landsharks 3 |
Bottom of the 11th, Wildwood Landsharks Batting, Tied 3-3, Arodys Vizcaino facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Odubel Herrera | Strikeout |
--- | Wilson Ramos | Single | |
OO | 1-- | Kris Bryant | Groundout: Double Play. 3-6-3. Ramos out at 2B |
0 runs, 1 hit, 0 errors, 0 LOB. Wittenberg Doors 3, Wildwood Landsharks 3 |
Top of the 12th, Wittenberg Doors Batting, Tied 3-3, Shane Bieber facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Yadier Molina | Groundout: 1-3 |
O | --- | Lorenzo Cain | Groundout: 6-3 |
--- | Jose Altuve | Walk | |
O | 1-- | Nolan Arenado | Altuve caught stealing 2B (2-4) |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 3, Wildwood Landsharks 3 |
Bottom of the 12th, Wildwood Landsharks Batting, Tied 3-3, Arodys Vizcaino facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Franchy Cordero | Strikeout |
O | --- | Michael Brantley | Strikeout |
O | --- | Asdrubal Cabrera | Groundout: 3-1 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 3, Wildwood Landsharks 3 |
Top of the 13th, Wittenberg Doors Batting, Tied 3-3, Shane Bieber facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Nolan Arenado | Groundout: 6-3 |
--- | Nick Markakis | Single | |
OO | 1-- | Khris Davis | Groundout: Double Play. 3-6-3. Jankowski out at 2B |
0 runs, 1 hit, 0 errors, 0 LOB. Wittenberg Doors 3, Wildwood Landsharks 3 |
Bottom of the 13th, Wildwood Landsharks Batting, Tied 3-3, Pedro Strop facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Xander Bogaerts | Groundout: 4-3 |
O | --- | Rafael Devers | Strikeout |
O | --- | Randal Grichuk | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 3, Wildwood Landsharks 3 |
Top of the 14th, Wittenberg Doors Batting, Tied 3-3, Shane Bieber facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Eric Hosmer | Groundout: 1-3 |
O | --- | Tommy Pham | Groundout: 6-3 |
O | --- | Brandon Crawford | Flyout: 9 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 3, Wildwood Landsharks 3 |
Bottom of the 14th, Wildwood Landsharks Batting, Tied 3-3, Brandon Kintzler facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Odubel Herrera | Flyout: 8 |
O | --- | Wilson Ramos | Flyout: 7 |
O | --- | Kris Bryant | Groundout: 6-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Wittenberg Doors 3, Wildwood Landsharks 3 |
Top of the 15th, Wittenberg Doors Batting, Tied 3-3, Shane Bieber facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
--- | Yadier Molina | Single | |
1-- | Lorenzo Cain | Wild Pitch. Molina to 2B | |
-2- | Lorenzo Cain | Single. Molina to 3B | |
R | 1-3 | Jose Altuve | Wild Pitch. Molina Scores; Cain to 2B |
O | -2- | Jose Altuve | Groundout: 6-3 |
O | -2- | Nolan Arenado | Strikeout |
O | -2- | Travis Jankowski | Groundout: 5-3 |
1 run, 2 hits, 0 errors, 1 LOB. Wittenberg Doors 4, Wildwood Landsharks 3 |
Bottom of the 15th, Wildwood Landsharks Batting, Behind 3-4, Brandon Kintzler facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Franchy Cordero | Lineout: 8 |
O | --- | Michael Brantley | Flyout: 8 |
--- | Asdrubal Cabrera | Triple | |
O | --3 | Xander Bogaerts | Lineout: 7 |
0 runs, 1 hit, 0 errors, 1 LOB. Wittenberg Doors 4, Wildwood Landsharks 3 |