1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Brooklyn Bums | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 20 | 20 | 0 | |
Wildwood Landsharks | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 14 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Brooklyn Bums | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 20 | 20 | 0 | |
Wildwood Landsharks | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 14 | 0 |
Brooklyn Bums | AB | R | H | RBI | BB | SO | Avg |
A.Rendon,3B | 6 | 2 | 2 | 2 | 0 | 1 | .233 |
J.Jay,RF | 6 | 3 | 3 | 2 | 0 | 1 | .288 |
M.Trout,CF | 5 | 4 | 3 | 3 | 1 | 1 | .338 |
J.Martinez,DH | 6 | 2 | 3 | 5 | 0 | 1 | .273 |
K.Schwarber,LF | 3 | 3 | 2 | 1 | 3 | 1 | .234 |
O.Albies,2B | 6 | 2 | 2 | 2 | 0 | 0 | .244 |
Y.Alonso,1B | 4 | 1 | 0 | 1 | 2 | 0 | .373 |
T.Barnhart,C | 4 | 1 | 2 | 0 | 2 | 2 | .262 |
J.Iglesias,SS | 6 | 2 | 3 | 4 | 0 | 2 | .239 |
D.Keuchel,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A.Garrett,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C.McHugh,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 46 | 20 | 20 | 20 | 8 | 9 | .262 |
Garrett pitching in the 7th
McHugh pitching in the 8th
2B: J.Iglesias 2 (4, off J.Flaherty, off P.Maton); T.Barnhart (2, off J.Flaherty); J.Martinez (5, off H.Hembree); J.Jay (4, off P.Maton).
HR: K.Schwarber (4, 2nd inning off J.Flaherty 0 on 2 out); M.Trout 2 (11, 4th inning off J.Flaherty 0 on 1 out, 8th inning off P.Maton 0 on 0 out); J.Martinez (8, 8th inning off P.Maton 2 on 2 out).
HBP: A.Rendon (1, by P.Maton).
TB: M.Trout 9; J.Martinez 7; K.Schwarber 5; J.Iglesias 5; J.Jay 4; T.Barnhart 3; A.Rendon 2; O.Albies 2.
GIDP: A.Rendon (2).
RBI: M.Trout 3 (20); O.Albies 2 (4); J.Iglesias 4 (6); A.Rendon 2 (14); K.Schwarber (8); J.Martinez 5 (23); Y.Alonso (9); J.Jay 2 (8).
2-Out RBI: J.Iglesias 2; A.Rendon 2; K.Schwarber; J.Martinez 3.
Team LOB: 8
With RISP: 10 for 21
DP: C McHugh-J Iglesias-Y Alonso.
Wildwood Landsharks | AB | R | H | RBI | BB | SO | Avg |
M.Brantley,LF | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
F.Cordero,PH LF | 4 | 0 | 0 | 0 | 0 | 3 | .167 |
A.Cabrera,2B | 5 | 0 | 1 | 0 | 0 | 2 | .218 |
X.Bogaerts,SS | 5 | 1 | 4 | 1 | 0 | 1 | .317 |
K.Bryant,3B | 1 | 0 | 0 | 0 | 1 | 1 | .237 |
R.Devers,PH 3B | 3 | 2 | 2 | 0 | 0 | 1 | .250 |
W.Myers,1B | 2 | 0 | 0 | 0 | 0 | 0 | .192 |
M.Moreland,PH 1B | 2 | 0 | 1 | 0 | 1 | 0 | .209 |
W.Ramos,C | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
J.Alfaro,PH C | 4 | 0 | 2 | 1 | 0 | 1 | .250 |
R.Grichuk,RF | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
J.Pirela,PH RF | 4 | 1 | 0 | 0 | 1 | 2 | .154 |
O.Herrera,CF | 5 | 0 | 2 | 2 | 0 | 1 | .292 |
E.Nunez,DH | 4 | 1 | 2 | 1 | 0 | 1 | .286 |
J.Flaherty,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
H.Hembree,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
P.Maton,P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 40 | 5 | 14 | 5 | 3 | 13 | .254 |
Alfaro batted for W.Ramos in the 2nd
Pirela batted for Grichuk in the 2nd
Alfaro playing catcher in the 3rd
Pirela playing right field in the 3rd
Cordero batted for Brantley in the 3rd
Cordero playing left field in the 4th
Devers batted for Bryant in the 5th
Moreland batted for Myers in the 5th
Hembree pitching in the 6th
Devers playing 3rd base in the 6th
Moreland playing 1st base in the 6th
Maton pitching in the 8th
2B: A.Cabrera (4, off D.Keuchel); E.Nunez (1, off D.Keuchel); R.Devers (4, off D.Keuchel).
HBP: J.Alfaro (1, by D.Keuchel).
TB: X.Bogaerts 4; R.Devers 3; E.Nunez 3; A.Cabrera 2; J.Alfaro 2; O.Herrera 2; M.Moreland 1.
GIDP: O.Herrera (3).
RBI: X.Bogaerts (12); E.Nunez (1); J.Alfaro (1); O.Herrera 2 (8).
2-Out RBI: J.Alfaro; O.Herrera 2.
Team LOB: 12
With RISP: 4 for 16
DP: J Flaherty-X Bogaerts-W Myers.
PB: J.Alfaro (1).
Brooklyn Bums | IP | H | R | ER | BB | SO | HR | ERA |
D.Keuchel (W, 3-1) | 6.0 | 9 | 4 | 4 | 2 | 9 | 0 | 3.67 |
A.Garrett | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 1.17 |
C.McHugh | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 2.38 |
Totals | 9.0 | 14 | 5 | 5 | 3 | 13 | 0 |
Balks: None.
WP: No ne.
IBB: N one.
HBP: D .Keuchel (2, J.Alfaro); P.Maton (1, A.Rendon).
PO: No ne.
Time of Game: 3:54
MVP: Mike Trout (Brooklyn Bums)
Wildwood Landsharks | IP | H | R | ER | BB | SO | HR | ERA |
J.Flaherty (L, 2-1) | 5.0 | 10 | 9 | 9 | 4 | 4 | 2 | 6.26 |
H.Hembree | 2.0 | 2 | 2 | 2 | 2 | 3 | 0 | 3.68 |
P.Maton | 2.0 | 8 | 9 | 9 | 2 | 2 | 2 | 19.80 |
Totals | 9.0 | 20 | 20 | 20 | 8 | 9 | 4 |