1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | ||
Naperville Lost Soles | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 | |
Wittenberg Doors | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | ||
Naperville Lost Soles | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 | |
Wittenberg Doors | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 |
Top of the 1st, Naperville Lost Soles Batting, Tied 0-0, Trevor Bauer facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Ian Happ | Groundout: 4-3 |
O | --- | Alex Bregman | Strikeout |
O | --- | Bryce Harper | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Naperville Lost Soles 0, Wittenberg Doors 0 |
Bottom of the 1st, Wittenberg Doors Batting, Tied 0-0, Zach Eflin facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Lorenzo Cain | Strikeout |
--- | Jose Altuve | Single | |
O | 1-- | Nolan Arenado | Strikeout |
O | 1-- | Nick Markakis | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Naperville Lost Soles 0, Wittenberg Doors 0 |
Top of the 2nd, Naperville Lost Soles Batting, Tied 0-0, Trevor Bauer facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Giancarlo Stanton | Flyout: 7 |
O | --- | C.J. Cron | Lineout: 6 |
O | --- | Justin Bour | Lineout: 3 |
0 runs, 0 hits, 0 errors, 0 LOB. Naperville Lost Soles 0, Wittenberg Doors 0 |
Bottom of the 2nd, Wittenberg Doors Batting, Tied 0-0, Zach Eflin facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | Khris Davis | Strikeout |
--- | Eric Hosmer | Single | |
O | 1-- | Tommy Pham | Groundout: 6-3. Hosmer to 2B |
R | -2- | Brandon Crawford | Double. Hosmer Scores |
-2- | Yadier Molina | Hit by Pitch | |
O | 12- | Lorenzo Cain | Popout: 4 |
1 run, 2 hits, 0 errors, 2 LOB. Naperville Lost Soles 0, Wittenberg Doors 1 |
Top of the 3rd, Naperville Lost Soles Batting, Behind 0-1, Trevor Bauer facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
--- | Salvador Perez | Single | |
O | 1-- | Elvis Andrus | Strikeout |
O | 1-- | Brian Dozier | Flyout: 8 |
O | 1-- | Ian Happ | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Naperville Lost Soles 0, Wittenberg Doors 1 |
Bottom of the 3rd, Wittenberg Doors Batting, Ahead 1-0, Zach Eflin facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Jose Altuve | Lineout: 6 |
--- | Nolan Arenado | Single | |
1-- | Nick Markakis | Double. Arenado to 3B | |
OR | -23 | Khris Davis | Groundout: 6-3. Arenado Scores; Markakis to 3B |
R | --3 | Eric Hosmer | Double. Markakis Scores |
O | -2- | Tommy Pham | Strikeout |
2 runs, 3 hits, 0 errors, 1 LOB. Naperville Lost Soles 0, Wittenberg Doors 3 |
Top of the 4th, Naperville Lost Soles Batting, Behind 0-3, Trevor Bauer facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
O | --- | Alex Bregman | Lineout: 7 |
O | --- | Bryce Harper | Groundout: 3 unassisted |
O | --- | Giancarlo Stanton | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Naperville Lost Soles 0, Wittenberg Doors 3 |
Bottom of the 4th, Wittenberg Doors Batting, Ahead 3-0, Zach Eflin facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Brandon Crawford | Flyout: 7 |
--- | Yadier Molina | Single | |
O | 1-- | Lorenzo Cain | Groundout: 1-6. Molina out at 2B; Cain to 1B |
O | 1-- | Jose Altuve | Bunt: Groundout: 3 unassisted |
0 runs, 1 hit, 0 errors, 1 LOB. Naperville Lost Soles 0, Wittenberg Doors 3 |
Top of the 5th, Naperville Lost Soles Batting, Behind 0-3, Trevor Bauer facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
O | --- | C.J. Cron | Strikeout |
--- | Justin Bour | Single | |
1-- | Salvador Perez | Single. Bour to 2B | |
12- | Elvis Andrus | Passed Ball. Bour to 3B; Perez to 2B | |
-23 | Elvis Andrus | Walk | |
OR | 123 | Brian Dozier | Flyout: 8 - Sacrifice Fly. Bour Scores; Perez to 3B |
R | 1-3 | Ian Happ | Single. Perez Scores; Andrus to 3B |
O | 1-3 | Alex Bregman | Strikeout |
2 runs, 3 hits, 0 errors, 2 LOB. Naperville Lost Soles 2, Wittenberg Doors 3 |
Bottom of the 5th, Wittenberg Doors Batting, Ahead 3-2, Zach Eflin facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Nolan Arenado | Flyout: 7 |
O | --- | Nick Markakis | Groundout: 6-3 |
--- | Khris Davis | Single | |
O | 1-- | Eric Hosmer | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Naperville Lost Soles 2, Wittenberg Doors 3 |
Top of the 6th, Naperville Lost Soles Batting, Behind 2-3, Trevor Bauer facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
--- | Bryce Harper | Single | |
OO | 1-- | Giancarlo Stanton | Groundout: Double Play. 4-6-3. Harper out at 2B |
O | --- | C.J. Cron | Groundout: 5-3 |
0 runs, 1 hit, 0 errors, 0 LOB. Naperville Lost Soles 2, Wittenberg Doors 3 |
Bottom of the 6th, Wittenberg Doors Batting, Ahead 3-2, Brian Flynn facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
--- | Tommy Pham | Single | |
OO | 1-- | Brandon Crawford | Groundout: Double Play. 6-4-3. Pham out at 2B |
O | --- | Yadier Molina | Groundout: 3 unassisted |
0 runs, 1 hit, 0 errors, 0 LOB. Naperville Lost Soles 2, Wittenberg Doors 3 |
Top of the 7th, Naperville Lost Soles Batting, Behind 2-3, Trevor Bauer facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Justin Bour | Groundout: 3 unassisted |
O | --- | Salvador Perez | Strikeout |
O | --- | Elvis Andrus | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Naperville Lost Soles 2, Wittenberg Doors 3 |
Bottom of the 7th, Wittenberg Doors Batting, Ahead 3-2, Brian Flynn facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Lorenzo Cain | Single | |
O | 1-- | Jose Altuve | Cain caught stealing 2B (2-4) |
--- | Jose Altuve | Single. E5. Altuve to 2B | |
O | -2- | Nolan Arenado | Groundout: 6-3 |
-2- | Nick Markakis | Walk | |
O | 12- | Khris Davis | Groundout: 1-3 |
0 runs, 2 hits, 1 error, 2 LOB. Naperville Lost Soles 2, Wittenberg Doors 3 |
Top of the 8th, Naperville Lost Soles Batting, Behind 2-3, Trevor Bauer facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
--- | Brian Dozier | Single | |
O | 1-- | Ian Happ | Strikeout |
1-- | Alex Bregman | Single. Dozier to 2B | |
12- | Bryce Harper | Walk. Dozier to 3B; Bregman to 2B | |
R | 123 | Giancarlo Stanton | Single. Dozier Scores; Bregman to 3B; Harper to 2B |
O | 123 | C.J. Cron | Groundout: 4-2. Bregman out at home; Harper to 3B; Stanton to 2B; Cron to 1B |
O | 123 | Justin Bour | Flyout: 8 |
1 run, 3 hits, 0 errors, 3 LOB. Naperville Lost Soles 3, Wittenberg Doors 3 |
Bottom of the 8th, Wittenberg Doors Batting, Tied 3-3, Luis Avilan facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Eric Hosmer | Flyout: 7 |
O | --- | Tommy Pham | Strikeout |
O | --- | Brandon Crawford | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Naperville Lost Soles 3, Wittenberg Doors 3 |
Top of the 9th, Naperville Lost Soles Batting, Tied 3-3, Arodys Vizcaino facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Salvador Perez | Strikeout |
O | --- | Elvis Andrus | Flyout: 8 |
O | --- | Brian Dozier | Groundout: 5-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Naperville Lost Soles 3, Wittenberg Doors 3 |
Bottom of the 9th, Wittenberg Doors Batting, Tied 3-3, Brandon Morrow facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Yadier Molina | Flyout: 8 |
O | --- | Lorenzo Cain | Strikeout |
--- | Jose Altuve | Single | |
O | 1-- | Nolan Arenado | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Naperville Lost Soles 3, Wittenberg Doors 3 |
Top of the 10th, Naperville Lost Soles Batting, Tied 3-3, Arodys Vizcaino facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Ian Happ | Strikeout |
O | --- | Alex Bregman | Groundout: 5-3 |
O | --- | Bryce Harper | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Naperville Lost Soles 3, Wittenberg Doors 3 |
Bottom of the 10th, Wittenberg Doors Batting, Tied 3-3, Brandon Morrow facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Nick Markakis | Flyout: 8 |
O | --- | Khris Davis | Groundout: 5-3 |
--- | Eric Hosmer | Walk | |
O | 1-- | Tommy Pham | Strikeout |
0 runs, 0 hits, 0 errors, 1 LOB. Naperville Lost Soles 3, Wittenberg Doors 3 |
Top of the 11th, Naperville Lost Soles Batting, Tied 3-3, Hector Rondon facing 4-5-6 |
O/R | RoB | Batter | Play Detail |
O | --- | Mookie Betts | Lineout: 6 |
O | --- | C.J. Cron | Lineout: 4 |
O | --- | Justin Bour | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Naperville Lost Soles 3, Wittenberg Doors 3 |
Bottom of the 11th, Wittenberg Doors Batting, Tied 3-3, Ryan Brasier facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
--- | Brandon Crawford | Single | |
O | 1-- | Yadier Molina | Lineout: 8 |
O | 1-- | Lorenzo Cain | Popout: 5 |
O | 1-- | Jose Altuve | Groundout: 4-3 |
0 runs, 1 hit, 0 errors, 1 LOB. Naperville Lost Soles 3, Wittenberg Doors 3 |
Top of the 12th, Naperville Lost Soles Batting, Tied 3-3, Hector Rondon facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
O | --- | Salvador Perez | Strikeout |
O | --- | Elvis Andrus | Flyout: 7 |
O | --- | Brian Dozier | Groundout: 3-1 |
0 runs, 0 hits, 0 errors, 0 LOB. Naperville Lost Soles 3, Wittenberg Doors 3 |
Bottom of the 12th, Wittenberg Doors Batting, Tied 3-3, Steve Cishek facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Nolan Arenado | Strikeout |
O | --- | Nick Markakis | Flyout: 8 |
O | --- | Khris Davis | Lineout: 6 |
0 runs, 0 hits, 0 errors, 0 LOB. Naperville Lost Soles 3, Wittenberg Doors 3 |
Top of the 13th, Naperville Lost Soles Batting, Tied 3-3, Craig Stammen facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Ian Happ | Strikeout |
--- | Alex Bregman | Double | |
R | -2- | Bryce Harper | Single. Bregman Scores |
1-- | Mookie Betts | Single. Harper to 2B | |
O | 12- | C.J. Cron | Groundout: 6-3. Harper to 3B; Betts to 2B |
O | -23 | Justin Bour | Strikeout |
1 run, 3 hits, 0 errors, 2 LOB. Naperville Lost Soles 4, Wittenberg Doors 3 |
Bottom of the 13th, Wittenberg Doors Batting, Behind 3-4, Steve Cishek facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Eric Hosmer | Single | |
OO | 1-- | Tommy Pham | Groundout: Double Play. 3-6-3. Jankowski out at 2B |
O | --- | Brandon Crawford | Groundout: 5-3 |
0 runs, 1 hit, 0 errors, 0 LOB. Naperville Lost Soles 4, Wittenberg Doors 3 |