1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Brooklyn Bums | 0 | 3 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 13 | 16 | 0 | |
Wittenberg Doors | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
Brooklyn Bums | 0 | 3 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 13 | 16 | 0 | |
Wittenberg Doors | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 |
Top of the 1st, Brooklyn Bums Batting, Tied 0-0, Corey Kluber facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Anthony Rendon | Single | |
O | 1-- | Jon Jay | Strikeout |
O | 1-- | Mike Trout | Groundout: 1-6. Rendon out at 2B; Trout to 1B |
O | 1-- | J.D. Martinez | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Brooklyn Bums 0, Wittenberg Doors 0 |
Bottom of the 1st, Wittenberg Doors Batting, Tied 0-0, Vince Velasquez facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
--- | Lorenzo Cain | Walk | |
OO | 1-- | Jose Altuve | Strikeout. Cain caught stealing 2B (2-4) |
--- | Khris Davis | Single | |
1-- | Nick Markakis | Single. Davis to 3B | |
O | 1-3 | Marwin Gonzalez | Flyout: 7 |
0 runs, 2 hits, 0 errors, 2 LOB. Brooklyn Bums 0, Wittenberg Doors 0 |
Top of the 2nd, Brooklyn Bums Batting, Tied 0-0, Corey Kluber facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Kyle Schwarber | Walk | |
O | 1-- | Ozzie Albies | Flyout: 7 |
1-- | Yonder Alonso | Single. Schwarber to 3B | |
O | 1-3 | Tucker Barnhart | Strikeout |
R | 1-3 | Jose Iglesias | Single. Schwarber Scores; Alonso to 3B |
RR | 1-3 | Anthony Rendon | Double. Alonso Scores; Iglesias Scores |
O | -2- | Jon Jay | Strikeout |
3 runs, 3 hits, 0 errors, 1 LOB. Brooklyn Bums 3, Wittenberg Doors 0 |
Bottom of the 2nd, Wittenberg Doors Batting, Behind 0-3, Vince Velasquez facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
--- | Eric Hosmer | Single | |
O | 1-- | Tommy Pham | Strikeout |
R | 1-- | Brandon Crawford | Double. Hosmer Scores |
-2- | Yadier Molina | Walk | |
OO | 12- | Lorenzo Cain | Groundout: Double Play. 4-6-3. Molina out at 2B |
1 run, 2 hits, 0 errors, 1 LOB. Brooklyn Bums 3, Wittenberg Doors 1 |
Top of the 3rd, Brooklyn Bums Batting, Ahead 3-1, Corey Kluber facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Mike Trout | Groundout: 5-3 |
R | --- | J.D. Martinez | Home Run |
R | --- | Kyle Schwarber | Home Run |
O | --- | Ozzie Albies | Flyout: 9 |
O | --- | Yonder Alonso | Strikeout |
2 runs, 2 hits, 0 errors, 0 LOB. Brooklyn Bums 5, Wittenberg Doors 1 |
Bottom of the 3rd, Wittenberg Doors Batting, Behind 1-5, Vince Velasquez facing 2-3-4 |
O/R | RoB | Batter | Play Detail |
--- | Jose Altuve | Single | |
O | 1-- | Khris Davis | Strikeout |
O | 1-- | Nick Markakis | Flyout: 8 |
1-- | Marwin Gonzalez | Walk. Altuve to 2B | |
O | 12- | Eric Hosmer | Strikeout |
0 runs, 1 hit, 0 errors, 2 LOB. Brooklyn Bums 5, Wittenberg Doors 1 |
Top of the 4th, Brooklyn Bums Batting, Ahead 5-1, Corey Kluber facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Tucker Barnhart | Strikeout |
O | --- | Jose Iglesias | Groundout: 5-3 |
--- | Anthony Rendon | Single | |
O | 1-- | Jon Jay | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Brooklyn Bums 5, Wittenberg Doors 1 |
Bottom of the 4th, Wittenberg Doors Batting, Behind 1-5, Vince Velasquez facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
--- | Tommy Pham | Walk | |
1-- | Brandon Crawford | Single. Pham to 2B | |
O | 12- | Yadier Molina | Flyout: 8 |
O | 12- | Lorenzo Cain | Lineout: 8 |
O | 12- | Jose Altuve | Groundout: 5-3 |
0 runs, 1 hit, 0 errors, 2 LOB. Brooklyn Bums 5, Wittenberg Doors 1 |
Top of the 5th, Brooklyn Bums Batting, Ahead 5-1, Corey Kluber facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Mike Trout | Strikeout |
--- | J.D. Martinez | Single | |
O | 1-- | Kyle Schwarber | Strikeout |
1-- | Ozzie Albies | Single. Martinez to 3B | |
1-3 | Yonder Alonso | Albies steals 2B | |
RR | -23 | Yonder Alonso | Single. Martinez Scores; Albies Scores |
1-- | Tucker Barnhart | Walk. Alonso to 2B | |
R | 12- | Jose Iglesias | Double. Alonso Scores; Barnhart to 3B |
RR | -23 | Anthony Rendon | Double. Barnhart Scores; Iglesias Scores |
O | -2- | Jon Jay | Strikeout |
5 runs, 5 hits, 0 errors, 1 LOB. Brooklyn Bums 10, Wittenberg Doors 1 |
Bottom of the 5th, Wittenberg Doors Batting, Behind 1-10, Vince Velasquez facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Khris Davis | Groundout: 4-3 |
O | --- | Nick Markakis | Flyout: 7 |
--- | Marwin Gonzalez | Double | |
O | -2- | Eric Hosmer | Strikeout |
0 runs, 1 hit, 0 errors, 1 LOB. Brooklyn Bums 10, Wittenberg Doors 1 |
Top of the 6th, Brooklyn Bums Batting, Ahead 10-1, Oliver Drake facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
--- | Mike Trout | Walk | |
1-- | J.D. Martinez | Wild Pitch. Trout to 2B | |
O | -2- | J.D. Martinez | Groundout: 1-3. Trout to 3B |
O | --3 | Kyle Schwarber | Strikeout |
RR | --3 | Ozzie Albies | Home Run. Trout Scores |
--- | Yonder Alonso | Double | |
R | -2- | Tucker Barnhart | Single. Alonso Scores |
O | 1-- | Jose Iglesias | Popout: 4 |
3 runs, 3 hits, 0 errors, 1 LOB. Brooklyn Bums 13, Wittenberg Doors 1 |
Bottom of the 6th, Wittenberg Doors Batting, Behind 1-13, Dan Winkler facing 7-8-9 |
O/R | RoB | Batter | Play Detail |
--- | Travis Jankowski | Walk | |
1-- | Brandon Crawford | Single. Jankowski to 2B | |
OO | 12- | Max Stassi | Groundout: Double Play. 4-6-3. Jankowski to 3B; Crawford out at 2B |
R | --3 | Lorenzo Cain | Single. Jankowski Scores |
O | 1-- | Rosell Herrera | Groundout: 5-3 |
1 run, 2 hits, 0 errors, 1 LOB. Brooklyn Bums 13, Wittenberg Doors 2 |
Top of the 7th, Brooklyn Bums Batting, Ahead 13-2, Brandon Kintzler facing 1-2-3 |
O/R | RoB | Batter | Play Detail |
O | --- | Anthony Rendon | Groundout: 4-3 |
O | --- | Jon Jay | Groundout: 5-3 |
--- | Mike Trout | Double | |
O | -2- | J.D. Martinez | Lineout: 6 |
0 runs, 1 hit, 0 errors, 1 LOB. Brooklyn Bums 13, Wittenberg Doors 2 |
Bottom of the 7th, Wittenberg Doors Batting, Behind 2-13, Amir Garrett facing 3-4-5 |
O/R | RoB | Batter | Play Detail |
O | --- | Khris Davis | Strikeout |
O | --- | Nick Markakis | Groundout: 4-3 |
O | --- | Marwin Gonzalez | Lineout: 6 |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 13, Wittenberg Doors 2 |
Top of the 8th, Brooklyn Bums Batting, Ahead 13-2, Brandon Kintzler facing 5-6-7 |
O/R | RoB | Batter | Play Detail |
--- | Kyle Schwarber | Walk | |
OO | 1-- | Ozzie Albies | Groundout: Double Play. 6-4-3. Schwarber out at 2B |
O | --- | Yonder Alonso | Groundout: 5-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 13, Wittenberg Doors 2 |
Bottom of the 8th, Wittenberg Doors Batting, Behind 2-13, Amir Garrett facing 6-7-8 |
O/R | RoB | Batter | Play Detail |
O | --- | Eric Hosmer | Groundout: 1-3 |
O | --- | Travis Jankowski | Strikeout |
O | --- | Brandon Crawford | Strikeout |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 13, Wittenberg Doors 2 |
Top of the 9th, Brooklyn Bums Batting, Ahead 13-2, Hector Rondon facing 8-9-1 |
O/R | RoB | Batter | Play Detail |
O | --- | Tucker Barnhart | Groundout: 6-3 |
O | --- | Jose Iglesias | Strikeout |
O | --- | Anthony Rendon | Groundout: 4-3 |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 13, Wittenberg Doors 2 |
Bottom of the 9th, Wittenberg Doors Batting, Behind 2-13, Seranthony Dominguez facing 9-1-2 |
O/R | RoB | Batter | Play Detail |
O | --- | Max Stassi | Flyout: 9 |
O | --- | Lorenzo Cain | Groundout: 3-1 |
O | --- | Rosell Herrera | Flyout: 8 |
0 runs, 0 hits, 0 errors, 0 LOB. Brooklyn Bums 13, Wittenberg Doors 2 |